|
Post Storm Star Valley Photos |
Snowfall Totals March 29-31, 2014
County | Station Name | Snowfall |
Big Horn | Bald Mountain Snotel | 11 |
Big Horn | Bone Springs Divide Snotel | 7 |
Big Horn | Shell Creek Snotel | 3 |
Fremont | Hobbs Park Snotel | 9 |
Fremont | Deer Park Snotel | 8 |
Fremont | Brooks Lake | 7 |
Fremont | South Pass Snotel | 7 |
Fremont | Cold Springs Snotel | 6 |
Fremont | Townsend Creek Snotel | 4 |
Fremont | St. Lawrence Alt Snotel | 4 |
Fremont | 6 SW Lander | 3.3 |
Fremont | Lander | 3 |
Fremont | 9 S Lander | 3 |
Fremont | Hudson | 2 |
Fremont | 9 SSE Lander | 1 |
Fremont | Little Warm Snotel | 1 |
Hot Springs | Owl Creek Snotel | 1 |
Johnson | Cloud Peak Reservoir Snotel | 3 |
Johnson | Hansen Sawmill Snotel | 1 |
Johnson | Bear Trap Meadow Snotel | 1 |
Johnson | Buffalo | 0.2 |
Johnson | 4 SSW Buffalo | 0.1 |
Lincoln | 5 NNE Thayne | 5 |
Lincoln | Willow Creek Snotel | 4 |
Lincoln | Cottonwood Creek Snotel | 3 |
Lincoln | 5 SSE Smoot | 2 |
Lincoln | 2 SE Thayne | 2 |
Lincoln | Commissary Ridge | 2 |
Lincoln | Kelley Ranger Station Snotel | 2 |
Lincoln | Blind Bull Summit | 2 |
Lincoln | Spring Creek Divide Snotel | 1 |
Lincoln | Blind Bull Summit Snotel | 1 |
Natrona | Casper Mountain | 8-12 |
Natrona | 7 S Casper | 8.5 |
Natrona | Reno Hill Snotel | 8 |
Natrona | 2 S Casper | 7.3 |
Natrona | 4 WSW Casper | 7.2 |
Natrona | 5 SSW Casper | 7 |
Natrona | Casper | 4-7 |
Natrona | Paradise Valley | 6.7 |
Natrona | 2 SW Casper | 5 |
Natrona | Casper Airport | 3.1 |
Natrona | Grave Spring Snotel | 3 |
Park | Wolverine Snotel | 16 |
Park | Evening Star Snotel | 14 |
Park | Beartooth Lake Snotel | 12 |
Park | Blackwater Snotel | 12 |
Park | Marquette Snotel | 10 |
Park | Kirwin Snotel | 7 |
Park | Timber Creek Snotel | 6 |
Park | Pahaska | 4 |
Park | 26 SW Cody | 1.8 |
Park | 5 ESE Cody | 1 |
Park | 2 WSW Cody | 1 |
Park | 1 W Cody | 0.1 |
Sublette | Big Sandy Opening Snotel | 3 |
Sublette | Larsen Creek Snotel | 3 |
Sublette | Gunsite Pass Snotel | 1 |
Sublette | Triple Peak Snotel | 1 |
Sublette | Loomis Park Snotel | 1 |
Sublette | Pocket Creek Snotel | 1 |
Sublette | Pinedale | 0.4 |
Sublette | 14 NW Pinedale | 0.2 |
Teton | Grassy Lake Snotel | 19 |
Teton | Jackson Hole-Rendezvous Bowl | 18 |
Teton | Jackson Hole-Raymer | 17 |
Teton | Grand Targhee-Chief Joseph | 17 |
Teton | Grand Targhee Snotel | 17 |
Teton | Jackson Hole-Mid | 16 |
Teton | Phillips Bench Snotel | 13 |
Teton | Togwotee Pass | 9 |
Teton | Togwotee Pass Snotel | 8 |
Teton | Togwotee Mountain Lodge | 7 |
Teton | Moose | 5 |
Teton | Snow King | 4 |
Teton | Base Camp Snotel | 4 |
Teton | 12 NE Jackson | 3.5 |
Teton | Gros Ventre Summit Snotel | 3 |
Teton | Darwin Ranch | 1.5 |
Teton | 2 SW Wilson | 1.5 |
Teton | 3 SSW Wilson | 1.5 |
Teton | 2 NE Teton Village | 1.1 |
Teton | Jackson Hole-Base | 1.1 |
Teton | Granite Creek Snotel | 1 |
Washakie | Middle Powder Snotel | 8 |
Washakie | 27 S Ten Sleep | 4.6 |
Washakie | Powder River Pass Snotel | 4 |
Washakie | Ten Sleep | 0.8 |
Washakie | 8 SW Worland | 0.5 |
Washakie | 1 W Worland | 0.5 |
Yellowstone | Thumb Divide Snotel | 22 |
Yellowstone | Parker Peak Snotel | 19 |
Yellowstone | Lewis Lake Divide Snotel | 18 |
Yellowstone | Sylvan Lake Snotel | 16 |
Yellowstone | Two Ocean Plateau Snotel | 16 |
Yellowstone | Sylvan Road Snotel | 15 |
Yellowstone | Old Faithful Ranger Station | 12 |
Yellowstone | Lamar Ranger Station | 10.5 |
Yellowstone | Canyon Snotel | 9 |
Yellowstone | Tower Falls Ranger Station | 6 |
|
...INSERT WIND REPORTS OR DELETE THIS SECTION (AND THE "STRONGEST WINDS" SECTION FROM THE TOP OF THE PAGE)...
March 29-31, 2014 Notable Wind Gusts
County | Location | Wind Gust (mph) |
Big Horn | Greybull Airport | 59 |
Fremont | N Wind River Mts (8333 ft) | 66 |
Fremont | Red Canyon | 56 |
Fremont | Beaver Rim | 53 |
Fremont | 7 SW Muddy Gap | 53 |
Fremont | South Pass | 51 |
Fremont | 10 W Fort Washakie (9235 ft) | 51 |
Fremont | 2 W South Pass City (8185 ft) | 49 |
Fremont | Lander Airport | 49 |
Fremont | 9 SW Lander (7085 ft) | 48 |
Fremont | Riverton Airport | 45 |
Hot Springs | Boysen Reservoir (7300 ft) | 98 |
Hot Springs | 10 S Meeteetse | 45 |
Johnson | 25 ESE Buffalo | 54 |
Johnson | 13 NNW Buffalo | 54 |
Johnson | Buffalo Airport | 53 |
Johnson | 5 ESE Story | 49 |
Johnson | 7 SW Barnum (6440 ft) | 45 |
Lincoln | Mt Coffin (10870 ft) | 75 |
Lincoln | 9 N Kemmerer (7129 ft) | 45 |
Natrona | 16 S Hiland | 68 |
Natrona | 19 N Casper | 56 |
Natrona | Casper Airport | 53 |
Natrona | 2 SE Hiland | 52 |
Natrona | 8 S Casper (7740 ft) | 48 |
Natrona | 7 W Alcova | 46 |
Park | 5 WNW Clark | 89 |
Park | Chief Joseph Hwy (8136 ft) | 80 |
Park | 10 WNW Cody (8401 ft) | 73 |
Park | 8 N Meeteetse | 59 |
Park | 1 W Clark | 56 |
Park | Meeteetse | 55 |
Park | 8 S Clark | 54 |
Park | Hoyt Peak (9800 ft) | 53 |
Park | 1 W Powell | 48 |
Park | Cody Airport | 46 |
Sublette | 21 W Big Piney (8200 ft) | 77 |
Sublette | 20 WSW Daniel | 48 |
Sweetwater | 50 SE Rock Springs | 53 |
Sweetwater | I-80 - Mile Marker 184 | 48 |
Sweetwater | 1 NNE Green River | 48 |
Sweetwater | I-80 - Mile Marker 142 | 47 |
Sweetwater | I-80 - Mile Marker 157 | 47 |
Sweetwater | 5 E Rock Springs | 45 |
Sweetwater | Rock Springs Airport | 45 |
Teton | Summit - JH Ski Resort | 52 |
Washakie | Worlandl Airport | 46 |
Yellowstone | 1 W Grant Village (7874 ft) | 70 |
No comments:
Post a Comment