County | Station Name | Snowfall |
---|---|---|
Big Horn | 26 E Lovell | 12 |
Big Horn | Bone Springs Divide Snotel | 11 |
Big Horn | Bald Mountain Snotel | 8 |
Big Horn | Shell Creek Snotel | 3 |
Fremont | Hobbs Park Snotel | 7 |
Fremont | Deer Park Snotel | 5 |
Fremont | South Pass Snotel | 4 |
Fremont | Townsend Creek Snotel | 4 |
Fremont | Hudson | 4 |
Fremont | Jeffrey City | 4 |
Fremont | Brooks Lake | 4 |
Fremont | 9 SSE Lander | 4 |
Fremont | St. Lawrence Alt Snotel | 3 |
Fremont | Lander Airport | 2.7 |
Fremont | Riverton | 2.5 |
Fremont | Lander | 2.3 |
Fremont | Riverton | 2 |
Fremont | 2 SSW Arapahoe | 2 |
Fremont | 3 SW Lander | 2 |
Fremont | 10 NW Riverton | 2 |
Fremont | Cold Springs Snotel | 2 |
Fremont | 1 SW Lander | 2 |
Fremont | Boysen Dam | 1 |
Fremont | Little Warm Snotel | 1 |
Fremont | Castle Creek Snotel | 1 |
Fremont | Riverton Airport | 0.7 |
Fremont | 7 WNW Lander | 0.6 |
Hot Springs | Owl Creek Snotel | 4 |
Johnson | Cloud Peak Reservoir Snotel | 18 |
Johnson | Soldier Park Snotel | 13 |
Johnson | 4 SSW Buffalo | 8 |
Johnson | Little Goose Snotel | 7 |
Johnson | Hansen Sawmill Snotel | 6 |
Johnson | Buffalo | 5.2 |
Johnson | 7 NE Buffalo | 4 |
Johnson | Buffalo | 3.5 |
Johnson | Buffalo | 3 |
Johnson | Bear Trap Meadow Snotel | 3 |
Lincoln | Commissary Ridge | 10 |
Lincoln | Cottonwood Creek Snotel | 7 |
Lincoln | Willow Creek Snotel | 6 |
Lincoln | Blind Bull Summit | 5 |
Lincoln | Spring Creek Divide Snotel | 4 |
Lincoln | Box Y Ranch | 4 |
Lincoln | 5 NNE Thayne | 2.5 |
Lincoln | 5 SSE Smoot | 2 |
Lincoln | Hams Fork Snotel | 2 |
Lincoln | Salt River Summit Snotel | 2 |
Lincoln | Indian Creek Snotel | 2 |
Lincoln | Kelley Ranger Station Snotel | 2 |
Lincoln | Blind Bull Summit Snotel | 2 |
Lincoln | Alpine | 2 |
Lincoln | 2 SE Thayne | 1.2 |
Lincoln | 3 SE Bedford | 1 |
Lincoln | Afton | 0.4 |
Natrona | Reno Hill Snotel | 15 |
Natrona | Casper Mountain | 9 |
Natrona | Casper Mountain | 8 |
Natrona | Grave Spring Snotel | 6 |
Natrona | Casper Mountain Snotel | 6 |
Natrona | Casper Airport | 5 |
Natrona | 4 WSW Casper | 4.8 |
Natrona | Powder River | 4 |
Natrona | 3 SW Casper | 4 |
Natrona | Casper | 3.5 |
Natrona | 4 WSW Casper | 3.3 |
Natrona | 2 S Casper | 3 |
Natrona | 5 SW Casper | 3 |
Natrona | Casper | 3 |
Natrona | Casper | 2 |
Natrona | 11 ESE Casper | 1.6 |
Natrona | Midwest | 1.5 |
Park | Marquette Snotel | 9 |
Park | Evening Star Snotel | 5 |
Park | Kirwin Snotel | 5 |
Park | Beartooth Lake Snotel | 4 |
Park | 3 NE Sunshine | 2.4 |
Park | Pahaska | 2 |
Park | Blackwater Snotel | 2 |
Park | Timber Creek Snotel | 2 |
Park | Wolverine Snotel | 1 |
Park | 2 WSW Cody | 1 |
Park | 5 ESE Cody | 0.3 |
Park | 3 NE Clark | 0.2 |
Sublette | Triple Peak Snotel | 6 |
Sublette | Gunsite Pass Snotel | 5 |
Sublette | Snider Basin Snotel | 4 |
Sublette | Big Sandy Opening Snotel | 3 |
Sublette | Loomis Park Snotel | 2 |
Sublette | New Fork Lake Snotel | 2 |
Sublette | Larsen Creek Snotel | 1 |
Sublette | Pocket Creek Snotel | 1 |
Sublette | Kendall Ranger Station Snotel | 1 |
Sublette | Bondurant | 0.7 |
Sublette | 14 NW Pinedale | 0.5 |
Sublette | Pinedale | 0.1 |
Sweetwater | Green River | 0.5 |
Sweetwater | Rock Springs | 0.5 |
Sweetwater | Green River | 0.5 |
Sweetwater | Rock Springs | 0.3 |
Sweetwater | Rock Springs | 0.2 |
Teton | Grand Targhee Snotel | 15 |
Teton | Grand Targhee-Chief Joseph | 14 |
Teton | Jackson Hole-Raymer | 13 |
Teton | Alta | 11 |
Teton | Jackson Hole-Mid | 11 |
Teton | Jackson Hole-Rendezvous Bowl | 10 |
Teton | Phillips Bench Snotel | 10 |
Teton | 3 SSW Wilson | 9 |
Teton | Togwotee Pass Snotel | 7 |
Teton | Snow King | 7 |
Teton | Moose | 6 |
Teton | Jackson Hole-Base | 6 |
Teton | 2 NE Teton Village | 5.8 |
Teton | Wilson | 5.5 |
Teton | Moose | 5 |
Teton | 1 NNW Alta | 5 |
Teton | 4 SSW Jackson | 4.5 |
Teton | Togwotee Mountain Lodge | 4 |
Teton | Base Camp Snotel | 4 |
Teton | Jackson | 3.5 |
Teton | Jackson | 3.5 |
Teton | Grassy Lake Snotel | 3 |
Teton | Jackson Dam | 2.5 |
Teton | 12 NE Jackson | 2.5 |
Teton | Gros Ventre Summit Snotel | 2 |
Teton | Snake River Stn Snotel | 2 |
Teton | Darwin Ranch | 1 |
Washakie | Middle Powder Snotel | 8 |
Washakie | 27 S Ten Sleep | 4.7 |
Washakie | Powder River Pass Snotel | 4 |
Washakie | 16 SSE Ten Sleep | 1 |
Yellowstone | Two Ocean Plateau Snotel | 6 |
Yellowstone | Parker Peak Snotel | 6 |
Yellowstone | Sylvan Lake Snotel | 3 |
Yellowstone | Sylvan Road Snotel | 2 |
Yellowstone | Thumb Divide Snotel | 2 |
Yellowstone | Lewis Lake Divide Snotel | 2 |
Yellowstone | Tower Falls Ranger Station | 1.9 |
Yellowstone | Lamar Ranger Station | 1.8 |
Yellowstone | Mammoth Dispatch | 1 |
Yellowstone | Canyon Snotel | 1 |
Top 10 Wind Gusts from March 17th
COUNTY | SITE (ELEVATION) | WIND SPEED (MPH) |
Lincoln | Mt. Coffin (10870 FT) | 111 |
Park | 5 WNW Clark (4659 FT) | 110 |
Yellowstone National Park | Hoyt Peak (9800 FT) | 102 |
Hot Springs | Boysen Reservoir (7300 FT) | 91 |
Teton | Raymer - Jackson Resort | 75 |
Park | 8 Miles North of Meeteetse (5926 FT) | 70 |
Park | Chief Joseph HWY (8136 FT) | 70 |
Park | 1 mile West of Clark (4270 FT) | 65 |
Teton | 5 Miles east northeast of Alta | 66 |
Big Horn | Greybull Airport (3935) | 65 |
The remainder of the strong wind gusts from Monday and Monday Night can be fount here: nwschat.weather.gov
No comments:
Post a Comment