Following is the final summary of the snowstorm that affected Western Wyoming issued by the Riverton Forecast Office.
December 16-17th Snowfall
...HEAVY SNOW SUNDAY AND MONDAY ACROSS WESTERN WYOMING...
A WINTER STORM MOVED INTO WESTERN WYOMING SUNDAY AND MONDAY
PRODUCING SNOWFALL ACROSS THE WEST INTO MONDAY EVENING. THE HEAVIEST
SNOW FELL IN THE SALT AND WYOMING RANGES WHERE AUTOMATED STATIONS
PROVIDED ESTIMATES OF ONE TO TWO FEET. THE TETON RANGE AND SOUTHERN
YELLOWSTONE NATIONAL PARK GENERALLY RECEIVED BETWEEN 12 AND 18 INCHES
OF FRESH SNOW.
A WINTER STORM MOVED INTO WESTERN WYOMING SUNDAY AND MONDAY
PRODUCING SNOWFALL ACROSS THE WEST INTO MONDAY EVENING. THE HEAVIEST
SNOW FELL IN THE SALT AND WYOMING RANGES WHERE AUTOMATED STATIONS
PROVIDED ESTIMATES OF ONE TO TWO FEET. THE TETON RANGE AND SOUTHERN
YELLOWSTONE NATIONAL PARK GENERALLY RECEIVED BETWEEN 12 AND 18 INCHES
OF FRESH SNOW.
County | Station Name | Snowfall |
---|---|---|
Big Horn | Shell Creek Snotel | 3 |
Big Horn | 26 E Lovell | 1.5 |
Big Horn | Otto | 0.25 |
Fremont | Deer Park Snotel | 12 |
Fremont | South Pass Snotel | 10 |
Fremont | Brooks Lake Lodge | 9 |
Fremont | 4 ENE South Pass City | 9 |
Fremont | Burroughs Creek Snotel | 8 |
Fremont | Hobbs Park Snotel | 7 |
Fremont | Little Warm Snotel | 5 |
Fremont | St. Lawrence Alt Snotel | 5 |
Fremont | Cold Springs Snotel | 5 |
Fremont | Townsend Creek Snotel | 3 |
Fremont | Castle Creek Snotel | 3 |
Hot Springs | Owl Creek Snotel | 2 |
Johnson | Bear Trap Meadow Snotel | 3 |
Johnson | Cloud Peak Reservoir Snotel | 2 |
Johnson | Hansen Sawmill Snotel | 2 |
Lincoln | Indian Creek Snotel | 25 |
Lincoln | Blind Bull Summit Snotel | 23 |
Lincoln | Commissary Ridge | 22 |
Lincoln | Kelley Ranger Station Snotel | 20 |
Lincoln | Spring Creek Divide Snotel | 20 |
Lincoln | Willow Creek Snotel | 19 |
Lincoln | Blind Bull Summit | 17 |
Lincoln | Hams Fork Snotel | 16 |
Lincoln | Cottonwood Creek Snotel | 16 |
Lincoln | Alpine | 15 |
Lincoln | Salt River Summit Snotel | 14 |
Lincoln | Box Y Ranch | 13 |
Lincoln | 2 SE Thayne | 12.5 |
Lincoln | Osmond | 12 |
Lincoln | 5 NNE Thayne | 11 |
Lincoln | 3 W Afton | 10 |
Lincoln | 5 SSE Smoot | 9 |
Lincoln | Fairview | 9 |
Lincoln | Star Valley Ranch | 8 |
Lincoln | Cokeville | 7 |
Lincoln | Cokeville | 7 |
Lincoln | Auburn | 6 |
Lincoln | Kemmerer | 4 |
Lincoln | 10 W Kemmerer | 3.3 |
Lincoln | 3 SE Bedford | 2 |
Park | Blackwater Snotel | 18 |
Park | Pahaska | 10 |
Park | Younts Peak Snotel | 9 |
Park | Beartooth Lake Snotel | 8 |
Park | Marquette Snotel | 8 |
Park | Kirwin Snotel | 8 |
Park | Evening Star Snotel | 6 |
Park | Timber Creek Snotel | 3 |
Park | 2 WSW Cody | 3 |
Park | Wolverine Snotel | 3 |
Park | Cody | 3 |
Park | 1 WNW Cody | 2.5 |
Sublette | Triple Peak Snotel | 19 |
Sublette | Loomis Park Snotel | 14 |
Sublette | Snider Basin Snotel | 13 |
Sublette | Bondurant | 12 |
Sublette | Elkhart Park G.S. Snotel | 12 |
Sublette | Kendall Ranger Station Snotel | 10 |
Sublette | Pocket Creek Snotel | 10 |
Sublette | Big Sandy Opening Snotel | 10 |
Sublette | Larsen Creek Snotel | 10 |
Sublette | Gunsite Pass Snotel | 9 |
Sublette | East Rim Divide Snotel | 9 |
Sublette | New Fork Lake Snotel | 7 |
Sublette | 1 N Pinedale | 6 |
Sublette | Daniel Fish Hatchery | 6 |
Sublette | Pinedale | 5 |
Sublette | Cora | 5 |
Sublette | 2 SE Daniel | 4 |
Sublette | Snider Basin | 4 |
Sublette | 14 NW Pinedale | 3.8 |
Sublette | Marbleton | 3 |
Sweetwater | Buckboard Marina | 2 |
Sweetwater | Green River | 1 |
Sweetwater | Green River | 1 |
Sweetwater | 1 E Rock Springs | 1 |
Sweetwater | Rock Springs | 0.5 |
Teton | Jackson Hole-Raymer | 18 |
Teton | Phillips Bench Snotel | 17 |
Teton | Granite Creek Snotel | 16 |
Teton | Grassy Lake Snotel | 14 |
Teton | Jackson Hole-Mid | 14 |
Teton | 3 SSW Wilson | 13.5 |
Teton | Base Camp Snotel | 13 |
Teton | Grand Targhee Ski Area | 13 |
Teton | Grand Targhee-Chief Joseph | 13 |
Teton | Jackson Hole-Rendezvous Bowl | 13 |
Teton | Jackson Lake | 12 |
Teton | Gros Ventre Summit Snotel | 11 |
Teton | Togwotee Pass Snotel | 10 |
Teton | Snake River Stn Snotel | 10 |
Teton | 5 WNW Moran | 10 |
Teton | Grand Targhee Snotel | 8 |
Teton | 2 NW Jackson | 8 |
Teton | Rafter J Ranch | 8 |
Teton | Jackson | 8 |
Teton | 5 NW Jackson | 8 |
Teton | 2 NE Teton Village | 7 |
Teton | Moose | 7 |
Teton | Snow King Ski Area | 6 |
Teton | Jackson Hole-Base | 6 |
Teton | 8 E Moran | 5 |
Teton | 4 SSW Jackson | 4.6 |
Teton | Togwotee Mountain Lodge | 4 |
Teton | 12 NE Jackson | 4 |
Washakie | Powder River Pass Snotel | 3 |
Yellowstone | Lewis Lake Divide Snotel | 20 |
Yellowstone | Thumb Divide Snotel | 13 |
Yellowstone | Two Ocean Plateau Snotel | 13 |
Yellowstone | Sylvan Lake Snotel | 9 |
Yellowstone | Sylvan Road Snotel | 7 |
Yellowstone | Canyon Snotel | 5 |
Yellowstone | Parker Peak Snotel | 4 |
No comments:
Post a Comment