Christmas Snowfall Information - Updated 8 PM Monday
Snow Data | Past Christmas Data | 2012 Christmas Forecast | Contact UsExcitement across Wyoming and our nation continues to grow as Christmas quickly approaches. What are your chances for the desired "White Christmas?" The National Climatic Data Center has created a probability graphic of having a 1" snow depth on Christmas using data between 1981 and 2010 (image on the left). The National Operational Hydrologic Remote Sensing Center estimates snow depth across the entire U.S. every day through many different data sources. The image on the right shows the approximate locations where snow is located across Wyoming. Click on either image to enlarge them.
County | Station Name | Snowfall |
---|---|---|
Big Horn | Shell Creek Snotel | 2 |
Fremont | South Pass Snotel | 4 |
Fremont | St. Lawrence Alt Snotel | 4 |
Fremont | Little Warm Snotel | 2 |
Fremont | Burroughs Creek Snotel | 2 |
Fremont | Cold Springs Snotel | 2 |
Fremont | Townsend Creek Snotel | 2 |
Fremont | Deer Park Snotel | 2 |
Fremont | Hobbs Park Snotel | 2 |
Fremont | Brooks Lake Lodge | 1 |
Johnson | Cloud Peak Reservoir Snotel | 4 |
Johnson | Hansen Sawmill Snotel | 2 |
Johnson | Little Goose Snotel | 2 |
Johnson | Soldier Park Snotel | 2 |
Lincoln | Willow Creek Snotel | 10 |
Lincoln | Indian Creek Snotel | 8 |
Lincoln | Kelley Ranger Station Snotel | 8 |
Lincoln | Blind Bull Summit Snotel | 6 |
Lincoln | Hams Fork Snotel | 6 |
Lincoln | Salt River Summit Snotel | 6 |
Lincoln | Spring Creek Divide Snotel | 6 |
Lincoln | Cottonwood Creek Snotel | 4 |
Lincoln | 5 SSE Smoot | 4 |
Lincoln | Smoot | 3.7 |
Lincoln | 2 SE Thayne | 3 |
Lincoln | Box Y Ranch | 3 |
Lincoln | Afton | 1.8 |
Lincoln | Fossil Butte | 1 |
Park | Blackwater Snotel | 6 |
Park | Evening Star Snotel | 6 |
Park | Marquette Snotel | 4 |
Park | Wolverine Snotel | 4 |
Park | Beartooth Lake Snotel | 4 |
Park | Kirwin Snotel | 2 |
Park | Pahaska | 2 |
Park | Younts Peak Snotel | 2 |
Sublette | Triple Peak Snotel | 8 |
Sublette | Loomis Park Snotel | 6 |
Sublette | Big Sandy Opening Snotel | 6 |
Sublette | Larsen Creek Snotel | 6 |
Sublette | New Fork Lake Snotel | 6 |
Sublette | East Rim Divide Snotel | 6 |
Sublette | Snider Basin Snotel | 6 |
Sublette | 8 N Daniel | 5.5 |
Sublette | Elkhart Park G.S. Snotel | 4 |
Sublette | Gunsite Pass Snotel | 4 |
Sublette | Kendall Ranger Station Snotel | 4 |
Sublette | 14 NW Pinedale | 3.4 |
Sublette | Daniel Fish Hatchery | 3 |
Sublette | Pocket Creek Snotel | 2 |
Sweetwater | Green River | 3 |
Teton | Grand Targhee Snotel | 16 |
Teton | Jackson Hole-Rendezvous Bowl | 15 |
Teton | Grassy Lake Snotel | 12 |
Teton | Phillips Bench Snotel | 12 |
Teton | Jackson Hole-Raymer | 11.5 |
Teton | Jackson Hole-Mid | 10 |
Teton | Snake River Stn Snotel | 8 |
Teton | Granite Creek Snotel | 8 |
Teton | 5 NW Jackson | 8 |
Teton | Base Camp Snotel | 8 |
Teton | 2 NE Teton Village | 8 |
Teton | Jackson Hole-Base | 7.5 |
Teton | 3 SSW Wilson | 7.5 |
Teton | Moose | 7 |
Teton | Moose | 6.5 |
Teton | Togwotee Pass Snotel | 6 |
Teton | Gros Ventre Summit Snotel | 4 |
Teton | Jackson | 4 |
Teton | Togwotee Mountain Lodge | 2 |
Washakie | Powder River Pass Snotel | 2 |
Yellowstone | Lewis Lake Divide Snotel | 12 |
Yellowstone | Parker Peak Snotel | 10 |
Yellowstone | Thumb Divide Snotel | 8 |
Yellowstone | Two Ocean Plateau Snotel | 6 |
Yellowstone | Old Faithful Ranger Station | 6 |
Yellowstone | Canyon Snotel | 6 |
Yellowstone | Snake River Ranger Station | 5 |
Yellowstone | Sylvan Road Snotel | 4 |
Yellowstone | Sylvan Lake Snotel | 4 |
Yellowstone | Yellowstone East Entrance | 1.5 |
Below is a table summarizing Christmas Day weather extremes.
Casper
(1939-2011) |
Lander
(1891 - 2011) |
Jackson
(1916-2011) |
Riverton
(1907-2011) |
Rock Springs
(1948-2011) |
|
Highest Temperature (F) |
56 (1980)
|
56 (1899)
|
47 (1950)
|
56 (1946)
|
47 (1980 & 1955)
|
Lowest Temperature (F) |
-15 (2009)
|
-25 (1891)
|
-32 (1952)
|
-33 (1944)
|
-17 (1987)
|
Normal High (F) |
34
|
32
|
28
|
28
|
29
|
Normal Low (F) |
13
|
9
|
6
|
4
|
12
|
Wettest (in) |
0.31 (1988)
|
0.36 (1943)
|
1.02 (1955)
|
0.19 (1949)
|
0.44 (1968)
|
Snowiest (in) |
5.6 (1988)
|
5.5 (2007)
|
13.0 (2008)
|
4.0 (1949)
|
3.0 (1968)
|
Monitor our Severe Weather Summary Page for current Warnings, Watches, and Advisories. What's the difference? | |
Check the latest Weather Story graphic for an overview of the area forecast. | |
Check out what's on the radar. Riverton | Pocatello | Cheyenne | Billings | Salt Lake City | Rapid City | Mosaic |
|
Submit storm reports/images and keep up to date with us on Facebook! | |
Submit storm reports/images and keep up to date with us on Twitter (@NWSRiverton)! Use #wywx, #wxreport as optional hashtags on your reports. | |
Other reporting methods include eSpotter, email (cr.wxriw@noaa.gov), or by phone at 1-800-211-1448. | |
Check the latest Public Information Statement for the latest storm reports. | |
Monitor current road conditions by visiting the Wyoming Dept. of Transportation (WYDOT) or by calling 5-1-1. |
No comments:
Post a Comment