Wednesday, August 6, 2014

Beneficial Rains all of Lincoln County

As expected this will be a wet week in all of Western Wyoming
and Southeast Idaho.The heaviest storm so far hit the 
Cokeville area where 2 inches of rain fell
in a little over an hour.  More showers and thunderstorms
are likely mainly during the afternoon and evening hours at
least until the weekend. 
Following is a summary of rainfall amounts reported in the
past 24 hours ending this Wednesday morning as compiled
by the NWS Riverton office.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
724 AM MDT WED AUG 6 2014


...RAINFALL REPORTS FROM 7 AM MONDAY TO 7 AM WEDNESDAY...

LOCATION                       AMOUNT    TIME/DATE

...WYOMING...
...LINCOLN...
COKEVILLE (6191 FT)            2.19 IN   0714 AM 08/06
8 NE AFTON (8450 FT)           1.90 IN   0600 AM 08/06
20 NE COKEVILLE (9425 FT)      1.80 IN   0600 AM 08/06
15 NE COKEVILLE (8470 FT)      1.57 IN   0700 AM 08/06
15 NE COKEVILLE (8180 FT)      1.50 IN   0600 AM 08/06
15 E COKEVILLE (7840 FT)       1.50 IN   0500 AM 08/06
SALT RIVER SUMMIT (7600 FT)    1.40 IN   0600 AM 08/06
15 SE SMOOT (9000 FT)          1.20 IN   0600 AM 08/06
13 E COKEVILLE (7460 FT)       1.10 IN   0630 AM 08/06
6 ENE SMOOT (7600 FT)          1.10 IN   0600 AM 08/06
SMITHS FORK NEAR BORDER        1.10 IN   0630 AM 08/06
5 SSE LA BARGE (6530 FT)       0.96 IN   0700 AM 08/06
ETNA (5823 FT)                 0.95 IN   0707 AM 08/06
6 S ALPINE (5676 FT)           0.94 IN   0630 AM 08/06
BLIND BULL SUMMIT (8900 FT)    0.90 IN   0600 AM 08/06
KEMMERER (6980 FT)             0.75 IN   0700 AM 08/06
AFTON (6267 FT)                0.73 IN   0716 AM 08/06
STAR VALLEY RANCH              0.54 IN  0700 AM 08/06  
THAYNE (5928 FT) 0.68 IN 0701 AM 08/06
9 N KEMMERER (7129 FT)         0.44 IN   0701 AM 08/06

...BIG HORN...
17 E SHELL (9580 FT) 2.20 IN 0500 AM 08/06 BALD MTN. (9380 FT) 0.70 IN 0500 AM 08/06 5 NW GRANITE PASS (9350 FT) 0.40 IN 0500 AM 08/06 SHELL (4285 FT) 0.12 IN 0648 AM 08/06 DEAVER - COOP (4105 FT) 0.07 IN 0700 AM 08/06 11 ESE LOVELL (3660 FT) 0.07 IN 0615 AM 08/06 30 E GREYBULL (8898 FT) 0.05 IN 0658 AM 08/06 5 ENE HYATTVILLE (5670 FT) 0.03 IN 0652 AM 08/06 LOVELL (3830 FT) 0.03 IN 0702 AM 08/06
...FREMONT...
5 WSW DUBOIS (9370 FT)         1.30 IN   0500 AM 08/06
12 SW LANDER (8700 FT)         1.20 IN   0500 AM 08/06
11 N DUBOIS (8750 FT)          1.00 IN   0500 AM 08/06
MIDDLE FORK POPO AGIE RIVER    0.94 IN   0615 AM 08/06
4 SW LANDER (5807 FT)          0.92 IN   0704 AM 08/06
17 NE DUBOIS (8400 FT)         0.90 IN   0500 AM 08/06
13 W CROWHEART (9630 FT)       0.80 IN   0500 AM 08/06
2 S RIVERTON (4901 FT)         0.80 IN   0615 AM 08/06
NORTH FORK POPO AGIE RIVER     0.71 IN   0700 AM 08/06
10 NW SOUTH PASS CITY          0.70 IN   0500 AM 08/06
7 NW LANDER (5797 FT)          0.69 IN   0706 AM 08/06
RIVERTON AIRPORT (5525 FT)     0.66 IN   0553 AM 08/06
LANDER AIRPORT (5586 FT)       0.63 IN   0553 AM 08/06
N WIND RIVER MTS (8833 FT)     0.57 IN   0610 AM 08/06
13 W FORT WASHAKIE (8620 FT)   0.50 IN   0500 AM 08/06
18 W LANDER (10100 FT)         0.50 IN   0500 AM 08/06
10 W DUBOIS (8432 FT)          0.48 IN   0708 AM 08/06
6 NW DUBOIS (7189 FT)          0.41 IN   0615 AM 08/06
RIVERTON FORECAST OFFICE       0.41 IN   0500 AM 08/06
SOUTH PASS (9040 FT)           0.40 IN   0500 AM 08/06
11 NE RIVERTON (5016 FT)       0.40 IN   0713 AM 08/06
11 W CROWHEART (6520 FT)       0.33 IN   0645 AM 08/06
LANDER (5320 FT)               0.32 IN   0630 AM 08/06
9 SW LANDER (7085 FT)          0.28 IN   0700 AM 08/06
10 N DUBOIS (8085 FT)          0.28 IN   0657 AM 08/06
N. FORK LITTLE WIND RIVER      0.27 IN   0645 AM 08/06
7 SW MUDDY GAP (7380 FT)       0.27 IN   0650 AM 08/06
10 W FORT WASHAKIE (9235 FT)   0.27 IN   0701 AM 08/06
BOYSEN RESERVOIR (4710 FT)     0.25 IN   0630 AM 08/06
JEFFREY CITY (6320 FT)         0.21 IN   0700 AM 08/06
HUDSON (5090 FT)               0.17 IN   0630 AM 08/06
8 W SOUTH PASS CITY (8120 FT)  0.14 IN   0650 AM 08/06
DUBOIS (6980 FT)               0.14 IN   0938 PM 08/05
10 SE CROWHEART (5654 FT)      0.13 IN   0600 AM 08/06
SOUTH PASS CITY (8540 FT)      0.04 IN   0700 AM 08/06

...HOT SPRINGS...
10 S MEETEETSE (7127 FT)       0.81 IN   0642 AM 08/06
S. FORK OWL CREEK BELOW ANCHOR 0.31 IN   0630 AM 08/06
39 W THERMOPOLIS (8975 FT)     0.30 IN   0500 AM 08/06
THERMOPOLIS 9 NE (4280 FT)     0.26 IN   0500 AM 08/06
KIRBY (4350 FT)                0.25 IN   0714 AM 08/06
KIRBY (4328 FT)                0.25 IN   0614 AM 08/06
1 WSW THERMOPOLIS (4426 FT)    0.05 IN   0715 AM 08/06

...JOHNSON...
POWDER RIVER PASS (9480 FT)    3.00 IN   0500 AM 08/06
KAYCEE - COOP (4660 FT)        1.60 IN   0700 AM 08/06
KAYCEE (4681 FT)               1.40 IN   0703 AM 08/06
14 WNW MAYOWORTH (8200 FT)     1.20 IN   0500 AM 08/06
7 SW BARNUM (6440 FT)          1.08 IN   0646 AM 08/06
10 SW KAYCEE (4900 FT)         0.86 IN   0700 AM 08/06
15 W BUFFALO (8720 FT)         0.80 IN   0500 AM 08/06
18 WNW BUFFALO (8580 FT)       0.74 IN   0645 AM 08/06
14 WSW STORY (8870 FT)         0.70 IN   0500 AM 08/06
3 SSE BARNUM (5075 FT)         0.69 IN   0700 AM 08/06
CLOUD PEAK (9860 FT)           0.60 IN   0500 AM 08/06
BUFFALO AIRPORT (4970 FT)      0.43 IN   0553 AM 08/06
14 W BUFFALO (8400 FT)         0.40 IN   0615 AM 08/06
7 NW MAYOWORTH (5720 FT)       0.38 IN   0700 AM 08/06
7 WSW BUFFALO (5745 FT)        0.27 IN   0700 AM 08/06
18 NW BUFFALO (8604 FT)        0.27 IN   0647 AM 08/06
8 S STORY (5280 FT)            0.22 IN   0615 AM 08/06
20 NW MAYOWORTH (8180 FT)      0.21 IN   0700 AM 08/06
15 WSW BUFFALO (8360 FT)       0.20 IN   0500 AM 08/06
2 NW MAYOWORTH (5404 FT)       0.18 IN   0704 AM 08/06
17 E KAYCEE (4362 FT)          0.16 IN   0615 AM 08/06
8 ENE BUFFALO (4370 FT)        0.04 IN   0710 AM 08/06


...NATRONA...
MIDWEST (4860 FT)              1.01 IN   0600 AM 08/06
28 N WALTMAN (8550 FT)         1.00 IN   0500 AM 08/06
MIDWEST (4865 FT)              0.87 IN   0710 AM 08/06
1 SW CASPER                    0.71 IN   0720 AM 08/06
22 SE CASPER (8500 FT)         0.70 IN   0600 AM 08/06
CASPER MTN (7850 FT)           0.70 IN   0600 AM 08/06
CASPER - COOP (5180 FT)        0.68 IN   0700 AM 08/06
CASPER AIRPORT (5320 FT)       0.48 IN   0553 AM 08/06
MILLS (5150 FT)                0.47 IN   0700 AM 08/06
CASPER - N PLATTE RIVER        0.32 IN   0630 AM 08/06
8 S CASPER (7740 FT)           0.26 IN   0652 AM 08/06
16 S HILAND (6380 FT)          0.26 IN   0610 AM 08/06
PATHFINDER RESERVOIR (5858 FT) 0.19 IN   0630 AM 08/06
CASPER MOUNTAIN PORTABLE       0.19 IN   0615 AM 08/06
21 W ALCOVA (5920 FT)          0.18 IN   0645 AM 08/06

...PARK...
BEARTOOTH LAKE (9275 FT)       1.90 IN   0500 AM 08/06
PARKER PEAK (E. YNP) (9400 FT) 0.90 IN   0500 AM 08/06
6 SW MEETEETSE (6238 FT)       0.80 IN   0630 AM 08/06
18 SW CODY (8760 FT)           0.70 IN   0500 AM 08/06
14 S SYLVAN PASS (8650 FT)     0.69 IN   0708 AM 08/06
17 SW MEETEETSE (7950 FT)      0.60 IN   0500 AM 08/06
14 NE PAHASKA (9200 FT)        0.60 IN   0500 AM 08/06
TANTALUS CREEK NEAR NORRIS JUN 0.51 IN   0630 AM 08/06
HOYT PEAK (9800 FT)            0.50 IN   0630 AM 08/06
N. ABSAROKA MTS (7650 FT)      0.50 IN   0500 AM 08/06
SYLVAN LAKE (8420 FT)          0.50 IN   0600 AM 08/06
12 SE PAHASKA (9780 FT)        0.50 IN   0500 AM 08/06
KIRWIN SNOTEL (9550 FT)        0.50 IN   0500 AM 08/06
4 W PAHASKA (7120 FT)          0.50 IN   0500 AM 08/06
1 SW CANYON (7900 FT)          0.47 IN   0649 AM 08/06
MAMMOTH (6300 FT)              0.41 IN   0615 AM 08/06
TOWER FALLS (6266 FT)          0.35 IN   0615 AM 08/06
PORTABLE RAWS (7137 FT)        0.34 IN   0702 AM 08/06
3 E PAHASKA (7500 FT)          0.34 IN   0657 AM 08/06
CHIEF JOSEPH HWY MILE 9        0.33 IN   0612 AM 08/06
1 SW CANYON (8090 FT)          0.30 IN   0500 AM 08/06
PAHASKA (6800 FT)              0.25 IN   0700 AM 08/06
10 WNW CODY (8401 FT)          0.25 IN   0640 AM 08/06
14 WSW MAMMOTH (7900 FT)       0.25 IN   0649 AM 08/06
19 SSW WAPITI (6200 FT)        0.23 IN   0700 AM 08/06
BUFFALO BILL RESERVOIR         0.19 IN   0645 AM 08/06
5 WNW CLARK (4659 FT)          0.18 IN   0702 AM 08/06
WAPITI (5400 FT)               0.09 IN   0615 AM 08/06
2 WSW CODY (5161 FT)           0.06 IN   0600 AM 08/06
3 SW RALSTON (4575 FT)         0.02 IN   0645 AM 08/06
1 WNW POWELL (4386 FT)         0.02 IN   0715 AM 08/06
2 N FRANNIE (4275 FT)          0.02 IN   0715 AM 08/06
3 W POWELL (4505 FT)           0.01 IN   0709 AM 08/06
1 W CLARK (4270 FT)            0.01 IN   0706 AM 08/06

...SUBLETTE...
15 N PINEDALE (9400 FT)        2.60 IN   0600 AM 08/06
17 NW SOUTH PASS CITY          1.40 IN   0600 AM 08/06
10 NNW DANIEL (7470 FT)        1.26 IN   0630 AM 08/06
16 E BOULDER (9360 FT)         1.20 IN   0600 AM 08/06
MARBLETON (6896 FT)            1.04 IN   0707 AM 08/06
9 E BIG PINEY (6803 FT)        0.94 IN   0700 AM 08/06
10 E BIG SANDY (9080 FT)       0.90 IN   0600 AM 08/06
20 E BONDURANT (7740 FT)       0.90 IN   0600 AM 08/06
NEW FORK LAKE (8340 FT)        0.90 IN   0600 AM 08/06
7 NE PINEDALE (8530 FT)        0.89 IN   0626 AM 08/06
BIG PINEY AIRPORT (6974 FT)    0.82 IN   0553 AM 08/06
28 WNW BIG PINEY (8500 FT)     0.80 IN   0600 AM 08/06
2 NW BONDURANT (6726 FT)       0.76 IN   0651 AM 08/06
BONDURANT (6650 FT)            0.74 IN   0700 AM 08/06
PINE CREEK ABOVE FREMONT LAKE  0.74 IN   0645 AM 08/06
EAST RIM DIVIDE (7930 FT)      0.70 IN   0600 AM 08/06
21 W BIG PINEY (8200 FT)       0.69 IN   0609 AM 08/06
SNIDER BASIN (8060 FT)         0.60 IN   0600 AM 08/06
14 E BONDURANT (8240 FT)       0.50 IN   0600 AM 08/06
PINEDALE (7310 FT)             0.45 IN   0700 AM 08/06
BOULDER LAKE (7350 FT)         0.42 IN   0700 AM 08/06
N WIND RIVER MTS (9820 FT)     0.30 IN   0500 AM 08/06
14 N FARSON (6780 FT)          0.03 IN   0700 AM 08/06

...SWEETWATER...
15 ESE POINT OF ROCKS          0.40 IN   0700 AM 08/06
MCKINNON (7086 FT)             0.38 IN   0710 AM 08/06
1 S ROCK SPRINGS (6269 FT)     0.37 IN   0600 AM 08/06
FLAMING GORGE - BUCKBOARD MARI 0.32 IN   0645 AM 08/06
GREEN RIVER (6133 FT)          0.32 IN   0700 AM 08/06
GREEN RIVER (6060 FT)          0.19 IN   0630 AM 08/06
15 SE ROCK SPRINGS (7550 FT)   0.14 IN   0644 AM 08/06
3 NE MANILA UT (6060 FT)       0.12 IN   0615 AM 08/06
ROCK SPRINGS AIRPORT (6760 FT) 0.12 IN   0554 AM 08/06

...TETON...
8 W SOUTH ENTRANCE YNP         1.60 IN   0600 AM 08/06
SE YELLOWSTONE (9240 FT)       1.40 IN   0600 AM 08/06
15 NNE GRAND TARGHEE (6830 FT) 1.32 IN   0703 AM 08/06
6 S LEWIS LAKE IN YNP          1.20 IN   0600 AM 08/06
2 NE TETON PASS (8200 FT)      1.00 IN   0600 AM 08/06
2 S GRANT VILLAGE (7980 FT)    1.00 IN   0600 AM 08/06
1 NNE LAKE (7875 FT)           0.94 IN   0700 AM 08/06
4 W SOUTH ENTRANCE YNP         0.93 IN   0645 AM 08/06
SOUTH ENTRANCE YNP (6900 FT)   0.90 IN   0645 AM 08/06
SOUTH ENTRANCE YNP (6920 FT)   0.90 IN   0600 AM 08/06
TOGWOTEE PASS (9850 FT)        0.90 IN   0600 AM 08/06
GRAND TARGHEE (9260 FT)        0.80 IN   0600 AM 08/06
10 N BONDURANT (6770 FT)       0.80 IN   0600 AM 08/06
32 ESE JACKSON (8750 FT)       0.80 IN   0600 AM 08/06
EXTREME SW YELLOWSTONE         0.76 IN   0649 AM 08/06
YELLOWSTONE LAKE (7835 FT)     0.75 IN   0556 AM 08/06
JACKSON (6240 FT)              0.64 IN   0645 AM 08/06
ALTA - COOP (6435 FT)          0.63 IN   0900 PM 08/05
4 SW JACKSON (6073 FT)         0.63 IN   0713 AM 08/06
ALTA (6430 FT)                 0.58 IN   0645 AM 08/06
8 NNE MORAN JUNCTION (7030 FT) 0.50 IN   0600 AM 08/06
JACKSON HOLE AIRPORT (6445 FT) 0.42 IN   0555 AM 08/06
OLD FAITHFUL (7320 FT)         0.42 IN   0615 AM 08/06
3 SSW JACKSON (6158 FT)        0.41 IN   0711 AM 08/06
5 S OF SOUTH ENTRANCE YNP      0.41 IN   0645 AM 08/06
JACKSON (6247 FT)              0.36 IN   0712 AM 08/06
4 N MOOSE (6730 FT)            0.33 IN   0658 AM 08/06
7 E MORAN JCT (7251 FT)        0.25 IN   0652 AM 08/06
SNAKE RIVER AT JACKSON LAKE DA 0.21 IN   0645 AM 08/06

...WASHAKIE...
30 SE TEN SLEEP (7760 FT)      1.40 IN   0500 AM 08/06
16 SE BIG TRAILS (7220 FT)     0.38 IN   0700 AM 08/06
S. BIGHORN MTS (6554 FT)       0.28 IN   0640 AM 08/06
12 ENE TEN SLEEP (8202 FT)     0.22 IN   0614 AM 08/06
TENSLEEP (4680 FT)             0.14 IN   0700 AM 08/06
NOWOOD RIVER NEAR TENSLEEP     0.08 IN   0630 AM 08/06
WORLAND AIRPORT (4245 FT)      0.02 IN   0553 AM 08/06
TEN SLEEP (4470 FT)            0.01 IN   0713 AM 08/06

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

No comments:

Post a Comment