Saturday, May 7, 2016

Storm Totals as of 1pm Saturday May 7 2016


...RAINFALL TOTALS OVER THE PAST 24 HOURS ENDING 1 PM MDT SATURDAY...

HEAVY RAIN FELL FRIDAY NIGHT AND SATURDAY MORNING ACROSS WESTERN AND
CENTRAL WYOMING. RAINFALL TOTALS OF ONE TO THREE INCHES WERE COMMON
THROUGHOUT THAT PART OF THE COWBOY STATE. GENERALLY LIGHTER AMOUNTS
FELL ACROSS FAR NORTHERN WYOMING.

BELOW ARE LISTED RAINFALL AMOUNTS OVER THE PAST 24 HOURS. SOME REPORTS
ARE FROM OBSERVERS THAT REPORT ONCE EVERY 24 HOURS...WITH THEIR LAST
REPORT COMING BETWEEN ABOUT 7 AM AND 9 AM SATURDAY.

VARIOUS FLOOD AND FLASH FLOOD WATCHES ARE IN EFFECT FOR PORTIONS OF
CENTRAL AND SOUTHERN WYOMING.

LOCATION                     AMOUNT    TIME/DATE       ELEVATION

     ...LINCOLN COUNTY...
5 SSE LA BARGE               4.56 IN   0100 PM 05/07   6530 FT
14 ESE SMOOT                 1.90 IN   0800 AM 05/07   9000 FT
15 SE SMOOT                  1.80 IN   1100 AM 05/07   9000 FT
6 ENE SMOOT                  1.60 IN   1200 PM 05/07   7600 FT
15 E COKEVILLE               1.50 IN   1200 PM 05/07   7840 FT
20 NE COKEVILLE              1.40 IN   1200 PM 05/07   9425 FT
8 NE AFTON                   1.20 IN   1200 PM 05/07   8450 FT
SMITHS FORK NEAR BORDER      1.17 IN   1230 PM 05/07   6650 FT
15 NE COKEVILLE              1.10 IN   1200 PM 05/07   8180 FT
1 NW AFTON                   1.03 IN   1200 PM 05/07   6211 FT
SALT RIVER SUMMIT            1.00 IN   1200 PM 05/07   7600 FT
AFTON - COOP                 0.99 IN   0800 AM 05/07   6245 FT
COKEVILLE                    0.98 IN   1155 AM 05/07   6191 FT
15 NE COKEVILLE              0.89 IN   0100 PM 05/07   8470 FT
AFTON                        0.86 IN   0101 PM 05/07   6267 FT
STAR VALLEY RANCH            0.86 IN   0800 AM 05/07   6253 FT
1 S BEDFORD                  0.79 IN   0109 PM 05/07   6279 FT
BLIND BULL SUMMIT            0.70 IN   1200 PM 05/07   8900 FT
ETNA                         0.66 IN   1153 AM 05/07   5823 FT
KEMMERER                     0.64 IN   0100 PM 05/07   6980 FT
4 NE THAYNE                  0.62 IN   0113 PM 05/07   6217 FT
THAYNE                       0.61 IN   1256 PM 05/07   5928 FT
3 NW ETNA                    0.54 IN   1230 PM 05/07   5676 FT
9 N KEMMERER                 0.29 IN   0107 PM 05/07   7129 FT
                 0.02 IN   0101 PM 05/07   3884 FT

...FREMONT COUNTY...
N. FORK LITTLE WIND RIVER    3.58 IN   0945 AM 05/07   6120 FT
MIDDLE FORK POPO AGIE RIVER  3.34 IN   1215 PM 05/07   6555 FT
LANDER AIRPORT - HUNT FIELD  2.68 IN   1200 PM 05/07   5587 FT
12 SW LANDER                 2.50 IN   1200 PM 05/07   8700 FT
13 W FORT WASHAKIE           2.40 IN   1100 AM 05/07   8620 FT
18 W LANDER                  2.30 IN   1100 AM 05/07   10100 FT
10 SE CROWHEART              2.14 IN   1215 PM 05/07   5654 FT
3 NNW HUDSON                 2.04 IN   1246 PM 05/07   5555 FT
9 SW LANDER                  1.98 IN   1200 PM 05/07   7085 FT
16 WNW KINNEAR               1.82 IN   1100 AM 05/07   5696 FT
14 WSW FORT WASHAKIE         1.70 IN   0800 AM 05/07   10100 FT
2 S RIVERTON                 1.68 IN   1215 PM 05/07   4901 FT
LANDER                       1.67 IN   0900 AM 05/07   5456 FT
CROWHEART                    1.63 IN   0114 PM 05/07   6099 FT
LANDER                       1.61 IN   0905 AM 05/07   5394 FT
10 NW SOUTH PASS CITY        1.60 IN   1200 PM 05/07   9700 FT
RIVERTON REGIONAL AIRPORT    1.53 IN   1200 PM 05/07   5587 FT
SOUTH PASS                   1.50 IN   1200 PM 05/07   9040 FT
10 W FORT WASHAKIE           1.50 IN   0101 PM 05/07   9235 FT
10 N DUBOIS                  1.47 IN   1257 PM 05/07   8085 FT
NWS OFFICE - RIVERTON        1.45 IN   1200 PM 05/07   5575 FT
7 SW MUDDY GAP               1.37 IN   1250 PM 05/07   7380 FT
N FORK POPO AGIE RIVER       1.29 IN   0800 AM 05/07   5760 FT
11 W CROWHEART               1.24 IN   0745 AM 05/07   6520 FT
10 WNW BAIROIL               1.13 IN   1234 PM 05/07   8024 FT
9 SSE LANDER                 1.11 IN   0730 AM 05/07   5796 FT
13 W CROWHEART               1.10 IN   1200 PM 05/07   9630 FT
10 W DUBOIS                  1.06 IN   1247 PM 05/07   8432 FT
6 NW DUBOIS                  1.06 IN   1215 PM 05/07   7189 FT
17 NE DUBOIS                 1.00 IN   1200 PM 05/07   8400 FT
10 WSW BURRIS                1.00 IN   0800 AM 05/07   9630 FT
11 N DUBOIS                  0.80 IN   1200 PM 05/07   8750 FT
5 WSW DUBOIS                 0.70 IN   1200 PM 05/07   9370 FT
3 NNE SOUTH PASS CITY        0.61 IN   1200 PM 05/07   8540 FT
19 WSW DUBOIS                0.50 IN   0110 PM 05/07   8833 FT
BOYSEN RESERVOIR             0.46 IN   1230 PM 05/07   4710 FT
8 W SOUTH PASS CITY          0.35 IN   1150 AM 05/07   8120 FT

...HOT SPRINGS COUNTY...
39 W THERMOPOLIS             1.60 IN   1100 AM 05/07   8975 FT
10 S MEETEETSE               1.38 IN   1242 PM 05/07   7127 FT
22 WSW HAMILTON DOME         1.30 IN   0800 AM 05/07   8975 FT
S. FORK OWL CREEK BELOW ANCH 1.16 IN   0930 AM 05/07   6120 FT
THERMOPOLIS                  0.63 IN   0112 PM 05/07   4108 FT
THERMOPOLIS                  0.59 IN   0800 AM 05/07   4408 FT
KIRBY                        0.54 IN   0107 PM 05/07   4350 FT

...JOHNSON COUNTY...
10 SW KAYCEE                 0.92 IN   0100 PM 05/07   4900 FT
7 WSW BUFFALO                0.77 IN   0100 PM 05/07   5745 FT
3 SSE BARNUM                 0.74 IN   0100 PM 05/07   5075 FT
2 NW MAYOWORTH               0.73 IN   1250 PM 05/07   5404 FT
7 NW MAYOWORTH               0.72 IN   0100 PM 05/07   5720 FT
15 WSW BUFFALO               0.70 IN   1200 PM 05/07   8360 FT
7 SW BARNUM                  0.69 IN   1246 PM 05/07   6440 FT
17 E KAYCEE                  0.61 IN   1215 PM 05/07   4362 FT
14 W MAYOWORTH               0.60 IN   0800 AM 05/07   8200 FT
18 NW BUFFALO                0.52 IN   1247 PM 05/07   8604 FT
14 W BUFFALO                 0.47 IN   1215 PM 05/07   8400 FT
20 NW MAYOWORTH              0.43 IN   0100 PM 05/07   8180 FT
LINCH                        0.38 IN   0113 PM 05/07   4934 FT
KAYCEE                       0.37 IN   0113 PM 05/07   4681 FT
15 W BUFFALO                 0.30 IN   1200 PM 05/07   8720 FT
14 WSW STORY                 0.20 IN   1100 AM 05/07   8870 FT
8 S STORY                    0.18 IN   1215 PM 05/07   5279 FT
14 WNW MAYOWORTH             0.10 IN   1200 PM 05/07   8200 FT
CLOUD PEAK                   0.10 IN   1100 AM 05/07   9860 FT
14 SW STORY                  0.10 IN   0800 AM 05/07   9860 FT
7 NE BUFFALO                 0.02 IN   1251 PM 05/07   4370 FT


...NATRONA COUNTY...
CASPER                       2.12 IN   0800 AM 05/07   5315 FT
1 SW CASPER                  2.12 IN   0800 AM 05/07   5442 FT
1 SW CASPER                  2.02 IN   0800 AM 05/07   5320 FT
CASPER                       1.69 IN   0120 PM 05/07   5334 FT
11 ESE CASPER                1.49 IN   0730 AM 05/07   5276 FT
CASPER - N PLATTE RIVER      1.46 IN   1230 PM 05/07   5100 FT
CASPER MTN                   1.40 IN   1200 PM 05/07   7850 FT
8 S CASPER                   1.16 IN   1252 PM 05/07   7740 FT
CASPER AIRPORT               1.13 IN   1200 PM 05/07   5348 FT
MIDWEST                      0.83 IN   0800 AM 05/07   4869 FT
MIDWEST                      0.76 IN   0111 PM 05/07   4865 FT
16 S HILAND                  0.64 IN   0110 PM 05/07   6380 FT
PATHFINDER RESERVOIR         0.59 IN   1230 PM 05/07   5858 FT
INDEPENDENCE ROCK            0.50 IN   1245 PM 05/07   5920 FT
19 N ARMINTO                 0.40 IN   0800 AM 05/07   8550 FT
22 SE CASPER                 0.40 IN   1200 PM 05/07   8500 FT
28 N WALTMAN                 0.20 IN   1100 AM 05/07   8550 FT

...PARK COUNTY...
17 SW MEETEETSE              1.60 IN   1200 PM 05/07   7950 FT
KIRWIN SNOTEL                1.30 IN   1100 AM 05/07   9550 FT
19 SW PITCHFORK              1.00 IN   0800 AM 05/07   9550 FT
18 SW CODY                   1.00 IN   1200 PM 05/07   8760 FT
19 SSW WAPITI                0.79 IN   1200 PM 05/07   6200 FT
MEETEETSE                    0.78 IN   0110 PM 05/07   5797 FT
10 WNW CODY                  0.73 IN   1240 PM 05/07   8401 FT
7 WNW SUNLIGHT BASIN         0.60 IN   0800 AM 05/07   7650 FT
19 SW VALLEY                 0.60 IN   0800 AM 05/07   8350 FT
N. ABSAROKA MTS              0.40 IN   1100 AM 05/07   7650 FT
3 E WAPITI                   0.32 IN   1215 PM 05/07   5400 FT
12 SE PAHASKA                0.30 IN   1100 AM 05/07   9780 FT
12 SE PAHASKA                0.30 IN   0800 AM 05/07   9780 FT
20 SW CODY                   0.30 IN   0117 PM 05/07   5843 FT
16 NNE PAHASKA               0.30 IN   0800 AM 05/07   9400 FT
BUFFALO BILL RESERVOIR       0.29 IN   1245 PM 05/07   5357 FT
2 WSW CODY                   0.28 IN   1250 PM 05/07   5167 FT
14 NE PAHASKA                0.20 IN   1100 AM 05/07   9200 FT
4 W PAHASKA                  0.20 IN   1200 PM 05/07   7120 FT
6 ENE SUNLIGHT BASIN         0.20 IN   1256 PM 05/07   6300 FT
17 NE TOGWOTEE PASS          0.20 IN   0800 AM 05/07   8350 FT
4 SE CODY                    0.17 IN   0800 AM 05/07   5152 FT
3 E PAHASKA                  0.15 IN   1257 PM 05/07   7500 FT
1 ENE CODY                   0.13 IN   0815 AM 05/07   0 FT
CODY                         0.12 IN   0800 AM 05/07   5070 FT
14 N SUNLIGHT BASIN          0.10 IN   0800 AM 05/07   9275 FT
13 WSW SUNLIGHT BASIN        0.10 IN   0800 AM 05/07   9200 FT
WAPITI - COOP                0.04 IN   1100 AM 05/07   5640 FT
PAHASKA                      0.03 IN   1200 PM 05/07   6800 FT
CRANDALL                     0.02 IN   0112 PM 05/07   6640 FT
HOYT PEAK                    0.02 IN   1230 PM 05/07   9800 FT
5 WNW CLARK                  0.01 IN   1251 PM 05/07   4659 FT

...SUBLETTE COUNTY...
SNIDER BASIN                 1.90 IN   1200 PM 05/07   8060 FT
BIG PINEY-MARBLETON AIRPORT  1.58 IN   1200 PM 05/07   6975 FT
MARBLETON                    1.40 IN   0102 PM 05/07   6896 FT
21 W BIG PINEY               1.36 IN   0109 PM 05/07   8200 FT
28 WNW BIG PINEY             1.20 IN   1200 PM 05/07   8500 FT
15 N PINEDALE                1.10 IN   1200 PM 05/07   9400 FT
BOULDER LAKE                 1.07 IN   0100 PM 05/07   7350 FT
7 NE PINEDALE                0.95 IN   1226 PM 05/07   8530 FT
10 E BIG SANDY               0.90 IN   1200 PM 05/07   9080 FT
PINEDALE                     0.80 IN   0100 PM 05/07   7310 FT
16 E BOULDER                 0.80 IN   1200 PM 05/07   9360 FT
PINEDALE                     0.75 IN   0800 AM 05/07   7212 FT
EAST RIM DIVIDE              0.70 IN   1200 PM 05/07   7930 FT
20 E BONDURANT               0.70 IN   1200 PM 05/07   7740 FT
14 E BONDURANT               0.70 IN   1200 PM 05/07   8240 FT
2 NW BONDURANT               0.50 IN   1251 PM 05/07   6726 FT
17 NW SOUTH PASS CITY        0.50 IN   1200 PM 05/07   9000 FT
BONDURANT                    0.43 IN   0100 PM 05/07   6650 FT
N WIND RIVER MTS             0.40 IN   1200 PM 05/07   9820 FT
NEW FORK LAKE                0.40 IN   1200 PM 05/07   8340 FT

...SWEETWATER COUNTY...
GREEN RIVER                  1.75 IN   1230 PM 05/07   6060 FT
ROCK SPRINGS                 1.60 IN   0800 AM 05/07   6284 FT
15 SE ROCK SPRINGS           1.58 IN   1244 PM 05/07   7550 FT
7 SE ROCK SPRINGS            1.37 IN   0800 AM 05/07   6750 FT
ROCK SPRINGS AIRPORT         1.26 IN   1200 PM 05/07   6759 FT
1 S FONTENELLE RESERVOIR     0.96 IN   0100 PM 05/07   6390 FT
4 NE BITTER CREEK            0.50 IN   0100 PM 05/07   6720 FT
3 NE MANILA UT               0.41 IN   1215 PM 05/07   6060 FT
MCKINNON                     0.16 IN   0110 PM 05/07   7086 FT

...TETON COUNTY...
TOGWOTEE PASS                0.50 IN   1200 PM 05/07   9850 FT
JACKSON                      0.46 IN   0105 PM 05/07   6247 FT
JACKSON                      0.45 IN   0745 AM 05/07   6240 FT
32 ESE JACKSON               0.40 IN   1200 PM 05/07   8750 FT
2 NE TETON PASS              0.40 IN   1200 PM 05/07   8200 FT
22 E SOUTH ENTRANCE          0.40 IN   0800 AM 05/07   9240 FT
HOBACK JUNCTION              0.38 IN   0111 PM 05/07   5928 FT
4 SW JACKSON                 0.36 IN   0800 AM 05/07   6075 FT
3 SSW JACKSON                0.34 IN   0102 PM 05/07   6158 FT
4 SW JACKSON                 0.32 IN   1253 PM 05/07   6073 FT
3 SSW WILSON                 0.31 IN   0800 AM 05/07   7010 FT
4 N MOOSE                    0.28 IN   1258 PM 05/07   6730 FT
5 NW JACKSON                 0.26 IN   0800 AM 05/07   6217 FT
10 N BONDURANT               0.20 IN   1200 PM 05/07   6770 FT
GRAND TARGHEE                0.20 IN   1200 PM 05/07   9260 FT
12 NE JACKSON                0.20 IN   0800 AM 05/07   6663 FT
SNAKE RIVER AT JACKSON LAKE  0.12 IN   0745 AM 05/07   6779 FT
8 W SOUTH ENTRANCE YNP       0.10 IN   1100 AM 05/07   7265 FT
6 S LEWIS LAKE IN YNP        0.10 IN   1200 PM 05/07   7850 FT
SE YELLOWSTONE               0.10 IN   1200 PM 05/07   9240 FT
7 E MORAN JCT                0.08 IN   1252 PM 05/07   7251 FT
4 W SOUTH ENTRANCE YNP       0.08 IN   0745 AM 05/07   7040 FT
ALTA                         0.07 IN   0745 AM 05/07   6430 FT
17 N ALTA                    0.07 IN   0103 PM 05/07   6830 FT
SOUTH ENTRANCE YNP           0.02 IN   0745 AM 05/07   6900 FT

...WASHAKIE COUNTY...
16 SE BIG TRAILS             0.52 IN   1200 PM 05/07   7220 FT
WINCHESTER                   0.33 IN   0730 AM 05/07   4216 FT
30 SE TEN SLEEP              0.20 IN   1100 AM 05/07   7760 FT
12 SE BIG TRAILS             0.20 IN   0800 AM 05/07   7760 FT
10 SSE WORLAND               0.20 IN   0117 PM 05/07   4520 FT
27 S TEN SLEEP               0.03 IN   1000 AM 05/07   5002 FT
15 SSW BIG TRAILS            0.02 IN   1240 PM 05/07   6554 FT
12 ENE TEN SLEEP             0.01 IN   1214 PM 05/07   8202 FT

No comments:

Post a Comment