Star Valley Ranch Friday Afternoon |
The storm so far has resulted in from 1-6 inches of new snow across Star Valley. While flurries could produce another inch of two by Saturday morning, cold is going to be the main story over the weekend. Temperatures will be dropping well below zero by Saturday night, and only rise into the single digits during the afternoons. The typically coldest valley locations could dip below 20 below again as happened a couple weeks ago. The cloud cover will provide some insulation tonight, but less likely the next couple nights.
Snow fall amounts from the storm thus far in Western Wyoming are listed below:
County | Station Name | Snowfall |
---|---|---|
Big Horn | 2 SSW Lovell |
4
|
Big Horn | Bone Springs Divide Snotel |
3
|
Big Horn | Bald Mountain Snotel |
3
|
Big Horn | 6 E Lovell |
2
|
Big Horn | Shell Creek Snotel |
2
|
Big Horn | Greybull |
1
|
Fremont | Castle Creek Snotel | 9 |
Fremont | 1 SE Lander | 8.5 |
Fremont | 5 WSW Lander | 8 |
Fremont | 3 SW Lander | 7.5 |
Fremont | 9.5 SW Lander | 7 |
Fremont | Hobbs Park Snotel | 6 |
Fremont | Cold Springs Snotel | 6 |
Fremont | Fort Washakie | 4-6 |
Fremont | Dubois | 5 |
Fremont | Little Warm Snotel | 5 |
Fremont | Burroughs Creek Snotel | 5 |
Fremont | 6 SW Lander | 5 |
Fremont | Hudson | 5 |
Fremont | Lander Airport | 4.8 |
Fremont | Brooks Lake Lodge | 4 |
Fremont | Jeffrey City | 3.5 |
Fremont | Deer Park Snotel | 3 |
Fremont | Townsend Creek Snotel | 3 |
Fremont | 1 W Lander | 3 |
Fremont | Riverton | 2.5 |
Fremont | South Pass Snotel | 2 |
Fremont | Diversion Dam | 1.5 |
Fremont | 6 SE Lander | 1 |
Fremont | 9 SSE Lander | 0.3 |
Hot Springs | Owl Creek Snotel |
5
|
Hot Springs | Thermopolis |
3.75
|
Hot Springs | 1 SW Thermopolis |
2.5
|
Johnson | 7 N Kaycee | 2.5 |
Johnson | Hansen Sawmill Snotel | 2 |
Johnson | Soldier Park Snotel | 2 |
Johnson | Cloud Peak Reservoir Snotel | 2 |
Johnson | 17 E Kaycee | 0.5 |
Johnson | 4 SSW Buffalo | 0.5 |
Johnson | Buffalo | 0.3 |
Lincoln | Kemmerer |
6
|
Lincoln | Turnerville |
6
|
Lincoln | 5 NNE Thayne |
4
|
Lincoln | Afton |
3
|
Lincoln | 5 SSE Smoot |
3
|
Lincoln | Salt River Summit Snotel |
3
|
Lincoln | Cottonwood Creek Snotel |
3
|
Lincoln | Commissary Ridge |
3
|
Lincoln | 1 W Smoot |
3
|
Lincoln | Willow Creek Snotel |
3
|
Lincoln | Alpine |
1-2
|
Lincoln | Hams Fork Snotel |
2
|
Lincoln | Indian Creek Snotel |
2
|
Lincoln | Kelley Ranger Station Snotel |
2
|
Lincoln | Kemmerer |
2
|
Lincoln | Blind Bull Summit Snotel |
2
|
Lincoln | 2 SE Thayne |
1.4
|
Lincoln | 2 NE Freedom |
1
|
Lincoln | Blind Bull Summit |
1
|
Lincoln | Box Y Ranch |
1
|
Natrona | 15 W Midwest | 3 |
Natrona | Grave Spring Snotel | 3 |
Natrona | Hiland | 2 |
Natrona | 4 SW Casper | 2 |
Natrona | Casper | 0.5-1 |
Natrona | 2 E Evansville | 1 |
Natrona | Powder River School | 1 |
Natrona | 8 NE Alcova | 1 |
Natrona | Midwest | 0.4 |
Park | Meeteetse |
5-7
|
Park | 5 ESE Cody |
4.6
|
Park | 2 WSW Cody |
4
|
Park | Marquette Snotel |
3
|
Park | Blackwater Snotel |
3
|
Park | Evening Star Snotel |
2
|
Park | Younts Peak Snotel |
2
|
Park | 1 WNW Cody |
2
|
Park | Timber Creek Snotel |
2
|
Park | Beartooth Lake Snotel |
2
|
Park | 4 SE Cody |
0.5
|
Sublette | Pocket Creek Snotel | 9 |
Sublette | Elkhart Park G.S. Snotel | 9 |
Sublette | Pinedale | 8 |
Sublette | New Fork Lake Snotel | 8 |
Sublette | Larsen Creek Snotel | 8 |
Sublette | Big Sandy Opening Snotel | 8 |
Sublette | Gunsite Pass Snotel | 6 |
Sublette | Marbleton | 6 |
Sublette | East Rim Divide Snotel | 6 |
Sublette | Pinedale | 6 |
Sublette | Loomis Park Snotel | 5 |
Sublette | Kendall Ranger Station Snotel | 5 |
Sublette | Boulder | 4.5 |
Sublette | 8 N Daniel | 4.5 |
Sublette | Merna | 3 |
Sublette | Snider Basin Snotel | 3 |
Sublette | 14 NW Pinedale | 2.2 |
Sublette | Triple Peak Snotel | 2 |
Sweetwater | Farson |
3-5.5
|
Sweetwater | Rock Springs |
0.4-0.7
|
Sweetwater | 3 NW Green River |
0.5
|
Teton | Grassy Lake Snotel | 11 |
Teton | Grand Targhee Ski Area | 11 |
Teton | Jackson Hole-Rendezvous Bowl | 8 |
Teton | Gros Ventre Summit Snotel | 8 |
Teton | Grand Targhee Snotel | 8 |
Teton | Grand Targhee-Chief Joseph | 6 |
Teton | Jackson Hole-Mid | 4 |
Teton | 12 NE Jackson | 4 |
Teton | Jackson Hole-Raymer | 4 |
Teton | Moose | 4 |
Teton | 2 NE Teton Village | 3 |
Teton | Jackson Hole-Base | 3 |
Teton | Togwotee Mountain Lodge | 3 |
Teton | Togwotee Pass Snotel | 3 |
Teton | 1 ENE Teton Village | 2.3 |
Teton | Granite Creek Snotel | 2 |
Teton | Base Camp Snotel | 2 |
Teton | Snow King Ski Area | 1 |
Washakie | Middle Powder Snotel |
5
|
Washakie | Worland |
3-4
|
Washakie | 1 W Worland |
1.5
|
Washakie | 5 NNW Ten Sleep |
0.9
|
Yellowstone | Thumb Divide Snotel | 8 |
Yellowstone | Parker Peak Snotel | 8 |
Yellowstone | Lewis Lake Divide Snotel | 8 |
Yellowstone | Two Ocean Plateau Snotel | 3 |
Yellowstone | Canyon Snotel | 3 |
Yellowstone | Sylvan Road Snotel | 2 |
Yellowstone | Sylvan Lake Snotel | 2 |
Much greater amounts have occurred in Northern Utah along the Wasatch Front.
The link below list some impressive snowfalls!
http://www.wrh.noaa.gov/total_forecast/getprod.php?wfo=slc&sid=SLC&pil=PNS
No comments:
Post a Comment