Wednesday, September 16, 2015

Preliminary Rainfall Reports for September 16 2015


PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
1157 AM MDT WED SEP 16 2015


...PRELIMINARY RAINFALL REPORTS FROM NOON MONDAY TO NOON WEDNESDAY...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION
...LINCOLN COUNTY...
SALT RIVER ABOVE PALISADES   2.57 IN   0930 AM 09/16   5676 FT
THAYNE 4.7 NNE               2.45 IN   0100 PM 09/16   6350 FT
STAR VALLEY RANCH 0.3 WNW    1.98 IN   0845 AM 09/16
BEDFORD                      1.92 IN   1136 AM 09/16   6279 FT
THAYNE 1.5 SE                1.86 IN   0700 AM 09/16
4 NE THAYNE                  1.48 IN   1134 AM 09/16   6217 FT
THAYNE                       1.43 IN   1137 AM 09/16   5928 FT
SMOOT 4.9 SSE                1.34 IN   0700 AM 09/16
3 NW ETNA                    1.29 IN   1142 AM 09/16   5692 FT
ETNA                         1.25 IN   1140 AM 09/16   5823 FT
15 NE COKEVILLE              1.16 IN   1100 AM 09/16   8470 FT
AFTON                        1.09 IN   1132 AM 09/16   6267 FT
AFTON 0.5 SW                 1.01 IN   0700 AM 09/16
SMITHS FORK NEAR BORDER      0.91 IN   1130 AM 09/16   6650 FT
...BIG HORN COUNTY...
SHELL                        0.05 IN   0602 AM 09/16   4285 FT
LOVELL 0.4 S                 0.01 IN   0700 AM 09/16

...FREMONT COUNTY...
N WIND RIVER MTS             0.92 IN   1110 AM 09/16   8833 FT
10 W DUBOIS                  0.34 IN   1151 AM 09/16   8432 FT
6 NW DUBOIS                  0.26 IN   1115 AM 09/16   7189 FT
DUBOIS 9.7 WNW               0.24 IN   0715 AM 09/16
10 N DUBOIS                  0.18 IN   1057 AM 09/16   8085 FT
8 W SOUTH PASS CITY          0.09 IN   0950 AM 09/16   8120 FT
7 SW MUDDY GAP               0.07 IN   0950 AM 09/16   7380 FT
DUBOIS                       0.07 IN   0600 AM 09/16   6955 FT
10 W FORT WASHAKIE           0.05 IN   1101 AM 09/16   9235 FT
BURRIS                       0.03 IN   0600 AM 09/16   6120 FT
1 W RIVERTON                 0.03 IN   0700 AM 09/16
DUBOIS                       0.02 IN   1139 AM 09/16   6980 FT
JEFFREY CITY                 0.02 IN   0700 AM 09/16   6320 FT
RIVERTON                     0.01 IN   0700 AM 09/16   4950 FT

...JOHNSON COUNTY...
KAYCEE 17 NNW                0.01 IN   0700 AM 09/16


...NATRONA COUNTY...
CASPER 9.7 WSW               0.01 IN   0700 AM 09/16

...PARK COUNTY...
QUADRANT                     1.77 IN   0949 AM 09/16   7900 FT
TANTALUS CREEK NEAR NORRIS J 1.56 IN   0930 AM 09/16   7460 FT
1 SW CANYON                  0.98 IN   0949 AM 09/16   7900 FT
3 ENE NORTHEAST ENTRANCE     0.75 IN   1145 AM 09/16   7360 FT
14 S SYLVAN PASS             0.54 IN   1108 AM 09/16   8650 FT
TOWER FALLS                  0.51 IN   0800 AM 09/16   6266 FT
EAST ENTRANCE YELLOWSTONE NP 0.44 IN   0630 AM 09/16   6951 FT
PAHASKA                      0.33 IN   0700 AM 09/16   6696 FT
3 E PAHASKA                  0.31 IN   1057 AM 09/16   7500 FT
CHIEF JOSEPH HWY MILE 9      0.13 IN   1112 AM 09/16   6640 FT
20 SW CODY                   0.10 IN   1144 AM 09/16   5843 FT
CODY 25.7 SW                 0.08 IN   0700 AM 09/16
CODY 2.4 WSW                 0.04 IN   0630 AM 09/16
CODY - COOP                  0.03 IN   0738 AM 09/16   5085 FT
6 SW MEETEETSE               0.01 IN   0710 AM 09/16   6238 FT
MEETEETSE 0.2 NNE            0.01 IN   0900 AM 09/16
CODY                         0.01 IN   0700 AM 09/16

...SUBLETTE COUNTY...
PORTABLE RAWS                1.54 IN   1055 AM 09/16   8503 FT
BONDURANT                    1.19 IN   1100 AM 09/16   6650 FT
2 NW BONDURANT               1.13 IN   0951 AM 09/16   6726 FT
DANIEL 15.6 WNW              0.75 IN   0700 AM 09/16
7 NE PINEDALE                0.71 IN   1126 AM 09/16   8530 FT
21 W BIG PINEY               0.62 IN   1109 AM 09/16   8200 FT
PINEDALE 13.8 NW             0.62 IN   0655 AM 09/16
7 SE PINEDALE                0.35 IN   0932 AM 09/16
MARBLETON                    0.30 IN   1057 AM 09/16   6896 FT
PINEDALE 13 SE               0.30 IN   0700 AM 09/16
9 E BIG PINEY                0.27 IN   1100 AM 09/16   6803 FT
BOULDER REARING STATION - CO 0.16 IN   0800 AM 09/16   6940 FT

...SWEETWATER COUNTY...
ROCK SPRINGS 4.4 NNW         0.26 IN   0700 AM 09/16
ROCK SPRINGS 0.6 W           0.20 IN   0615 AM 09/16
GREEN RIVER                  0.18 IN   0700 AM 09/16   6133 FT
ROCK SPRINGS 0.5 E           0.17 IN   0630 AM 09/16
ROCK SPRINGS 0.9 S           0.17 IN   0600 AM 09/16
15 ESE POINT OF ROCKS        0.15 IN   1100 AM 09/16   6720 FT
22 NNE GRANGER               0.12 IN   0958 AM 09/16   6322 FT
ROCK SPRINGS 7.6 NNW         0.10 IN   0700 AM 09/16
MCKINNON                     0.07 IN   1136 AM 09/16   7086 FT
FARSON - COOP                0.07 IN   0700 AM 09/16   6675 FT
FLAMING GORGE - BUCKBOARD MA 0.04 IN   0745 AM 09/16   6080 FT

...TETON COUNTY...
EXTREME SW YELLOWSTONE       2.04 IN   0949 AM 09/16   6400 FT
4 N MOOSE                    1.84 IN   1058 AM 09/16   6730 FT
JACKSON 12.2 NE              1.83 IN   0700 AM 09/16
MOOSE - COOP                 1.81 IN   0800 AM 09/16   6445 FT
BECHLER RANGER STATION - COO 1.76 IN   0800 AM 09/16   6430 FT
JACKSON - COOP               1.75 IN   0900 AM 09/16   6210 FT
TETON VILLAGE 1.6 NE         1.72 IN   0700 AM 09/16
7 E MORAN JCT                1.60 IN   0952 AM 09/16   7251 FT
COYOTE MEADOWS               1.59 IN   1103 AM 09/16   6830 FT
JACKSON                      1.57 IN   1145 AM 09/16   6247 FT
JACKSON 3.5 SSW              1.57 IN   0822 AM 09/16
2 ENE WILSON                 1.50 IN   1141 AM 09/16   6184 FT
OLD FAITHFUL                 1.41 IN   0800 AM 09/16   7360 FT
SNAKE RIVER AT JACKSON LAKE  1.37 IN   0745 AM 09/16   6779 FT
4 SW JACKSON                 1.35 IN   1143 AM 09/16   6073 FT
3 SSW JACKSON                1.33 IN   1142 AM 09/16   6158 FT
PORTABLE RAWS                1.23 IN   0951 AM 09/16   6195 FT
HOBACK JUNCTION              1.11 IN   1137 AM 09/16   5928 FT
LAKE YELLOWSTONE             0.95 IN   0556 AM 09/16   7835 FT
ALTA                         0.94 IN   1045 AM 09/16   6430 FT
SNAKE RIVER RANGER STATION   0.92 IN   0800 AM 09/16   6882 FT
PORTABLE RAWS                0.66 IN   1135 AM 09/16   6178 FT
MORAN JUNCTION               0.55 IN   1138 AM 09/16   6749 FT

...WASHAKIE COUNTY...
WORLAND 14.4 SW              0.09 IN   0630 AM 09/16
TEN SLEEP 4.8 NNW            0.01 IN   0700 AM 09/16

No comments:

Post a Comment