County | Station Name | Snowfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Horn | Bald Mountain Snotel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Deer Park Snotel | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Burroughs Creek Snotel | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Brooks Lake Lodge | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | South Pass Snotel | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Brooks Lake | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Atlantic City | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Hobbs Park Snotel | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Castle Creek Snotel | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Little Warm Snotel | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Cold Springs Snotel | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | St. Lawrence Alt Snotel | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont | Dubois | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natrona | Casper Mountain | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Beartooth Lake Snotel | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Kirwin Snotel | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Evening Star Snotel | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Wolverine Snotel | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Blackwater Snotel | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Pahaska | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Marquette Snotel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park | Timber Creek Snotel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Triple Peak Snotel | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Larsen Creek Snotel | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Loomis Park Snotel | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Snider Basin Snotel | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Kendall Ranger Station Snotel | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | 14 NW Pinedale | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Pocket Creek Snotel | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | New Fork Lake Snotel | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Big Sandy Opening Snotel | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Elkhart Park G.S. Snotel | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | East Rim Divide Snotel | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Pinedale | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Gunsite Pass Snotel | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sublette | Boulder Rearing Station | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweetwater | Rock Springs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Jackson Hole-Raymer | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Jackson Hole-Rendezvous Bowl | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Jackson Hole-Mid | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Granite Creek Snotel | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Phillips Bench Snotel | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Base Camp Snotel | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Grand Targhee Snotel | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 3 SSW Wilson | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 2 NE Teton Village | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Grassy Lake Snotel | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 5 NW Jackson | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 9 SW Jackson | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Grand Targhee-Chief Joseph | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Togwotee Pass Snotel | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Gros Ventre Summit Snotel | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Snake River Stn Snotel | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Togwotee Mountain Lodge | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 1 NNW Alta | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Jackson Hole-Base | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Jackson | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Moose | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 12 NE Jackson | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 3 NNE Wilson | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Darwin Ranch | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 2 SW Wilson | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | 1 ENE Teton Village | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton | Snow King | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washakie | Powder River Pass Snotel | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Lewis Lake Divide Snotel | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Two Ocean Plateau Snotel | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Old Faithful Ranger Station | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Sylvan Road Snotel | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Canyon Snotel | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Thumb Divide Snotel | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Sylvan Lake Snotel | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Yellowstone East Entrance | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowstone | Lamar Ranger Station | 1 |
County | Location and Elevation | Wind Gust (mph) |
---|---|---|
Fremont | 7 SW Muddy Gap (7380 ft) | 84 |
Fremont | Red Canyon (6768 ft) | 75 |
Fremont | Dubois (6980 ft) | 55 |
Fremont | Beaver Rim (6784 ft) | 54 |
Fremont | 2 W South Pass City (8185 ft) | 53 |
Fremont | 7 NW Lander (5797 ft) | 49 |
Fremont | Lander Airport (5585 ft) | 46 |
Fremont | 10 W Fort Washakie (9235 ft) | 45 |
Hot Springs | Boysen Reservoir (7300 ft) | 53 |
Hot Springs | 10 S Meeteetse (7127 ft) | 51 |
Johnson | 7 SW Barnum (6440 ft) | 61 |
Johnson | 12 N Kaycee (5287 ft) | 50 |
Johnson | Buffalo Airport (4970 ft) | 45 |
Lincoln | Kemmerer Airport (7285 ft) | 54 |
Lincoln | 4 E Sage Junction (6387 ft) | 47 |
Natrona | 10 S Hiland (6380 ft) | 80 |
Natrona | Casper - Outer Drive | 76 |
Natrona | Casper Airport (5320 ft) | 58 |
Natrona | 2 SE Hiland (6134 ft) | 55 |
Natrona | 19 N Casper (5667 ft) | 50 |
Natrona | 1 E Casper (5334 ft) | 48 |
Natrona | 7 W Alcova (6342 ft) | 45 |
Natrona | 8 S Casper (7740 ft) | 45 |
Park | 5 WNW Clark (4659 ft) | 103 |
Park | Chief Joseph Highway (8136 ft) | 85 |
Park | 10 WNW Cody (8401 ft) | 72 |
Park | 1 W Clark (4270 ft) | 58 |
Park | 3 W Powell (4505 ft) | 51 |
Park | 3 E Pahaska (7500 ft) | 50 |
Park | 8 N Meeteetse (5926 ft) | 49 |
Park | Cody Airport (5100 ft) | 49 |
Park | 14 S Sylvan Pass (8650 ft) | 48 |
Sweetwater | Rock Springs Airport (6760 ft) | 60 |
Sweetwater | 7 WSW Rock Springs (6238 ft) | 47 |
Sweetwater | 5 E Rock Springs (6369 ft) | 47 |
Sweetwater | 1 NNE Green River (6315 ft) | 47 |
Sweetwater | 22 NNE Granger (6322 ft) | 45 |
Teton | Summet - Jackson Resort (10,450 ft) | 54 |
No comments:
Post a Comment