Click Image To Enlarge
Click here to see the full set of observed rainfall totals
All stations listed below accumulated more than one inch of rain over the 72 hour period ending Monday night (Sept 29th).
72 Hour Rainfall Totals 1 Inch or Greater
Location | County, ST | Elev | 72 Hr Pcpn (in.) |
N. FORK LITTLE WIND RIVER | Fremont, WY | 6120 | 4.09 |
PINE CREEK ABOVE FREMONT LAKE | Sublette, WY | 7480 | 3.87 |
21 W BIG PINEY | Sublette, WY | 8200 | 3.30 |
PORTABLE RAWS | Sublette, WY | 8503 | 3.02 |
15 NE COKEVILLE | Lincoln, WY | 8470 | 2.92 |
13 E COKEVILLE | Lincoln, WY | 7460 | 2.82 |
KEMMERER | Lincoln, WY | 6980 | 2.79 |
FOSSIL BUTTE | Lincoln, WY | 6780 | 2.78 |
PINEDALE | Sublette, WY | 7310 | 2.74 |
7 NE PINEDALE | Sublette, WY | 8530 | 2.59 |
9 E BIG PINEY | Sublette, WY | 6803 | 2.54 |
10 NNW DANIEL | Sublette, WY | 7470 | 2.47 |
BONDURANT | Sublette, WY | 6687 | 2.47 |
2 NW BONDURANT | Sublette, WY | 6726 | 2.45 |
BONDURANT | Sublette, WY | 6650 | 2.41 |
SMITHS FORK NEAR BORDER | Lincoln, WY | 6650 | 2.38 |
AFTON | Lincoln, WY | 6267 | 2.12 |
PORTABLE RAWS | Sublette, WY | 8378 | 2.07 |
10 W FORT WASHAKIE | Fremont, WY | 9235 | 1.96 |
COKEVILLE | Lincoln, WY | 6191 | 1.96 |
MIDDLE FORK POPO AGIE RIVER | Fremont, WY | 6555 | 1.92 |
BOULDER LAKE | Sublette, WY | 7350 | 1.91 |
NORTH FORK POPO AGIE RIVER | Fremont, WY | 5760 | 1.83 |
N WIND RIVER MTS | Fremont, WY | 8833 | 1.79 |
THAYNE | Lincoln, WY | 5928 | 1.72 |
CROWHEART | Fremont, WY | 6099 | 1.71 |
11 N DUBOIS | Fremont, WY | 8750 | 1.70 |
13 W CROWHEART | Fremont, WY | 9630 | 1.70 |
LANDER AIRPORT | Fremont, WY | 5586 | 1.61 |
JACKSON | Teton, WY | 6240 | 1.60 |
14 WSW MAMMOTH | Park, WY | 7900 | 1.60 |
11 W CROWHEART | Fremont, WY | 6520 | 1.57 |
10 SE CROWHEART | Fremont, WY | 5654 | 1.57 |
3 NW ETNA | Lincoln, WY | 5692 | 1.55 |
9 SW LANDER | Fremont, WY | 7085 | 1.54 |
8 NNE MORAN JUNCTION | Teton, WY | 7030 | 1.50 |
KIRWIN SNOTEL | Park, WY | 9550 | 1.50 |
7 NW LANDER | Fremont, WY | 5797 | 1.47 |
6 S ALPINE | Lincoln, WY | 5676 | 1.40 |
4 SW LANDER | Fremont, WY | 5807 | 1.40 |
15 SE ROCK SPRINGS | Sweetwater, WY | 7550 | 1.37 |
ETNA | Lincoln, WY | 5823 | 1.37 |
ROCK SPRINGS | Sweetwater, WY | 6270 | 1.36 |
4 NE THAYNE | Lincoln, WY | 6217 | 1.35 |
EXTREME SW YELLOWSTONE | Teton, WY | 6400 | 1.35 |
HOBACK JUNCTION | Teton, WY | 5928 | 1.29 |
JACKSON | Teton, WY | 6247 | 1.27 |
4 N MOOSE | Teton, WY | 6730 | 1.27 |
MARBLETON | Sublette, WY | 6896 | 1.25 |
ALTA | Teton, WY | 6430 | 1.24 |
3 E FORT WASHAKIE | Fremont, WY | 5528 | 1.21 |
GARDNER RIVER NR MAMMOTH, YELLOWSTONE NATIONAL PARK | Park, MT | 5624 | 1.20 |
3 SSW JACKSON | Teton, WY | 6158 | 1.18 |
5 S OF SOUTH ENTRANCE YNP | Teton, WY | 7020 | 1.18 |
ROCK SPRINGS AIRPORT | Sweetwater, WY | 6760 | 1.13 |
MAMMOTH | Park, WY | 6300 | 1.13 |
10 W DUBOIS | Fremont, WY | 8432 | 1.02 |
OLD FAITHFUL | Teton, WY | 7320 | 1.02 |
15 NNE GRAND TARGHEE | Teton, WY | 6830 | 1.00 |
15 ESE POINT OF ROCKS | Sweetwater, WY | 6720 | 0.99 |
9 N KEMMERER | Lincoln, WY | 7129 | 0.99 |
|
No comments:
Post a Comment