Trucks backed up west of Cheyenne at "Roundtop" on Interstate 80 Sunday evening. Interstate 80 remained closed through Monday morning.
Snowfall Totals
County | Location | Snowfall |
Lincoln | Star Valley Ranch | 4 |
Lincoln | 5 SSE Smoot | 3 |
Lincoln | 2 SE Thayne | 3 |
Lincoln | Afton | 0.4 |
County | Location | Snowfall |
Big Horn | Bone Springs Divide Snotel | 3 |
Big Horn | Bald Mountain Snotel | 3 |
Big Horn | Powder River Pass | 2 |
Big Horn | Shell Creek Snotel | 2 |
County | Location | Snowfall |
Fremont | Townsend Creek Snotel | 22 |
Fremont | Hobbs Park Snotel | 19 |
Fremont | South Pass Snotel | 18 |
Fremont | 9.5 SW Lander | 14 |
Fremont | Deer Park Snotel | 14 |
Fremont | St. Lawrence Alt Snotel | 13 |
Fremont | 6 SW Lander | 11.1 |
Fremont | Atlantic City | 10 |
Fremont | 9 S Lander | 9 |
Fremont | Jeffrey City | 9 |
Fremont | 9 SSE Lander | 7.5 |
Fremont | 3 SW Lander | 7.5 |
Fremont | 6.6 SW Lander | 7 |
Fremont | 9 SSE Lander | 5.5 |
Fremont | 5 W Lander | 5 |
Fremont | Cold Springs Snotel | 5 |
Fremont | 7 WNW Lander | 4.7 |
Fremont | Little Warm Snotel | 4 |
Fremont | 2 SSW Arapahoe | 3 |
Fremont | 1 SW Lander | 2.8 |
Fremont | Lander Town | 1.5 to 2.5 |
Fremont | Riverton | 1.8 |
Fremont | Hudson | 1.5 |
Fremont | Riverton Airport | 1.4 |
Fremont | Lander Airport | 1.2 |
Fremont | Dubois | 1 |
County | Location | Snowfall |
Johnson | Cloud Peak Reservoir Snotel | 4 |
Johnson | Bear Trap Meadow Snotel | 3 |
Johnson | Hansen Sawmill Snotel | 3 |
Johnson | Little Goose Snotel | 3 |
Johnson | Soldier Park Snotel | 1 |
|
|
|
County | Location | Snowfall |
Natrona | Casper Mountain | 20 to 23 |
Natrona | Reno Hill Snotel | 23 |
Natrona | Casper Mountain Snotel | 20 |
Natrona | 5 SSW Casper | 7 |
Natrona | 2 S Casper | 6.3 |
Natrona | 4 SW Casper | 6.3 |
Natrona | 10 WSW Casper | 5.2 |
Natrona | 3 SW Casper | 4.6 |
Natrona | Casper | 4.6 |
Natrona | 4 WSW Casper | 3.2 |
Natrona | 11 ESE Casper | 2.1 |
Natrona | Powder River | 2 |
Natrona | Grave Spring Snotel | 2 |
Natrona | Casper Airport | 0.9 |
Natrona | 12 NE Lysite | 0.4 |
County | Location | Snowfall |
Park | Beartooth Lake Snotel | 5 |
Park | Kirwin Snotel | 4 |
Park | Marquette Snotel | 3 |
Park | 26 SW Cody | 1.5 |
Park | Evening Star Snotel | 1 |
Park | Blackwater Snotel | 1 |
Park | 4 SE Cody | 0.6 |
Park | 5 ESE Cody | 0.5 |
County | Location | Snowfall |
Sublette | Pinedale | 2.5 |
Sublette | Kendall Ranger Station Snotel | 1 |
Sublette | Big Piney | 0.5 |
County | Location | Snowfall |
Sweetwater | Wamsutter | 6 |
Sweetwater | 7 SSE Rock Springs | 3.1 |
Sweetwater | Green River | 3 |
Sweetwater | Green River | 2 |
Sweetwater | 7 SE Rock Springs | 0.4 |
County | Location | Snowfall |
Washakie | Middle Powder Snotel | 3 |
Washakie | 27 S Ten Sleep | 0.4 |
|
No comments:
Post a Comment