| Big Horn | 1 E Greybull | 3 |
| Big Horn | Bone Springs Divide Snotel | 2 |
| Big Horn | Basin | 2 |
| Big Horn | Otto | 1.5 |
| Big Horn | Shell Creek Snotel | 1 |
| Big Horn | Bald Mountain Snotel | 1 |
| County | Station Name | Snowfall |
| Fremont | 9.5 SW Lander | 8.5 |
| Fremont | Hobbs Park Snotel | 8 |
| Fremont | Riverton ASOS | 7.2 |
| Fremont | Lander Airport | 7 |
| Fremont | 6 SW Lander | 6.8 |
| Fremont | 5 WSW Lander | 6.3 |
| Fremont | Deer Park Snotel | 6 |
| Fremont | Cold Springs Snotel | 6 |
| Fremont | Brooks Lake Lodge | 6 |
| Fremont | St. Lawrence Alt Snotel | 6 |
| Fremont | South Pass Snotel | 6 |
| Fremont | 1 W Lander | 5.5 |
| Fremont | Hudson | 5.5 |
| Fremont | 10 NW Riverton | 4 |
| Fremont | Lander | 4 |
| Fremont | Little Warm Snotel | 3 |
| Fremont | Red Canyon | 3 |
| Fremont | Lander | 3 |
| Fremont | Riverton | 3 |
| Fremont | Dubois | 2 |
| Fremont | 4 W Atlantic City | 1.8 |
| Fremont | Castle Creek Snotel | 1 |
| County | Station Name | Snowfall |
| Hot Springs | Owl Creek Snotel | 4 |
| Hot Springs | 9 NE Thermopolis | 3.7 |
| Hot Springs | Lucerne | 3 |
| Hot Springs | Thermopolis | 2 |
| Hot Springs | Thermopolis | 2 |
| Hot Springs | Thermopolis | 1.7 |
| Hot Springs | Thermopolis | 1 |
| County | Station Name | Snowfall |
| Johnson | Buffalo | 5.1 |
| Johnson | 3 NNE Kaycee | 3.5 |
| Johnson | Cloud Peak Reservoir Snotel | 3 |
| Johnson | Soldier Park Snotel | 3 |
| Johnson | Hansen Sawmill Snotel | 3 |
| Johnson | 4 SSW Buffalo | 2.5 |
| Johnson | Buffalo | 2.5 |
| Johnson | Little Goose Snotel | 2 |
| Johnson | Bear Trap Meadow Snotel | 2 |
| County | Station Name | Snowfall |
| Lincoln | Indian Creek Snotel | 14 |
| Lincoln | Willow Creek Snotel | 11 |
| Lincoln | Cottonwood Creek Snotel | 11 |
| Lincoln | Spring Creek Divide Snotel | 11 |
| Lincoln | Salt River Summit Snotel | 10 |
| Lincoln | Kelley Ranger Station Snotel | 10 |
| Lincoln | Hams Fork Snotel | 9 |
| Lincoln | Blind Bull Summit Snotel | 8 |
| Lincoln | Blind Bull Summit | 8 |
| Lincoln | Commissary Ridge | 8 |
| Lincoln | 5 NNE Thayne | 7 |
| Lincoln | 5 SSE Smoot | 6 |
| Lincoln | Fossil Butte | 6 |
| Lincoln | 2 SE Thayne | 5.3 |
| Lincoln | 1 N Kemmerer | 5.1 |
| Lincoln | 10 W Kemmerer | 5 |
| Lincoln | 21 NNW Kemmerer | 5 |
| Lincoln | Turnerville | 4.5 |
| Lincoln | Star Valley Ranch | 4.5 |
| Lincoln | Kemmerer | 4.3 |
| Lincoln | Box Y Ranch | 4 |
| Lincoln | 3 SE Bedford | 4 |
| Lincoln | Afton | 3.6 |
| Lincoln | 1 SW Kemmerer | 3 |
| Lincoln | Afton | 2 |
| Lincoln | Star Valley Ranch | 1 |
| Lincoln | Alpine | 1 |
| Lincoln | 12 S Cokeville | 1 |
| County | Station Name | Snowfall |
| Natrona | Casper Mountain Snotel | 2 |
| Natrona | Grave Spring Snotel | 1 |
| Natrona | Reno Hill Snotel | 1 |
| Natrona | Powder River School | 1 |
| County | Station Name | Snowfall |
| Park | Pahaska | 3 |
| Park | Kirwin Snotel | 2 |
| Park | Marquette Snotel | 2 |
| Park | Timber Creek Snotel | 2 |
| Park | 3 NE Sunshine | 1.5 |
| Park | Meeteetse | 1.2 |
| Park | 5 ESE Cody | 1 |
| Park | Evening Star Snotel | 1 |
| Park | Blackwater Snotel | 1 |
| Park | 4 ENE Powell | 0.8 |
| Park | 1 WNW Cody | 0.5 |
| County | Station Name | Snowfall |
| Sublette | Triple Peak Snotel | 8 |
| Sublette | Kendall Ranger Station Snotel | 5 |
| Sublette | Snider Basin Snotel | 5 |
| Sublette | Elkhart Park G.S. Snotel | 5 |
| Sublette | Pocket Creek Snotel | 5 |
| Sublette | Loomis Park Snotel | 5 |
| Sublette | Big Sandy Opening Snotel | 5 |
| Sublette | New Fork Lake Snotel | 4 |
| Sublette | 8 N Daniel | 4 |
| Sublette | Daniel Fish Hatchery | 3 |
| Sublette | 14 NW Pinedale | 2.6 |
| Sublette | Gunsite Pass Snotel | 2 |
| Sublette | Boulder Rearing Station | 2 |
| Sublette | Larsen Creek Snotel | 2 |
| Sublette | Bondurant | 1.6 |
| Sublette | Pinedale | 1.5 |
| Sublette | East Rim Divide Snotel | 1 |
| County | Station Name | Snowfall |
| Sweetwater | Buckboard Marina | 6 |
| Sweetwater | Green River | 4 |
| Sweetwater | Green River | 3 |
| Sweetwater | Farson | 2 |
| Sweetwater | 5 N Farson | 2 |
| Sweetwater | Rock Springs | 1.5 |
| Sweetwater | Wamsutter | 0.5 |
| County | Station Name | Snowfall |
| Teton | Jackson Hole-Rendezvous Bowl | 11 |
| Teton | Phillips Bench Snotel | 11 |
| Teton | Teton Pass | 9 |
| Teton | Jackson | 8.5 |
| Teton | Jackson | 8.5 |
| Teton | Jackson Hole-Mid | 8 |
| Teton | 4 SSW Jackson | 7.5 |
| Teton | 3 SSW Wilson | 7.5 |
| Teton | Jackson | 7 |
| Teton | 5 SE Rafter J Ranch | 7 |
| Teton | Grand Targhee Snotel | 7 |
| Teton | 12 NE Jackson | 5 |
| Teton | Togwotee Pass Snotel | 5 |
| Teton | Grassy Lake Snotel | 4 |
| Teton | Moose | 4 |
| Teton | Jackson Hole-Base | 4 |
| Teton | Base Camp Snotel | 3 |
| Teton | Moose | 3 |
| Teton | Togwotee Mountain Lodge | 3 |
| Teton | 5 NW Jackson | 3 |
| Teton | 1 NNW Alta | 3 |
| Teton | 5 WNW Moran | 2.5 |
| Teton | Snake River Stn Snotel | 1 |
| Teton | Gros Ventre Summit Snotel | 1 |
| Teton | Granite Creek Snotel | 1 |
| County | Station Name | Snowfall |
| Washakie | 16 SSE Ten Sleep | 1.7 |
| Washakie | Winchester | 1.3 |
| Washakie | Powder River Pass Snotel | 1 |
| Washakie | Middle Powder Snotel | 1 |
| Washakie | 5 NNW Ten Sleep | 0.6 |
| County | Station Name | Snowfall |
| Yellowstone | Snake River Ranger Station | 5.5 |
| Yellowstone | Lewis Lake Divide Snotel | 2 |
| Yellowstone | Two Ocean Plateau Snotel | 1 |
| Yellowstone | Parker Peak Snotel | 1 |
| Yellowstone | Old Faithful Ranger Station | 1 |
| Yellowstone | Canyon Snotel | 1 |
| Yellowstone | Yellowstone East Entrance | 0.5 |
No comments:
Post a Comment