Rain Returns to the Cowboy State
Showers and some thunderstorms have brought much needed rain to Western and Central Wyoming last Wednesday night (May 15th) through this past Monday (May 20th). The table below reflects final rainfall totals.
The following are Rainfall totals for the period May 15-20.
Final Rainfall Totals
County | Station Name | Rainfall
|
Lincoln | Afton | 1.77 |
Lincoln | 3 SE Bedford | 1.73 |
Lincoln | Star Valley Ranch | 1.70 |
Lincoln | 5 SSE Smoot | 1.56 |
|
|
|
Lincoln | 1 SW Afton | 0.70 |
Lincoln | Fossil Butte | 0.48 |
Lincoln | 21 NNW Kemmerer | 0.29 |
Big Horn | 2 SSW Lovell | 0.51 |
Big Horn | Greybull | 0.43 |
Big Horn | Greybull/South Big Horn Air | 0.38 |
Big Horn | Shell | 0.33 |
Fremont | Jeffrey City | 1.74 |
Fremont | 6 SW Lander | 1.58 |
Fremont | Lander | 1.29 |
Fremont | Lander Airport | 1.27 |
Fremont | 9 SSE Lander | 1.23 |
Fremont | Lander | 1.16 |
Fremont | Hudson | 1.17 |
Fremont | 10 WNW Dubois | 0.92 |
Fremont | 6 SE Lander | 0.90 |
Fremont | Riverton Downtown | 0.83 |
Fremont | Riverton Airport | 0.79 |
Fremont | 2 N Lander | 0.68 |
Fremont | Burris | 0.63 |
Fremont | Dubois | 0.40 |
Fremont | Boysen Dam | 0.31 |
Fremont | 1 WSW Lander | 0.18 |
Hot Springs | 1 SW Thermopolis | 1.11 |
Hot Springs | 9 NE Thermopolis | 0.99 |
Hot Springs | Thermopolis | 1.46 |
Hot Springs | Kirby | 1.23 |
Hot Springs | Thermopolis | 0.96 |
Johnson | Buffalo Airport | 1.04 |
Johnson | 20 S Buffalo | 0.93 |
Johnson | Billy Creek | 0.82 |
Johnson | 17 NNW Kaycee | 0.61 |
Johnson | 4 SSW Buffalo | 0.66 |
Johnson | Buffalo | 0.67 |
Johnson | Buffalo | 0.43 |
Johnson | 17 E Kaycee | 0.07 |
|
|
|
Natrona | 3 SW Casper | 3.96 |
Natrona | 4 WSW Casper | 2.55 |
Natrona | 2 S Casper | 2.60 |
Natrona | 1 SW Casper | 2.39 |
Natrona | 4 WSW Casper | 2.28 |
Natrona | 4 SW Casper | 2.22 |
Natrona | 11 ESE Casper | 2.05 |
Natrona | Casper Near Airport | 1.56 |
Natrona | Casper Airport | 1.58 |
Natrona | 10 WSW Casper | 1.36 |
Natrona | 11 WSW Casper | 1.34 |
Natrona | Midwest | 1.02 |
Natrona | Casper | 2.45 |
Natrona | 12 NE Lysite | 0.21 |
Natrona | Casper | 1.09 |
Park | Cody Area | 1.42 - 1.89 |
Park | 3 NE Sunshine | 1.85 |
Park | 3 NE Clark | 1.56 |
Park | Powell Area | 0.86 - 1.20 |
Park | Crandall Creek | 1.02 |
Park | Meeteetse | 0.85 |
Sublette | Daniel Fish Hatchery | 0.76 |
Sublette | 14 NW Pinedale | 0.44 |
Sublette | 13 SE Pinedale | 0.48 |
Sublette | Boulder Rearing Station | 0.33 |
Sublette | Big Piney Airport | 0.25 |
Sweetwater | 1 W Rock Springs | 1.06 |
Sweetwater | 1 E Rock Springs | 1.06 |
Sweetwater | 7 SSE Rock Springs | 0.91 |
Sweetwater | Green River | 1.00 |
Sweetwater | 38 NW Superior | 1.00 |
Sweetwater | 5 N Farson | 0.85 |
Sweetwater | Rock Springs Airport | 0.36 |
Sweetwater | Buckboard Marina | 0.19 |
Sweetwater | 1 S Rock Springs | 0.29 |
Teton | 5 WNW Moran | 1.09 |
Teton | 4 SSW Jackson | 0.82 |
Teton | Moose | 0.77 |
Teton | 2 NE Teton Village | 0.75 |
Teton | Jackson | 0.74 |
Teton | Moose | 0.67 |
Teton | 3 WNW Jackson | 0.31 |
Washakie | 16 SSE Ten Sleep | 0.66 |
Washakie | 8 SW Worland | 0.48 |
Washakie | 5 NNW Ten Sleep | 0.39 |
Washakie | Worland ASOS | 0.35 |
Yellowstone | Snake River Ranger Station | 1.53 |
Yellowstone | Lake Yellowstone | 1.07 |
Yellowstone | Old Faithful Ranger Station | 1.03 |
Yellowstone | Tower Falls Ranger Station | 0.79 |
Yellowstone | Yellowstone East Entrance | 0.47 |
Yellowstone | Lamar Ranger Station | 0.57 |
No comments:
Post a Comment