In parts of Wyoming Tuesday morning saw some of the coldest readings on record for this late in the Spring. While Star Valley was cold, only the Bedford station set a record. The low at the Bedford climate station was 9. Going back to 1975 there has never been a single digit reading recorded as late as the 23rd of April.
Elsewhere across Star Valley minimums Tuesday morning ranged from 15 at Thayne ES to 17 at Etna ES, Star Valley Ranch and Afton.
April 23rd Record Low Temperatures
A cold Canadian storm system brought a late season swath of new snow across western and central Wyoming. Record low temperatures were set this morning across the area, due to the fresh snow and colder air from this system. As evidenced below, temperatures from this morning are the coldest they have been this late in the season. These locations include, Casper, Rock Springs, Worland, Cody and Kemmerer. | |||||
Tuesday, April 23, 2013 | |||||
Location | Low Temperature °F | Previous Record Temperature °F / Year | Coldest Temperature °F past 4/23 | ||
Casper - Natrona County International Airport | 9 | 15 / 2011 | 13 - 4/28/1984 | ||
Lander - Hunt Field | 10 | 15 / 1963 | 6 - 4/30/1909 | ||
Riverton | 13 | 13 / 1963 | 12 - 4/28/1984 | ||
Rock Springs - Sweetwater County Municipal Airport | 11 | 17 / 1968 | 14 - 5/1/1967 | ||
Worland Municipal Airport | 4 | 21 / 1968 | 11 - 4/25/2008 | ||
Buffalo - Johnson County Airport | 8 | 14 / 1931 | 7 - 4/29/1909 | ||
Big Piney - Miley Memorial Field | -2 | 11 / 1968 | -5 - 4/30/1984 | ||
Pinedale Airport | -2 | 9 / 1963 | -2 - 5/2/1967, 5/15/1967 | ||
Jackson Hole Airport | 9 | 9 / 2011 | 4 - 4/26/2008 | ||
Cody - Yellowstone Regional Airport | 10 | 12 / 1918 | 12 - 4/23/1918 | ||
Kemmerer | 8 | 12 / 1999 | 12 - 4/23/1999, 4/25/2008, 4/26/2008, 5/6/2010, 5/9/2002 | ||
|
No comments:
Post a Comment