County | Station Name | Snowfall |
---|---|---|
Big Horn | Bone Springs Divide Snotel | 4 |
Big Horn | 26 E Lovell | 2.5 |
Big Horn | Shell Creek Snotel | 1 |
Big Horn | Bald Mountain Snotel | 1 |
Fremont | 3 SW Lander | 20.6 |
Fremont | 9 SSE Lander | 17.1 |
Fremont | 3 SW Lander | 16.5 |
Fremont | 5 WSW Lander | 16 |
Fremont | Lander Airport | 15.7 |
Fremont | 4 SSW Lander | 13.2 |
Fremont | Lander | 13 |
Fremont | 6 SE Lander | 12.5 |
Fremont | 4 WSW Lander | 12 |
Fremont | 1 W Lander | 12 |
Fremont | 1 WSW Lander | 11.5 |
Fremont | Riverton | 10.5 |
Fremont | Townsend Creek Snotel | 10 |
Fremont | Hobbs Park Snotel | 8 |
Fremont | Jeffrey City | 8 |
Fremont | 2 E Sweetwater Station | 8 |
Fremont | St. Lawrence Alt Snotel | 8 |
Fremont | Lander | 7.2 |
Fremont | South Pass Snotel | 7 |
Fremont | Hudson | 7 |
Fremont | Deer Park Snotel | 7 |
Fremont | 2 NE Kinnear | 7 |
Fremont | Riverton ASOS | 6.9 |
Fremont | Riverton | 6.8 |
Fremont | Cold Springs Snotel | 6 |
Fremont | 2 W Riverton | 6 |
Fremont | Dubois | 6 |
Fremont | 1 E Morton | 5.5 |
Fremont | Dubois | 5.5 |
Fremont | Little Warm Snotel | 5 |
Fremont | 1 S Riverton | 5 |
Fremont | 2 W Riverton | 3.8 |
Fremont | 10 NNE Riverton | 3.3 |
Fremont | Burroughs Creek Snotel | 3 |
Fremont | Brooks Lake Lodge | 2.1 |
Fremont | Castle Creek Snotel | 1 |
Fremont | Burris | 0.5 |
Hot Springs | 1 SW Thermopolis | 5.5 |
Hot Springs | 9 NE Thermopolis | 5.1 |
Hot Springs | Owl Creek Snotel | 5 |
Hot Springs | 1 SW Thermopolis | 4 |
Hot Springs | Thermopolis | 3.5 |
Hot Springs | 8 W Thermopolis | 3.5 |
Johnson | Cloud Peak Reservoir Snotel | 6 |
Johnson | Little Goose Snotel | 5 |
Johnson | Bear Trap Meadow Snotel | 4 |
Johnson | Soldier Park Snotel | 4 |
Johnson | Hansen Sawmill Snotel | 3 |
Johnson | Buffalo | 1.5 |
Lincoln | Smoot | 15 |
Lincoln | Spring Creek Divide Snotel | 10 |
Lincoln | Kemmerer | 9 |
Lincoln | Afton | 8.4 |
Lincoln | 5 SSE Smoot | 8 |
Lincoln | Turnerville | 8 |
Lincoln | Cokeville | 8 |
Lincoln | Box Y Ranch | 8 |
Lincoln | Fossil Butte | 6.8 |
Lincoln | Salt River Summit Snotel | 6 |
Lincoln | Kemmerer | 6 |
Lincoln | Indian Creek Snotel | 6 |
Lincoln | Commissary Ridge | 5 |
Lincoln | Hams Fork Snotel | 5 |
Lincoln | 2 SE Thayne | 4.7 |
Lincoln | 21 NNW Kemmerer | 4 |
Lincoln | Cottonwood Creek Snotel | 4 |
Lincoln | Blind Bull Summit | 4 |
Lincoln | Willow Creek Snotel | 3 |
Lincoln | Kelley Ranger Station Snotel | 3 |
Lincoln | Blind Bull Summit Snotel | 3 |
Lincoln | Thayne | 2 |
Natrona | Casper Mountain | 16 |
Natrona | Casper Mountain | 14.5 |
Natrona | Casper Mountain Snotel | 12 |
Natrona | Reno Hill Snotel | 12 |
Natrona | 2 S Casper | 6 |
Natrona | Bessemer Bend | 5.5 |
Natrona | 10 WSW Casper | 5.5 |
Natrona | 2 S Casper | 5.5 |
Natrona | 3 SW Casper | 5.5 |
Natrona | Paradise Valley | 5.2 |
Natrona | Casper Airport | 5.1 |
Natrona | 4 SW Casper | 5.1 |
Natrona | 4 WSW Casper | 5 |
Natrona | 11 ESE Casper | 4.8 |
Natrona | 3 NNE Casper | 4 |
Natrona | Grave Spring Snotel | 4 |
Natrona | Midwest | 2 |
Park | Marquette Snotel | 6 |
Park | Timber Creek Snotel | 4 |
Park | Kirwin Snotel | 2 |
Park | Blackwater Snotel | 2 |
Park | Evening Star Snotel | 2 |
Park | Pahaska | 1 |
Park | 2 WSW Cody | 1 |
Park | 5 ESE Cody | 1 |
Park | Wolverine Snotel | 1 |
Park | 1 WNW Cody | 0.5 |
Sublette | Triple Peak Snotel | 11 |
Sublette | Snider Basin Snotel | 9 |
Sublette | 14 NW Pinedale | 5.8 |
Sublette | Marbleton | 5 |
Sublette | Bondurant | 4.1 |
Sublette | New Fork Lake Snotel | 4 |
Sublette | Daniel Fish Hatchery | 4 |
Sublette | East Rim Divide Snotel | 4 |
Sublette | White Pine Ski Area | 3.5 |
Sublette | Loomis Park Snotel | 3 |
Sublette | Cora | 2.1 |
Sublette | Gunsite Pass Snotel | 1 |
Sublette | Elkhart Park G.S. Snotel | 1 |
Sublette | Kendall Ranger Station Snotel | 1 |
Sublette | Big Sandy Opening Snotel | 1 |
Sublette | Boulder Rearing Station | 1 |
Sweetwater | Wamsutter | 8-9 |
Sweetwater | 7 SSE Rock Springs | 2.8 |
Sweetwater | 1 W Rock Springs | 2.6 |
Sweetwater | 38 NW Superior | 2.5 |
Sweetwater | 1 S Rock Springs | 2.2 |
Sweetwater | 1 E Rock Springs | 2.2 |
Sweetwater | Buckboard Marina | 1.5 |
Sweetwater | Green River | 1.1 |
Teton | 3 SSW Wilson | 3.2 |
Teton | Jackson Hole-Raymer | 3 |
Teton | Jackson Hole-Rendezvous Bowl | 3 |
Teton | Grand Targhee-Chief Joseph | 2.2 |
Teton | Snake River Stn Snotel | 2 |
Teton | Darwin Ranch | 2 |
Teton | Granite Creek Snotel | 1 |
Teton | Togwotee Pass Snotel | 1 |
Teton | Snow King Ski Area | 1 |
Teton | Jackson | 1 |
Teton | 4 SSW Jackson | 1 |
Teton | Moose | 0.5 |
Teton | 2 NE Teton Village | 0.3 |
Washakie | 16 SSE Ten Sleep | 6.5 |
Washakie | Middle Powder Snotel | 3 |
Washakie | 27 S Ten Sleep | 2 |
Washakie | 5 NNW Ten Sleep | 1.5 |
Washakie | Powder River Pass Snotel |
A BLOG ABOUT WEATHER FORECASTING AND OBSERVING AS IT RELATES TO STAR VALLEY, WYOMING IN PARTICULAR
Monday, February 11, 2013
Snowfall Totals Feb 8-10
The following is a summary of snowfall total from the recent storm. Star Valley as expected was on the northern portion of the heaviest snows.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment