There are two active
CoCoRaHS observers in Star Valley. One is located south of Smoot and the other one is at my home in Star Valley Ranch. The official snow season begins on Oct 1 each year. As of today, February 11th the total at the Star Valley Ranch site is 110 inches with 106 inches measured at the Smoot location. At the bottom of this blog will be the listing by day of the snowfall, precipitation and snow depth for each of the two locations.
The Smoot CoCoRaHS observer had measured 155 inches last year up until Feb 10th 2011. While this is about 4 feet more than reported thus far this year, another 132 inches fell after Feb. 10 2011 for a season total of 287 inches, or almost 24 feet!
An observer located near Thayne measured 210 inches for the 2010-2011 snow season or nearly 18 feet. So far this year he reports 93 inches. Another reliable observer located just northeast of Etna reports they have measured 66 inches since Oct.7 2011.
While we are far below last years snowfall, as can be seen from the Smoot observer, another 11 feet was measured after Feb. 10, 2011. While the large scale jet stream pattern continues to keep the storm track away from Star Valley, there is still much of the snow season still ahead.
For the past two winters there has been a web cam recording the snow depths at Star Valley Ranch. The current cam view of the snow stake can be seen at
http://www.camviewing.com/mosaic/.
There are two videos available to compare last winter with the current one. The first link was taken using the camera that has since been moved to the Star Valley Ranch Public Works building and provides a view across the valley. The cam being used to monitor the snow stake this year is of somewhat less quality.
One photo a day grabbed around noon is used to put together a movie of the history of each year.
The snow season 2010-2011 can be found here:
http://www.youtube.com/watch?v=pvym_ENf6L8
For the winter of 2011-2012 the loop begins on December 14th and so far covers every day up to February 10th:
http://www.youtube.com/watch?v=gbqPGHeX98w
Following are the daily reports from the two CoCoRaHS sites so far this snow season:
WY-LN-2
Smoot 4.9 SSE
Lat: 42.5519166
Lon: -110.8884333 | WY-LN-17
Thayne 4.7 NNE
Lat: 42.976495
Lon: -110.949658 |
* indicates Multi-Day Accumulation Report |
Station | WY-LN-2 | WY-LN-17 |
10/01/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/02/2011 | 0.00 | 0.0 | NA | NA | NA | | T | NA | NA | NA | NA |
10/03/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/04/2011 | 0.02 | NA | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/05/2011 | 0.38 | NA | NA | NA | NA | | 0.08 | NA | NA | NA | NA |
10/06/2011 | 0.48 | 1.0 | NA | 1.0 | NA | | 0.27 | 0.5 | NA | 0.5 | NA |
10/07/2011 | 1.08 | 14.0 | NA | 15.0 | NA | | 0.90 | 10.0 | NA | 8.0 | NA |
10/08/2011 | 0.24 | 2.0 | NA | 14.0 | NA | | 0.26 | 1.0 | NA | 4.0 | NA |
10/09/2011 | 0.00 | 0.0 | NA | 5.0 | NA | | 0.03 | NA | NA | 1.0 | NA |
10/10/2011 | 0.00 | 0.0 | NA | 3.0 | NA | | 0.00 | 0.0 | NA | T | NA |
10/11/2011 | 0.14 | NA | NA | 1.0 | NA | | 0.09 | NA | NA | NA | NA |
10/12/2011 | 0.19 | NA | NA | NA | NA | | 0.32 | NA | NA | NA | NA |
10/13/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/14/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/15/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/16/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/17/2011 | 0.42 | NA | NA | NA | NA | | 0.64 | NA | NA | NA | NA |
10/18/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/19/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/20/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/21/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/22/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/23/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/24/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/25/2011 | 0.08 | NA | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/26/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/27/2011 | 0.00 | 0.0 | | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/28/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/29/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/30/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
10/31/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
11/01/2011 | 0.10 | NA | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
11/02/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
11/03/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
11/04/2011 | 0.00 | 0.0 | NA | NA | NA | | 0.00 | 0.0 | NA | NA | NA |
11/05/2011 | 0.19 | 2.0 | NA | 2.0 | NA | | 0.32 | 4.0 | 0.32 | 4.0 | NA |
11/06/2011 | 0.07 | 2.0 | NA | 3.0 | NA | | 0.07 | 2.0 | NA | 5.0 | NA |
11/07/2011 | 0.00 | 0.0 | NA | 3.0 | NA | | T | T | NA | 3.0 | NA |
11/08/2011 | 0.00 | 0.0 | NA | 3.0 | NA | | T | 0.2 | NA | 3.0 | NA |
11/09/2011 | 0.00 | 0.0 | NA | 2.0 | NA | | T | T | NA | 2.5 | NA |
11/10/2011 | 0.00 | 0.0 | NA | 2.0 | NA | | 0.00 | 0.0 | NA | 2.5 | NA |
11/11/2011 | 0.00 | 0.0 | NA | 2.0 | NA | | 0.00 | 0.0 | NA | 2.0 | NA |
11/12/2011 | 0.14 | 3.0 | NA | 4.0 | NA | | 0.04 | 2.0 | NA | 4.0 | NA |
11/13/2011 | 0.56 | 12.0 | NA | 14.0 | NA | | 0.53 | 14.5 | NA | 13.0 | NA |
11/14/2011 | 0.15 | 2.0 | NA | 15.0 | NA | | 0.20 | 3.5 | NA | 12.0 | NA |
11/15/2011 | 0.00 | 0.0 | NA | 12.0 | NA | | 0.00 | 0.0 | NA | 9.0 | NA |
11/16/2011 | 0.00 | 0.0 | NA | 11.0 | NA | | T | 0.0 | NA | 8.0 | NA |
11/17/2011 | 0.00 | 0.0 | NA | 10.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
11/18/2011 | 0.06 | 2.0 | NA | 11.0 | NA | | 0.34 | 5.0 | NA | 10.0 | NA |
11/19/2011 | 0.39 | 8.0 | NA | 15.0 | NA | | 0.15 | 3.0 | NA | 11.0 | NA |
11/20/2011 | 0.00 | 0.0 | NA | 14.0 | NA | | T | T | NA | 10.0 | NA |
11/21/2011 | 0.15 | 3.0 | NA | 15.0 | NA | | 0.19 | 4.5 | NA | 14.0 | NA |
11/22/2011 | 0.00 | 0.0 | NA | 14.0 | NA | | T | T | NA | 11.0 | NA |
11/23/2011 | 0.00 | 0.0 | NA | 13.0 | NA | | T | T | NA | 10.0 | NA |
11/24/2011 | 0.00 | 0.0 | NA | 13.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
11/25/2011 | 0.11 | 2.0 | NA | 15.0 | NA | | 0.02 | 0.5 | NA | 8.0 | NA |
11/26/2011 | 0.00 | 0.0 | NA | 14.0 | NA | | 0.03 | 1.0 | NA | 8.0 | NA |
11/27/2011 | 0.00 | 0.0 | NA | 13.0 | NA | | 0.00 | 0.0 | NA | 7.0 | NA |
11/28/2011 | 0.00 | 0.0 | NA | 13.0 | NA | | 0.00 | 0.0 | NA | 7.0 | NA |
11/29/2011 | 0.00 | 0.0 | NA | 12.0 | NA | | T | T | NA | 6.0 | NA |
11/30/2011 | 0.00 | 0.0 | NA | 12.0 | NA | | 0.00 | 0.0 | NA | 6.0 | NA |
12/01/2011 | 0.09 | 2.0 | NA | 14.0 | NA | | 0.09 | 2.0 | NA | 8.0 | NA |
12/02/2011 | 0.00 | 0.0 | NA | 14.0 | NA | | 0.00 | 0.0 | NA | 7.0 | NA |
12/03/2011 | 0.00 | 0.0 | NA | 13.0 | NA | | 0.10 | 2.0 | NA | 9.0 | NA |
12/04/2011 | 0.12 | 2.0 | NA | 15.0 | NA | | 0.01 | 0.2 | NA | 8.0 | NA |
12/05/2011 | 0.07 | 1.0 | NA | 16.0 | NA | | T | T | NA | 8.0 | NA |
12/06/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/07/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/08/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/09/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/10/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/11/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/12/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/13/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 8.0 | NA |
12/14/2011 | 0.09 | 2.0 | NA | 17.0 | NA | | 0.08 | 2.0 | NA | 10.0 | NA |
12/15/2011 | 0.06 | 1.0 | NA | 17.0 | NA | | 0.03 | 1.0 | NA | 11.0 | NA |
12/16/2011 | 0.00 | 0.0 | NA | 17.0 | NA | | 0.00 | 0.0 | NA | 9.0 | NA |
12/17/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 9.0 | NA |
12/18/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 9.0 | NA |
12/19/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 9.0 | NA |
12/20/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 9.0 | NA |
12/21/2011 | 0.00 | 0.0 | NA | 16.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
12/22/2011 | 0.19 | 3.0 | NA | 19.0 | NA | | 0.19 | 3.0 | NA | 12.0 | NA |
12/23/2011 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
12/24/2011 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
12/25/2011 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
12/26/2011 | 0.00 | 0.0 | NA | 18.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
12/27/2011 | 0.00 | 0.0 | NA | 18.0 | NA | | 0.00 | 0.0 | NA | 10.0 | NA |
12/28/2011 | 0.00 | 0.0 | NA | 18.0 | NA | | 0.00 | 0.0 | NA | 10.0 | NA |
12/29/2011 | 0.33 | 3.0 | NA | 20.0 | NA | | 0.80 | 1.0 | NA | 10.0 | NA |
12/30/2011 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 10.0 | NA |
12/31/2011 | 0.13 | 2.0 | NA | 20.0 | NA | | 0.42 | 5.0 | NA | 15.0 | NA |
01/01/2012 | 0.00 | 0.0 | NA | 18.0 | NA | | 0.00 | 0.0 | NA | 14.0 | NA |
01/02/2012 | 0.00 | 0.0 | NA | 18.0 | NA | | 0.00 | 0.0 | NA | 13.0 | NA |
01/03/2012 | 0.00 | 0.0 | NA | 18.0 | NA | | 0.00 | 0.0 | NA | 13.0 | NA |
01/04/2012 | 0.00 | 0.0 | NA | 17.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
01/05/2012 | 0.00 | 0.0 | NA | 17.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
01/06/2012 | 0.00 | 0.0 | NA | 17.0 | NA | | 0.00 | 0.0 | NA | 11.0 | NA |
01/07/2012 | 0.00 | 0.0 | NA | 17.0 | NA | | 0.00 | 0.0 | 0.00 | 11.0 | 3.90 |
01/08/2012 | 0.00 | 0.0 | NA | 17.0 | NA | | T | T | NA | 11.0 | NA |
01/09/2012 | 0.00 | 0.0 | NA | 17.0 | NA | | 0.00 | 0.0 | NA | 11.0 | NA |
01/10/2012 | 0.00 | 0.0 | NA | 17.0 | NA | | 0.00 | 0.0 | NA | 11.0 | NA |
01/11/2012 | 0.14 | 2.0 | NA | 19.0 | NA | | 0.14 | 2.0 | NA | 13.0 | NA |
01/12/2012 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 13.0 | NA |
01/13/2012 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 13.0 | NA |
01/14/2012 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
01/15/2012 | 0.00 | 0.0 | NA | 19.0 | NA | | 0.00 | 0.0 | NA | 12.0 | NA |
01/16/2012 | 0.08 | 1.0 | NA | 20.0 | NA | | 0.08 | 1.0 | NA | 13.0 | NA |
01/17/2012 | 0.00 | 0.0 | NA | 20.0 | NA | | 0.00 | 0.0 | NA | 13.0 | NA |
01/18/2012 | 0.00 | 0.0 | NA | 20.0 | NA | | 0.00 | 0.0 | NA | 13.0 | NA |
01/19/2012 | 0.72 | 9.0 | NA | 27.0 | NA | | 0.70 | 10.0 | NA | 21.0 | NA |
01/20/2012 | 0.59 | 5.0 | NA | 30.0 | NA | | 0.60 | 5.0 | NA | 23.0 | NA |
01/21/2012 | 0.57 | 5.0 | NA | 35.0 | NA | | 0.35 | 2.0 | NA | 25.0 | NA |
01/22/2012 | 0.63 | 4.0 | NA | 34.0 | NA | | 0.49 | 4.0 | NA | 26.0 | NA |
01/23/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | T | T | NA | 26.0 | NA |
01/24/2012 | 0.20 | 3.0 | NA | 35.0 | NA | | 0.20 | 4.0 | NA | 28.0 | NA |
01/25/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | T | T | NA | 27.0 | NA |
01/26/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | 0.04 | 0.5 | NA | 27.0 | NA |
01/27/2012 | 0.31 | 3.0 | NA | 36.0 | NA | | 0.24 | 5.0 | NA | 30.0 | NA |
01/28/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | 0.00 | 0.0 | NA | 28.0 | NA |
01/29/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | 0.00 | 0.0 | NA | 27.0 | NA |
01/30/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | 0.00 | 0.0 | NA | 25.0 | NA |
01/31/2012 | T | T | NA | 34.0 | NA | | 0.04 | 1.0 | NA | 25.0 | NA |
02/01/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | 0.00 | 0.0 | NA | 25.0 | NA |
02/02/2012 | 0.16 | 2.0 | NA | 35.0 | NA | | 0.15 | 3.0 | NA | 27.0 | NA |
02/03/2012 | 0.00 | 0.0 | NA | 34.0 | NA | | 0.00 | 0.0 | NA | 26.0 | NA |
02/04/2012 | 0.00 | 0.0 | NA | 33.0 | NA | | 0.00 | 0.0 | NA | 25.0 | NA |
02/05/2012 | 0.00 | 0.0 | NA | 33.0 | NA | | 0.00 | 0.0 | NA | 25.0 | NA |
02/06/2012 | 0.00 | 0.0 | NA | 33.0 | NA | | 0.00 | 0.0 | NA | 25.0 | NA |
02/07/2012 | 0.00 | 0.0 | NA | 33.0 | NA | | 0.00 | 0.0 | NA | 25.0 | NA |
02/08/2012 | 0.00 | 0.0 | NA | 33.0 | NA | | 0.02 | 0.5 | NA | 25.0 | NA |
02/09/2012 | 0.17 | 2.0 | NA | 34.0 | NA | | 0.06 | 2.0 | NA | 26.0 | NA |
02/10/2012 | 0.00 | 0.0 | NA | 33.0 | NA | | T | T | NA | 25.0 | NA |
02/11/2012 | 0.14 | 1.0 | NA | 34.0 | NA | | 0.09 | 2.0 | NA | 25.0 | NA |
|
No comments:
Post a Comment