While another storm has dumped additional very wet snow mixed with rain on Star Valley Saturday, Riverton WFO has provided an excellent summary of the snow totals across Western Wyoming through Friday afternoon. Below is a listing of locations by County.
County | Station Name | Snowfall |
Big Horn | Bone Springs Divide Snotel | 14 |
Big Horn | Shell Creek Snotel | 9 |
Big Horn | Bald Mountain Snotel | 6 |
Fremont | Burroughs Creek Snotel | 34 |
Fremont | South Pass Snotel | 21 |
Fremont | Castle Creek Snotel | 21 |
Fremont | Brooks Lake Lodge | 19 |
Fremont | Cold Springs Snotel | 12 |
Fremont | Hobbs Park Snotel | 10 |
Fremont | Little Warm Snotel | 9 |
Fremont | Deer Park Snotel | 9 |
Fremont | Townsend Creek Snotel | 7 |
Fremont | St. Lawrence Alt Snotel | 3 |
Fremont | Dubois | 1.5 |
Hot Springs | Owl Creek Snotel | 9 |
Johnson | Cloud Peak Reservoir Snotel | 13 |
Johnson | Soldier Park Snotel | 12 |
Johnson | Little Goose Snotel | 9 |
Johnson | Hansen Sawmill Snotel | 9 |
Johnson | Bear Trap Meadow Snotel | 3 |
Lincoln | Blind Bull Summit Snotel | 54 |
Lincoln | Willow Creek Snotel | 49 |
Lincoln | Indian Creek Snotel | 44 |
Lincoln | Spring Creek Divide Snotel | 43 |
Lincoln | Cottonwood Creek Snotel | 35 |
Lincoln | Kelley Ranger Station Snotel | 32 |
Lincoln | Salt River Summit Snotel | 28 |
Lincoln | Blind Bull Summit | 26 |
Lincoln | Box Y Ranch | 24 |
Lincoln | Hams Fork Snotel | 22 |
Lincoln | 5 NNE Thayne | 19 |
Lincoln | Alpine | 18 |
Lincoln | 1 SE Thayne | 14 |
Lincoln | 5 SSE Smoot | 14 |
Lincoln | 3 SE Bedford | 13 |
Lincoln | Star Valley Ranch | 13 |
Lincoln | 1 W Smoot | 8.5 |
Lincoln | Afton | 6 to 8
|
Lincoln | Kemmerer | 3.5 |
Lincoln | 1 SW Kemmerer | 1 |
Lincoln | Afton | 0.5 |
Lincoln | La Barge | 0.3 |
Natrona | Grave Spring Snotel | 6 |
Park | Evening Star Snotel | 38 |
Park | Beartooth Lake Snotel | 35 |
Park | Younts Peak Snotel | 31 |
Park | Blackwater Snotel | 30 |
Park | Wolverine Snotel | 21 |
Park | Kirwin Snotel | 16 |
Park | Pahaska | 13 |
Park | Marquette Snotel | 8 |
Park | 2 WSW Cody | 1 |
Park | 1 WNW Cody | 0.8 |
Park | 4 SE Cody | 0.3 |
Park | Lamar Ranger Station | 0.2 |
Park | 5 ESE Cody | 0.2 |
Sublette | Triple Peak Snotel | 43 |
Sublette | Kendall Ranger Station Snotel | 39 |
Sublette | 3 NW Bondurant | 34 |
Sublette | Larsen Creek Snotel | 33 |
Sublette | Big Sandy Opening Snotel | 33 |
Sublette | Loomis Park Snotel | 32 |
Sublette | Pocket Creek Snotel | 28 |
Sublette | East Rim Divide Snotel | 26 |
Sublette | New Fork Lake Snotel | 26 |
Sublette | Elkhart Park G.S. Snotel | 25 |
Sublette | Bondurant | 24.6 |
Sublette | Gunsite Pass Snotel | 23 |
Sublette | Snider Basin Snotel | 21 |
Sublette | Merna | 14 |
Sublette | 14 NW Pinedale | 9.6 |
Sublette | Cora | 9 |
Sublette | Daniel Fish Hatchery | 6.5 |
Sublette | Pinedale | 6 |
Sublette | 13 SE Pinedale | 2.6 |
Sublette | Boulder Rearing Station | 1 |
Sublette | Pinedale | 1 |
Teton | Grassy Lake Snotel | 72 |
Teton | Phillips Bench Snotel | 59 |
Teton | Jackson Hole-Rendezvous Bowl | 45 |
Teton | Base Camp Snotel | 44 |
Teton | Grand Targhee Snotel | 42 |
Teton | Snake River Station Snotel | 37 |
Teton | Togwotee Pass Snotel | 33 |
Teton | Granite Creek Snotel | 33 |
Teton | Jackson Hole-Raymer | 31 |
Teton | Snow King Ski Area | 29 |
Teton | Jackson Hole-Mid | 28 |
Teton | 3 SSW Wilson | 28 |
Teton | Grand Targhee Ski Area | 25 |
Teton | 5N Hoback Junction | 24 |
Teton | 6 S Jackson | 24 |
Teton | Togwotee | 22 |
Teton | 2 SW Teton Village | 21 |
Teton | 4 SSW Jackson | 19.4 |
Teton | Gros Ventre Summit Snotel | 19 |
Teton | Grand Targhee-Chief Joseph | 18 |
Teton | Jackson | 12 to 18 |
Teton | 12 NE Jackson | 17.5 |
Teton | Jackson Hole-Base | 15 |
Teton | South Park | 13 |
Teton | 5 NW Jackson | 11.5 |
Teton | 6 N Jackson | 10 |
Teton | 1 NNW Alta | 10 |
Teton | Kelly | 8 |
Teton | 8 E Moran | 3.5 |
Washakie | Middle Powder Snotel | 2 |
Yellowstone | Lewis Lake Divide Snotel | 55 |
Yellowstone | Two Ocean Plateau Snotel | 46 |
Yellowstone | Parker Peak Snotel | 24 |
Yellowstone | Thumb Divide Snotel | 20 |
Yellowstone | Snake River Ranger Station | 20 |
Yellowstone | Sylvan Road Snotel | 15 |
Yellowstone | Sylvan Lake Snotel | 15 |
Yellowstone | Old Faithful Ranger Station | 11 |
Yellowstone | Canyon Snotel | 9 |
Yellowstone | Canyon Ranger Station | 9 |
Yellowstone | Yellowstone East Entrance | 8 |
Yellowstone | East Entrance Ranger Station | 8 |
Yellowstone | Lake Ranger Station | 2 |
Yellowstone | Tower Falls Ranger Station | 2 |
Yellowstone | Tower Ranger Station | 1.3 |
Yellowstone | Madison Ranger Station | 1 |
Following are images of the Lincoln and Teton County reports along with the Yellowstone National Park.
|
Snowfall Totals Lincoln County January 18-20 2012 |
|
|
|
Snowfall Totals Teton County January 18-20 2012 | | |
|
Snowfall Totals Yellowstone NP January 18-20 2012 | | |
The winner was the Grassy Lake Snotel Site in the southwestern portion of Yellowstone NP with 6 feet!
While still below normal the storms have made a large impact on the big snow deficit of just a week ago as can be seen by the graphs below.
|
Grassy Lake Snotel Site |
|
|
Of more interest to Star Valley would be the Willow Creek Snotel graphs.
|
Willow Creek Snotel Graphs |
|
|
While still below normal, with the change in the storm track the outlook for a favorable water year is much improved.
That is A LOT of snow throughout the state Jack!!
ReplyDelete