A series of cold fronts brought widespread precipitation amounts of 1 to 2 inches across the west from Monday through Thursday night. Portions of the Star Valley and Yellowstone National Park received from 2 to over 3 inches of precipitation; the highest total of 3.07 inches was reported 5 miles north of Thayne in the Star Valley. A strong cold frontal passage also resulted in some high winds across the area on Wednesday with an automated station 15 miles southeast of Rock Springs reporting a gust to 81 mph Wednesday afternoon.
***** Final Update *****
Click on map to enlarge
A cold front brought some strong winds across the area on Wednesday, September 16th. Locations that recorded wind gusts over 45 mph are included in the following table:
| County | Location | Wind Gust (mph) |
|---|---|---|
| Fremont | Red Canyon | 73 |
| Fremont | 9 SW Lander (Sinks Canyon) | 64 |
| Fremont | 3 NNW Hudson | 54 |
| Fremont | 10 W Fort Washakie | 51 |
| Fremont | 2 W South Pass City | 50 |
| Fremont | 7 SW Muddy Gap | 48 |
| Fremont | Jeffrey City | 48 |
| Fremont | Riverton Airport | 48 |
| Hot Springs | Boysen Peak | 51 |
| Hot Springs | 10 S Meeteetse | 47 |
| Johnson | 25 ESE Buffalo | 53 |
| Johnson | 12 N Kaycee | 50 |
| Lincoln | Mt. Coffin | 62 |
| Lincoln | Kemmerer Airport | 54 |
| Lincoln | 13 W Kemmerer | 48 |
| Lincoln | Deadman Mountain | 45 |
| Natrona | 2 SE Hiland | 63 |
| Natrona | 16 S Hiland | 58 |
| Natrona | 20 N Casper | 55 |
| Natrona | 8 S Casper | 53 |
| Natrona | Casper Airport | 51 |
| Natrona | Casper Outer Drive | 51 |
| Natrona | Midwest | 49 |
| Natrona | 7 W Alcova | 48 |
| Park | Chief Joseph Hwy | 49 |
| Park | Hoyt Peak | 48 |
| Park | 8 N Meeteetse | 46 |
| Sweetwater | 15 SE Rock Springs | 81 |
| Sweetwater | I 80 - Mile Marker 184 | 50 |
| Sweetwater | I 80 - Mile Marker 157 | 47 |
| Sweetwater | McKinnon | 45 |
| Sweetwater | 5 E Rock Springs | 45 |
| Teton | Teton Saddle | 70 |
| Washakie | South Bighorn Mountains | 48 |



