Public Information Statement
National Weather Service Riverton WY
655 PM MDT Fri Sep 22 2017
...Precipitation Totals Over the Past 48 Hours Across
Western and Central Wyoming...
Precipitation began over western Wyoming Wednesday afternoon and has
continued off-and-on through Friday afternoon. Listed here by county
are the precipitation totals over the past 48 hours ending at 630 PM
Friday. Please note: Some locations only report once each day,
typically in the morning.
Location Amount Time/Date Elev. (ft)
...Lincoln County...
3 NW Etna 1.44 in 0630 PM 09/22 5676
Star Valley Ranch 1.27 in 0700 PM 09/22 6377
3 E Freedom 1.25 in 0600 PM 09/22 6030
3 NW Etna 1.18 in 0625 PM 09/22 5692
3 N Etna 1.16 in 0700 AM 09/22 5886
8 NE Afton 0.90 in 0500 PM 09/22 8450
Etna 0.87 in 0615 PM 09/22 5823
2 SE Thayne 0.83 in 0700 AM 09/22 6086
Blind Bull Summit 0.70 in 0400 PM 09/22 8900
14 ESE Smoot 0.70 in 0500 PM 09/22 9000
Thayne 0.69 in 0627 PM 09/22 5928
6 ENE Smoot 0.60 in 0500 PM 09/22 7600
1 S Bedford 0.60 in 0619 PM 09/22 6279
Salt River Summit 0.60 in 0500 PM 09/22 7600
Afton 0.57 in 0625 PM 09/22 6267
1 NW Afton 0.50 in 0500 PM 09/22 6211
Afton 0.46 in 0800 AM 09/22 6234
Crow Creek Near Fairview 0.36 in 0545 PM 09/22 6230
15 NE Cokeville 0.30 in 0500 PM 09/22 8180
15 NE Cokeville 0.30 in 0600 PM 09/22 8470
Smiths Fork Near Border 0.26 in 0530 PM 09/22 6650
Fossil Butte 0.24 in 0400 PM 09/22 6780
15 SE Smoot 0.20 in 0300 PM 09/22 9000
Cokeville 0.19 in 0627 PM 09/22 6191
Kemmerer 0.15 in 0600 PM 09/22 6980
20 NE Cokeville 0.10 in 0500 PM 09/22 9425
5 SSE La Barge 0.06 in 0600 PM 09/22 6530
Location Amount Time/Date Elev. (ft)
...Big Horn County...
Lovell 0.47 in 0700 AM 09/22 3848
Lovell 0.44 in 0517 PM 09/22 3830
Deaver - Coop 0.43 in 0830 AM 09/22 4105
11 ESE Lovell 0.22 in 0615 PM 09/22 3660
Bald Mtn. 0.20 in 0500 PM 09/22 9380
5 NW Granite Pass 0.20 in 0500 PM 09/22 9350
17 E Shell 0.20 in 1000 AM 09/22 9580
9 WSW Burgess Junction 0.18 in 0537 PM 09/22 9529
5 ENE Hyattville 0.10 in 0552 PM 09/22 5670
30 E Greybull 0.09 in 0458 PM 09/22 8898
Basin 0.05 in 0615 PM 09/22 3821
Greybull 0.05 in 0800 AM 09/22 3860
Greybull 0.03 in 0700 AM 09/22 3793
Location Amount Time/Date Elev. (ft)
...Fremont County...
10 W Crowheart 1.50 in 0100 PM 09/22 9630
6 NW Dubois 1.33 in 0615 PM 09/22 7189
11 N Dubois 1.30 in 0400 PM 09/22 8750
10 N Dubois 1.30 in 0557 PM 09/22 8085
10 W Dubois 1.22 in 0624 PM 09/22 8432
19 WSW Dubois 1.17 in 0610 PM 09/22 8833
17 NE Dubois 1.10 in 0500 PM 09/22 8400
5 WSW Dubois 1.10 in 0500 PM 09/22 9370
12 SW Lander 0.90 in 0500 PM 09/22 8700
N. Fork Little Wind River 0.83 in 0545 PM 09/22 6120
11 W Crowheart 0.80 in 0545 PM 09/22 6520
18 W Lander 0.80 in 0800 AM 09/22 10100
13 W Fort Washakie 0.80 in 0500 PM 09/22 8620
14 ENE Dubois 0.73 in 0600 PM 09/22 7365
Burris 0.58 in 0700 AM 09/22 6120
10 W Fort Washakie 0.50 in 0601 PM 09/22 9235
Middle Fork Popo Agie River 0.49 in 0615 PM 09/22 6555
8 W South Pass City 0.44 in 0550 PM 09/22 8120
N Fork Popo Agie River 0.43 in 0600 PM 09/22 5760
10 NW South Pass City 0.40 in 0500 PM 09/22 9700
Fort Washakie 0.35 in 0615 PM 09/22 5565
10 SE Crowheart 0.34 in 0615 PM 09/22 5654
3 NNE South Pass City 0.34 in 0600 PM 09/22 8540
7 WNW Lander 0.33 in 0700 AM 09/22 6042
13 W Crowheart 0.30 in 0100 PM 09/22 9630
9 SW Lander 0.29 in 0600 PM 09/22 7085
3 NNW Hudson 0.28 in 0546 PM 09/22 5555
1 N Lander 0.25 in 0700 AM 09/22 5352
South Pass 0.20 in 0100 PM 09/22 9040
Shoshoni 0.18 in 0500 PM 09/22 4837
7 SW Muddy Gap 0.15 in 0550 PM 09/22 7380
Boysen Reservoir 0.13 in 0530 PM 09/22 4710
2 W Riverton 0.12 in 0700 AM 09/22 5075
Boysen Dam 0.06 in 0751 AM 09/22 4760
Location Amount Time/Date Elevation (ft.)
...Hot Springs County...
39 W Thermopolis 0.80 in 0200 PM 09/22 8975
22 WSW Hamilton Dome 0.80 in 0800 AM 09/22 8975
S. Fork Owl Creek Below Anch 0.46 in 0530 PM 09/22 6120
10 S Meeteetse 0.40 in 0542 PM 09/22 7127
Kirby 0.15 in 0800 AM 09/22 4352
Thermopolis 0.12 in 0400 PM 09/22 4313
Thermopolis 9 NE 0.03 in 0700 AM 09/22 4280
Thermopolis 0.02 in 0626 PM 09/22 4426
Location Amount Time/Date Elev. (ft)
...Johnson County...
14 WNW Mayoworth 0.40 in 0500 PM 09/22 8200
Cloud Peak 0.40 in 1100 AM 09/22 9860
14 WSW Story 0.20 in 0500 PM 09/22 8870
Powder River Pass 0.20 in 0100 PM 09/22 9480
Cloud Peak 0.10 in 0500 PM 09/22 9860
15 WSW Buffalo 0.10 in 1100 AM 09/22 8360
18 WNW Buffalo 0.06 in 0545 PM 09/22 8580
14 W Buffalo 0.05 in 0615 PM 09/22 8400
7 WSW Buffalo 0.03 in 0600 PM 09/22 5745
18 NW Buffalo 0.03 in 0547 PM 09/22 8604
20 NW Mayoworth 0.01 in 0600 PM 09/22 8180
7 NW Mayoworth 0.01 in 0600 PM 09/22 5720
Location Amount Time/Date Elev. (ft)
...Natrona County...
22 SE Casper 0.70 in 0500 PM 09/22 8500
Casper Mtn 0.60 in 0200 PM 09/22 7850
28 N Waltman 0.40 in 0800 AM 09/22 8550
8 S Casper 0.23 in 0552 PM 09/22 7740
Mills 0.18 in 0600 PM 09/22 5150
Casper - N Platte River 0.15 in 0530 PM 09/22 5100
Independence Rock 0.11 in 0545 PM 09/22 5920
28 N Waltman 0.10 in 1100 AM 09/22 8550
Pathfinder Reservoir 0.02 in 0530 PM 09/22 5858
8 SE Evansville 0.01 in 0615 PM 09/22 5592
Casper - Coop 0.01 in 0700 AM 09/22 5180
16 S Hiland 0.01 in 0610 PM 09/22 6380
Location Amount Time/Date Elev. (ft)
...Park County...
19 SSW Wapiti 3.01 in 0600 PM 09/22 6200
Sylvan Lake 2.50 in 0500 PM 09/22 8420
16 NNE Pahaska 2.10 in 1100 AM 09/22 9400
17 NE Togwotee Pass 2.10 in 0500 PM 09/22 8350
4 W Pahaska 2.00 in 0500 PM 09/22 7120
Parker Peak (E. YNP) 1.90 in 0500 PM 09/22 9400
Pahaska 1.85 in 0600 PM 09/22 6800
Pahaska 1.81 in 0700 AM 09/22 6696
12 SE Pahaska 1.80 in 0500 PM 09/22 9780
14 NE Pahaska 1.80 in 0500 PM 09/22 9200
13 WSW Sunlight Basin 1.80 in 0500 PM 09/22 9200
9 E Tower Junction 1.77 in 0600 PM 09/22 7266
12 SE Pahaska 1.70 in 0800 AM 09/22 9780
Tower Falls 1.66 in 0615 PM 09/22 6266
1 SW Canyon 1.50 in 0500 PM 09/22 8090
19 SW Pitchfork 1.40 in 0500 PM 09/22 9550
Gardner River Nr Mammoth, Ye 1.32 in 0545 PM 09/22 5624
1 SW Canyon 1.31 in 0549 PM 09/22 7900
Kirwin Snotel 1.30 in 0500 PM 09/22 9550
Mammoth 1.29 in 0615 PM 09/22 6300
13 WSW Wapiti 1.22 in 0556 PM 09/22 7390
Cody 25.7 SW 1.22 in 0700 AM 09/22 6008
14 N Sunlight Basin 1.20 in 0800 AM 09/22 9275
18 SW Cody 1.20 in 0500 PM 09/22 8760
NE Entrance Yellowstone 1.17 in 0545 PM 09/22 7360
15 WSW Mammoth 1.10 in 0549 PM 09/22 7900
Beartooth Lake 1.00 in 0500 PM 09/22 9275
17 SW Meeteetse 1.00 in 0500 PM 09/22 7950
10 WNW Cody 0.94 in 0540 PM 09/22 8401
7 NW Cody 0.94 in 0845 AM 09/22 5608
N. Absaroka Mts 0.90 in 0500 PM 09/22 7650
3 W Powell 0.89 in 0620 PM 09/22 4505
2 WSW Cody 0.87 in 0620 PM 09/22 5167
Cody 0.87 in 0800 AM 09/22 5070
20 SW Cody 0.83 in 0627 PM 09/22 5843
7 WNW Sunlight Basin 0.80 in 0800 AM 09/22 7650
3 NE Clark 0.77 in 0800 AM 09/22 4090
4 SE Cody 0.76 in 0800 AM 09/22 5152
2 WSW Cody 0.76 in 0700 AM 09/22 5164
Crandall 0.75 in 0612 PM 09/22 6640
7 SW Cody 0.75 in 0700 AM 09/22 5419
3 E Pahaska 0.69 in 0557 PM 09/22 7500
6 SW Meeteetse 0.69 in 0700 AM 09/22 6238
2 W Pitchfork 0.69 in 0630 PM 09/22 6883
5 WNW Clark 0.67 in 0617 PM 09/22 4659
4 ENE Powell 0.58 in 0700 AM 09/22 4288
Buffalo Bill Reservoir 0.55 in 0545 PM 09/22 5357
Powell 0.55 in 0630 PM 09/22 4386
Meeteetse 0.54 in 0628 PM 09/22 5797
2 N Frannie 0.47 in 0627 PM 09/22 4275
Oregon Basin - Coop 0.40 in 0730 AM 09/22 5248
6 ENE Tower Junction 0.27 in 0601 PM 09/22 6700
1 W Clark 0.23 in 0624 PM 09/22 4270
Hoyt Peak 0.08 in 0530 PM 09/22 9800
Location Amount Time/Date Elev. (ft)
...Sublette County...
N Wind River Mts 1.30 in 0500 PM 09/22 9820
Bondurant 1.09 in 0600 PM 09/22 6650
2 NW Bondurant 1.00 in 0551 PM 09/22 6726
16 E Boulder 0.90 in 0500 PM 09/22 9360
28 WNW Big Piney 0.80 in 0500 PM 09/22 8500
10 E Big Sandy 0.70 in 1200 PM 09/22 9080
15 N Pinedale 0.70 in 0500 PM 09/22 9400
17 NW South Pass City 0.70 in 0500 PM 09/22 9000
14 E Bondurant 0.70 in 0500 PM 09/22 8240
East Rim Divide 0.60 in 0500 PM 09/22 7930
20 E Bondurant 0.60 in 0500 PM 09/22 7740
Boulder Lake 0.48 in 0600 PM 09/22 7350
14 NW Pinedale 0.40 in 0645 AM 09/22 7469
7 NE Pinedale 0.34 in 0626 PM 09/22 8530
7 SE Pinedale 0.34 in 0700 AM 09/22 7069
14 N Farson 0.30 in 0100 PM 09/22 6780
Snider Basin 0.30 in 0500 PM 09/22 8060
21 W Big Piney 0.23 in 0609 PM 09/22 8200
Pinedale 0.23 in 0600 PM 09/22 7310
New Fork Lake 0.20 in 0500 PM 09/22 8340
Pine Creek Above Fremont Lak 0.07 in 0545 PM 09/22 7480
9 E Big Piney 0.05 in 0600 PM 09/22 6803
Location Amount Time/Date Elev. (ft)
...Sweetwater County...
Flaming Gorge - Buckboard 0.45 in 0745 AM 09/22 6080
15 SE Rock Springs 0.40 in 0544 PM 09/22 7550
4 NNW Rock Springs 0.34 in 0700 AM 09/22 6497
12 W Green River 0.32 in 0600 PM 09/22 6130
Green River 0.30 in 0700 AM 09/22 6133
Farson 0.29 in 0115 PM 09/22 6657
Green River 0.26 in 0530 PM 09/22 6060
Farson - Coop 0.22 in 0700 AM 09/22 6675
4 NE Bitter Creek 0.06 in 0600 PM 09/22 6720
3 NE Manila Ut 0.03 in 0615 PM 09/22 6060
Location Amount Time/Date Elev. (ft)
...Teton County...
8 NNE Moran Junction 1.90 in 0500 PM 09/22 7030
Grand Targhee 1.90 in 0500 PM 09/22 9260
Togwotee Pass 1.90 in 0500 PM 09/22 9850
7 E Moran Jct 1.77 in 0552 PM 09/22 7251
2 S Grant Village 1.70 in 0500 PM 09/22 7980
South Entrance YNP 1.60 in 0500 PM 09/22 6920
Snake River At Jackson Lake 1.59 in 0600 PM 09/22 6779
Moran 1.58 in 0800 AM 09/22 6800
Lake Village 1.57 in 0600 PM 09/22 7875
5 S Of South Entrance Ynp 1.54 in 0545 PM 09/22 7020
4 W South Entrance YNP 1.50 in 0545 PM 09/22 7040
Old Faithful 1.50 in 0615 PM 09/22 7320
4 N Moose 1.47 in 0558 PM 09/22 6730
Jackson 1.47 in 0545 PM 09/22 6240
Jackson - Coop 1.43 in 0900 AM 09/22 6210
17 N Alta 1.37 in 0603 PM 09/22 6830
6 S Lewis Lake In YNP 1.30 in 0500 PM 09/22 7850
3 SSW Wilson 1.28 in 0800 AM 09/22 7010
Hoback Junction 1.26 in 0629 PM 09/22 5928
5 ESE Hoback Junction 1.26 in 0425 PM 09/22 6240
Alta 1.21 in 0545 PM 09/22 6430
Jackson 1.20 in 0625 PM 09/22 6247
8 W South Entrance Ynp 1.20 in 0500 PM 09/22 7265
2 NE Teton Pass 1.20 in 0500 PM 09/22 8200
2 NE Teton Village 1.20 in 0700 AM 09/22 6339
Bechler Ranger Station - Coo 1.16 in 0800 AM 09/22 6430
32 ESE Jackson 0.90 in 0400 PM 09/22 8750
Extreme Sw Yellowstone 0.72 in 0549 PM 09/22 6400
3 SSW Jackson 0.07 in 0622 PM 09/22 6158
South Entrance YNP 0.07 in 0545 PM 09/22 6900
Kelly 0.02 in 0126 PM 09/22 6653
Location Amount Time/Date Elev. (ft)
...Washakie County...
1 SE Ten Sleep 0.12 in 0530 PM 09/22 4419
10 SSE Worland 0.08 in 0617 PM 09/22 4520
15 SSW Big Trails 0.05 in 0540 PM 09/22 6554
Tensleep 0.05 in 0700 AM 09/22 4680
Worland 0.03 in 0800 AM 09/22 4071
12 ENE Ten Sleep 0.02 in 0614 PM 09/22 8202
Worland 0.02 in 0700 AM 09/22 4060
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
No comments:
Post a Comment