As all who live in Star Valley know the 3 summer months (June-Aug) of 2016 were dry. The one long term climate station n the valley is Bedford 3SE. Following is a graphic for Bedford with average monthly precipitation.

Compare this with the daily precipitation reported at
http://www.cocorahs.org at sites near Star Valley Ranch, Thayne and Smoot. As can be seen it generally was about half what would normally be expected for those 3 months. July and August are typically the two driest of the year, with this year being particularly dry.
WY-LN-17 Thayne 4.7 NNE Lat: 42.976495 Lon: -110.949658 | WY-LN-18 Thayne 1.5 SE Lat: 42.9019251 Lon: -110.9847486 | WY-LN-2 Smoot 4.9 SSE Lat: 42.5519166 Lon: -110.8884333 |
| * indicates Multi-Day Accumulation Report |
| Station | WY-LN-17 | WY-LN-18 | WY-LN-2 |
| 06/01/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/02/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/03/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/04/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/05/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/06/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/07/2016 | 0.05 | | 0.00 | | 0.00 |
| 06/08/2016 | T | | 0.02 | | 0.02 |
| 06/09/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/10/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/11/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/12/2016 | 0.05 | | 0.03 | | 0.04 |
| 06/13/2016 | 0.03 | | 0.09 | | 0.07 |
| 06/14/2016 | 0.41 | | 0.50 | | 0.23 |
| 06/15/2016 | 0.05 | | 0.05 | | 0.06 |
| 06/16/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/17/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/18/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/19/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/20/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/21/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/22/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/23/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/24/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/25/2016 | 0.00 | | -- | | 0.00 |
| 06/26/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/27/2016 | 0.00 | | -- | | 0.00 |
| 06/28/2016 | 0.00 | | 0.00 | | 0.00 |
| 06/29/2016 | T | | 0.00 | | 0.00 |
| 06/30/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/01/2016 | 0.43 | | 0.16 | | 0.00 |
| 07/02/2016 | T | | 0.00 | | 0.13 |
| 07/03/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/04/2016 | 0.01 | | 0.06 | | 0.03 |
| 07/05/2016 | T | | 0.04 | | 0.03 |
| 07/06/2016 | 0.00 | | -- | | 0.00 |
| 07/07/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/08/2016 | 0.00 | | -- | | 0.00 |
| 07/09/2016 | 0.00 | | -- | | 0.00 |
| 07/10/2016 | 0.00 | | -- | | 0.00 |
| 07/11/2016 | 0.47 | | 0.61 | | 0.07 |
| 07/12/2016 | T | | 0.00 | | 0.00 |
| 07/13/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/14/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/15/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/16/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/17/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/18/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/19/2016 | 0.00 | | -- | | 0.00 |
| 07/20/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/21/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/22/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/23/2016 | 0.12 | | 0.12 | | 0.00 |
| 07/24/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/25/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/26/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/27/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/28/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/29/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/30/2016 | 0.00 | | 0.00 | | 0.00 |
| 07/31/2016 | T | | T | | 0.02 |
| 08/01/2016 | T | | 0.03 | | 0.04 |
| 08/02/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/03/2016 | T | | T | | 0.04 |
| 08/04/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/05/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/06/2016 | 0.08 | | 0.04 | | 0.00 |
| 08/07/2016 | T | | 0.02 | | 0.04 |
| 08/08/2016 | 0.22 | | 0.18 | | 0.14 |
| 08/09/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/10/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/11/2016 | T | | 0.00 | | 0.00 |
| 08/12/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/13/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/14/2016 | 0.00 | | -- | | 0.00 |
| 08/15/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/16/2016 | T | | 0.02 | | 0.00 |
| 08/17/2016 | T | | 0.00 | | 0.00 |
| 08/18/2016 | T | | T | | 0.14 |
| 08/19/2016 | 0.00 | | 0.12 | | 0.03 |
| 08/20/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/21/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/22/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/23/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/24/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/25/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/26/2016 | 0.03 | | T | | 0.13 |
| 08/27/2016 | 0.00 | | 0.00 | | 0.04 |
| 08/28/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/29/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/30/2016 | 0.00 | | 0.00 | | 0.00 |
| 08/31/2016 | 0.00 | | 0.00 | | 0.00 |
| 09/01/2016 | 0.00 | | 0.00 | | 0.00 |
|
No comments:
Post a Comment