The Following are the daily precipitation amounts for the month of May recorded at Star Valley Ranch, 1.5 miles southeast of Thayne and 5 miles southsoutheast of Smoot respectively.
Precip in. | |||||
05/01/2016 | 0.03 | -- | 0.11 | ||
05/02/2016 | 0.00 | -- | 0.00 | ||
05/03/2016 | 0.00 | 0.00 | 0.00 | ||
05/04/2016 | 0.00 | 0.00 | 0.00 | ||
05/05/2016 | 0.00 | 0.00 | 0.00 | ||
05/06/2016 | T | 0.00 | 0.00 | ||
05/07/2016 | 0.85 | 0.84 | 1.17 | ||
05/08/2016 | 0.13 | 0.14 | 0.22 | ||
05/09/2016 | 0.46 | 0.19 | 0.73 | ||
05/10/2016 | 0.09 | 0.09 | 0.14 | ||
05/11/2016 | 0.03 | 0.06 | 0.03 | ||
05/12/2016 | 0.00 | -- | 0.00 | ||
05/13/2016 | 0.00 | 0.00 | 0.00 | ||
05/14/2016 | 0.00 | 0.00 | 0.00 | ||
05/15/2016 | 0.00 | 0.00 | 0.00 | ||
05/16/2016 | 0.33 | 0.25 | 0.30 | ||
05/17/2016 | 0.28 | 0.13 | 0.08 | ||
05/18/2016 | 0.00 | -- | 0.00 | ||
05/19/2016 | 0.00 | T | 0.00 | ||
05/20/2016 | 0.74 | 0.45 | 0.97 | ||
05/21/2016 | 0.24 | 0.19 | 0.14 | ||
05/22/2016 | 0.34 | 0.36 | 0.59 | ||
05/23/2016 | 0.01 | T | 0.04 | ||
05/24/2016 | T | T | 0.00 | ||
05/25/2016 | 0.53 | 0.22 | 0.16 | ||
05/26/2016 | 0.08 | 0.11 | 0.29 | ||
05/27/2016 | 0.03 | 0.00 | 0.13 | ||
05/28/2016 | 0.10 | 0.25 | 0.04 | ||
05/29/2016 | 0.00 | 0.00 | 0.00 | ||
05/30/2016 | 0.09 | 0.05 | 0.13 | ||
05/31/2016 | 0.00 | 0.00 | 0.00 | ||
Totals : | 4.36 in. | 3.33 in. | 5.27 in. |
No comments:
Post a Comment