Tuesday, May 10, 2016

RAINFALL TOTALS OVER THE PAST 72 HOURS ENDING ABOUT 12 PM MDT MONDAY


Following is a listing of the rainfall totals from the recent 3 day storm across much of Western and Central Wyoming. Those reports in excess of 3 inches are highlighted.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
200 PM MDT MON MAY 9 2016

...RAINFALL TOTALS OVER THE PAST 72 HOURS ENDING ABOUT 12 PM MDT
MONDAY...

HEAVY RAIN FELL FRIDAY NIGHT AND SATURDAY AFTERNOON ACROSS WESTERN
AND CENTRAL WYOMING. RAINFALL TOTALS OF ONE TO FOUR INCHES WERE
COMMON THROUGHOUT THAT PART OF THE COWBOY STATE. GENERALLY LIGHTER
AMOUNTS FELL ACROSS FAR NORTHERN WYOMING.

BELOW ARE LISTED RAINFALL AMOUNTS OVER THE PAST 72 HOURS. SOME
REPORTS ARE FROM OBSERVERS THAT REPORT ONCE EVERY 24 HOURS...WITH
THEIR LAST REPORT COMING BETWEEN ABOUT 7 AM AND 9 AM MONDAY.  ONLY
72 HOUR AMOUNTS OF 0.50 INCHES AND GREATER ARE LISTED.

LOCATION                     AMOUNT    TIME/DATE       ELEVATION

...LINCOLN COUNTY...
5 SSE LA BARGE               5.37 IN   1200 PM 05/09   6530 FT
SMITHS FORK NEAR BORDER      2.70 IN   1230 PM 05/09   6650 FT
15 NE COKEVILLE              2.60 IN   1100 AM 05/09   8180 FT
15 NE COKEVILLE              2.47 IN   0100 PM 05/09   8470 FT
6 ENE SMOOT                  2.30 IN   1200 PM 05/09   7600 FT
15 E COKEVILLE               2.30 IN   1200 PM 05/09   7840 FT
15 SE SMOOT                  2.10 IN   0900 AM 05/09   9000 FT
20 NE COKEVILLE              2.00 IN   1200 PM 05/09   9425 FT
SALT RIVER SUMMIT            1.60 IN   1100 AM 05/09   7600 FT
8 NE AFTON                   1.60 IN   1200 PM 05/09   8450 FT
KEMMERER                     1.57 IN   1200 PM 05/09   6980 FT
1 NW AFTON                   1.28 IN   1200 PM 05/09   6211 FT
STAR VALLEY RANCH            1.27 IN   0800 AM 05/09   6253 FT
COKEVILLE                    1.18 IN   0100 PM 05/09   6191 FT
1 S BEDFORD                  1.18 IN   0113 PM 05/09   6279 FT
BLIND BULL SUMMIT            1.10 IN   1200 PM 05/09   8900 FT
AFTON                        1.07 IN   1236 PM 05/09   6267 FT
4 NE THAYNE                  0.92 IN   0102 PM 05/09   6217 FT
9 N KEMMERER                 0.86 IN   0114 PM 05/09   7129 FT
3 NW ETNA                    0.83 IN   1230 PM 05/09   5676 FT
THAYNE                       0.75 IN   0101 PM 05/09   5928 FT
ETNA                         0.70 IN   0112 PM 05/09   5823 FT
...FREMONT COUNTY...
NORTH FORK LITTLE WIND RIVER 6.88 IN   1245 PM 05/09   6120 FT
MIDDLE FORK POPO AGIE RIVER  5.19 IN   1215 PM 05/09   6555 FT
LANDER                       4.49 IN   0900 AM 05/09   5456 FT
LANDER AIRPORT               4.46 IN   1200 PM 05/09   5587 FT
18 W LANDER                  4.40 IN   1100 AM 05/09   10100 FT
12 SW LANDER                 4.40 IN   1100 AM 05/09   8700 FT
13 W FORT WASHAKIE           4.20 IN   1100 AM 05/09   8620 FT
RED CANYON                   3.89 IN   1200 PM 05/09   5777 FT
SOUTH PASS                   3.70 IN   1200 PM 05/09   9040 FT
ATLANTIC CITY - COOP         3.54 IN   0802 AM 05/09   7714 FT
10 NW SOUTH PASS CITY        3.50 IN   1200 PM 05/09   9700 FT
3 NNW HUDSON                 3.35 IN   1246 PM 05/09   5555 FT
10 W FORT WASHAKIE           3.35 IN   0101 PM 05/09   9235 FT
10 SE CROWHEART              3.29 IN   1215 PM 05/09   5654 FT
13 W CROWHEART               3.10 IN   1200 PM 05/09   9630 FT
3 NNE SOUTH PASS CITY        2.91 IN   1200 PM 05/09   8540 FT
9 SW LANDER                  2.66 IN   0100 PM 05/09   7085 FT
7 SW MUDDY GAP               2.65 IN   1250 PM 05/09   7380 FT
10 WNW BAIROIL               2.42 IN   1234 PM 05/09   8024 FT
CROWHEART                    2.26 IN   0103 PM 05/09   6099 FT
2 S RIVERTON                 2.24 IN   1215 PM 05/09   4901 FT
RIVERTON AIRPORT             2.15 IN   1200 PM 05/09   5525 FT
8 W SOUTH PASS CITY          2.04 IN   1250 PM 05/09   8120 FT
10 N DUBOIS                  1.79 IN   1257 PM 05/09   8085 FT
5 WSW DUBOIS                 1.60 IN   1100 AM 05/09   9370 FT
6 NW DUBOIS                  1.51 IN   1215 PM 05/09   7189 FT
10 W DUBOIS                  1.46 IN   0106 PM 05/09   8432 FT
11 N DUBOIS                  1.30 IN   1200 PM 05/09   8750 FT
17 NE DUBOIS                 1.30 IN   1000 AM 05/09   8400 FT
19 WSW DUBOIS                1.22 IN   1210 PM 05/09   8833 FT
BOYSEN RESERVOIR             0.61 IN   1230 PM 05/09   4710 FT

...HOT SPRINGS COUNTY...
39 W THERMOPOLIS             2.70 IN   1100 AM 05/09   8975 FT
10 S MEETEETSE               1.70 IN   1242 PM 05/09   7127 FT
THERMOPOLIS                  0.93 IN   0800 AM 05/09   4408 FT
THERMOPOLIS                  0.76 IN   0109 PM 05/09   4108 FT

...JOHNSON COUNTY...
10 SW KAYCEE                 1.10 IN   1200 PM 05/09   4900 FT
3 SSE BARNUM                 0.97 IN   1200 PM 05/09   5075 FT
7 SW BARNUM                  0.91 IN   0946 AM 05/09   6440 FT
15 WSW BUFFALO               0.80 IN   1200 PM 05/09   8360 FT
17 E KAYCEE                  0.80 IN   1215 PM 05/09   4362 FT
7 WSW BUFFALO                0.77 IN   1200 PM 05/09   5745 FT
7 NW MAYOWORTH               0.76 IN   1200 PM 05/09   5720 FT
14 WNW MAYOWORTH             0.70 IN   1200 PM 05/09   8200 FT
KAYCEE                       0.63 IN   1218 PM 05/09   4681 FT
18 NW BUFFALO                0.52 IN   0947 AM 05/09   8604 FT
15 W BUFFALO                 0.50 IN   1200 PM 05/09   8720 FT

...NATRONA COUNTY...
CASPER                       2.38 IN   0800 AM 05/09   5315 FT
CASPER MTN                   2.20 IN   1200 PM 05/09   7850 FT
CASPER                       1.94 IN   0115 PM 05/09   5334 FT
8 S CASPER                   1.90 IN   1252 PM 05/09   7740 FT
CASPER - N PLATTE RIVER      1.57 IN   1230 PM 05/09   5100 FT
PATHFINDER RESERVOIR         1.48 IN   1230 PM 05/09   5858 FT
INDEPENDENCE ROCK            1.39 IN   0945 AM 05/09   5920 FT
16 S HILAND                  0.94 IN   1110 AM 05/09   6380 FT
MIDWEST                      0.91 IN   0100 PM 05/09   4865 FT
22 SE CASPER                 0.90 IN   1200 PM 05/09   8500 FT
28 N WALTMAN                 0.50 IN   1100 AM 05/09   8550 FT

...PARK COUNTY...
KIRWIN SNOTEL                2.00 IN   1100 AM 05/09   9550 FT
17 SW MEETEETSE              1.90 IN   0800 AM 05/09   7950 FT
19 SSW WAPITI                1.31 IN   0100 PM 05/09   6200 FT
18 SW CODY                   1.30 IN   1200 PM 05/09   8760 FT
10 WNW CODY                  1.05 IN   1240 PM 05/09   8401 FT
MEETEETSE                    0.81 IN   1101 AM 05/09   5797 FT
17 NE TOGWOTEE PASS          0.60 IN   0800 AM 05/09   8350 FT
12 SE PAHASKA                0.50 IN   1100 AM 05/09   9780 FT

...SUBLETTE COUNTY...
SNIDER BASIN                 2.20 IN   1200 PM 05/09   8060 FT
21 W BIG PINEY               2.02 IN   0109 PM 05/09   8200 FT
MARBLETON                    2.02 IN   0112 PM 05/09   6896 FT
10 E BIG SANDY               1.90 IN   1200 PM 05/09   9080 FT
20 E BONDURANT               1.80 IN   1200 PM 05/09   7740 FT
17 NW SOUTH PASS CITY        1.80 IN   1000 AM 05/09   9000 FT
28 WNW BIG PINEY             1.80 IN   1200 PM 05/09   8500 FT
NEW FORK LAKE                1.60 IN   1200 PM 05/09   8340 FT
BOULDER LAKE                 1.56 IN   0100 PM 05/09   7350 FT
7 NE PINEDALE                1.56 IN   1226 PM 05/09   8530 FT
16 E BOULDER                 1.50 IN   1200 PM 05/09   9360 FT
15 N PINEDALE                1.40 IN   1200 PM 05/09   9400 FT
14 E BONDURANT               1.30 IN   1200 PM 05/09   8240 FT
PINEDALE                     1.21 IN   0100 PM 05/09   7310 FT
PINEDALE                     1.18 IN   0800 AM 05/09   7212 FT
EAST RIM DIVIDE              1.10 IN   1200 PM 05/09   7930 FT
N WIND RIVER MTS             1.10 IN   1200 PM 05/09   9820 FT
2 NW BONDURANT               0.73 IN   1251 PM 05/09   6726 FT
BONDURANT                    0.64 IN   0100 PM 05/09   6650 FT

...SWEETWATER COUNTY...
GREEN RIVER                  2.79 IN   1230 PM 05/09   6060 FT
15 SE ROCK SPRINGS           2.55 IN   1244 PM 05/09   7550 FT
7 SE ROCK SPRINGS            2.41 IN   0800 AM 05/09   6750 FT
3 NE MANILA UT               2.18 IN   1215 PM 05/09   6060 FT
MCKINNON                     1.33 IN   0115 PM 05/09   7086 FT
4 NE BITTER CREEK            1.26 IN   0100 PM 05/09   6720 FT
1 S FONTENELLE RESERVOIR     1.17 IN   1200 PM 05/09   6390 FT

...TETON COUNTY...
2 NE TETON PASS              1.20 IN   1100 AM 05/09   8200 FT
10 N BONDURANT               0.90 IN   1200 PM 05/09   6770 FT
32 ESE JACKSON               0.90 IN   1100 AM 05/09   8750 FT
TOGWOTEE PASS                0.90 IN   1200 PM 05/09   9850 FT
3 SSW WILSON                 0.76 IN   0800 AM 05/09   7010 FT
3 SSW JACKSON                0.66 IN   0112 PM 05/09   6158 FT
4 SW JACKSON                 0.59 IN   0113 PM 05/09   6073 FT
HOBACK JUNCTION              0.54 IN   0111 PM 05/09   5928 FT
JACKSON                      0.54 IN   0105 PM 05/09   6247 FT

...WASHAKIE COUNTY...
16 SE BIG TRAILS             0.80 IN   1000 AM 05/09   7220 FT

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

No comments:

Post a Comment