Sunday, October 4, 2015

South Carolina Rainfall October 4 2015

With the news of the torrential rains in  South Carolina, here is the post of the 3 day totals from the Charleston Weather Office.


PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE CHARLESTON SC
1140 AM EDT SUN OCT 4 2015

THE FOLLOWING ARE UNOFFICIAL STORM TOTAL RAINFALL REPORTS FROM
COCORAHS...ASOS...RAWS...AND SPOTTER REPORTS. RAINFALL TOTALS ARE
GENERALLY 3-DAY AMOUNTS BEGINNING AT 7 AM THURSDAY 1 OCTOBER 2015.

********************STORM TOTAL RAINFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

SOUTH CAROLINA

...ALLENDALE COUNTY...
   2 SE ALLENDALE        2.61   600 AM 10/04  COCORAHS

...BEAUFORT COUNTY...
   4 N HILTON HEAD ISLA  5.77   700 AM 10/04  COCORAHS
   4 NNE BEAUFORT        5.47   839 AM 10/04  COCORAHS
   3 N BEAUFORT          5.30   700 AM 10/04  COCORAHS
   2 NNE BLUFFTON        2.15   700 AM 10/04  COCORAHS
   6 WNW BLUFFTON        2.04   700 AM 10/04  COCORAHS

...BERKELEY COUNTY...
   3 NNE HUGER          21.04   900 AM 10/04  USGS SITE
   1 NNW LIMERICK       19.71   900 AM 10/04  RAWS
   5 NNW HUGER          18.32   429 AM 10/04  STORM TOTAL
   4 E MONCKS CORNER    17.02   800 AM 10/04  COCORAHS
   1 SSW WANDO          16.90   800 AM 10/04  COCORAHS
   3 NW BONNEAU         16.71  1030 AM 10/04  COCORAHS
   3 NE MONCKS CORNER   16.17   700 AM 10/04  COCORAHS
   1 SSW DANIEL ISLAND  15.67   830 AM 10/04  COCORAHS
   1 SSE HANAHAN        15.30   900 AM 10/04  COCORAHS
   7 SW MONCKS CORNER   15.08   800 AM 10/04  COCORAHS
   1 N HANAHAN          14.39   945 AM 10/04  COCORAHS
   3 NE SUMMERVILLE     13.75   900 AM 10/04  COCORAHS
   4 NE SUMMERVILLE     13.36   700 AM 10/04  COCORAHS
   5 WNW GOOSE CREEK    12.96   700 AM 10/04  COCORAHS
   5 E GOOSE CREEK      12.79   900 AM 10/04  USGS SITE

...CHARLESTON COUNTY...
   6 NE MOUNT PLEASANT  24.23   700 AM 10/04  COCORAHS
   3 SSW SHADOWMOSS     22.47   900 AM 10/04  COCORAHS
   5 SSE CHARLESTON     20.37   800 AM 10/04  COCORAHS
   4 NNW KIAWAH ISLAND  18.25   700 AM 10/04  TRAINED SPOTTER
   2 S CHARLESTON       17.04   700 AM 10/04  COCORAHS
   2 NNW GARRIS LANDING 17.03   427 AM 10/04  STORM TOTAL
   1 NNE JAMES ISLAND C 17.00   929 AM 10/04  TRAINED SPOTTER
   3 ENE CHARLESTON     16.88   900 AM 10/04  COCORAHS
   1 E CHARLESTON       16.84   700 AM 10/04  COCORAHS
   CHARLESTON AIRPORT   16.61   900 AM 10/04  ASOS
   6 NW CHARLESTON      16.52   800 AM 10/04  COCORAHS
   NWS CHARLESTON SC    16.49   700 AM 10/04  COCORAHS
   3 NE CHARLESTON      16.46   700 AM 10/04  COCORAHS
   4 ESE NORTH CHARLEST 16.32   823 AM 10/04  COCORAHS
   2 ESE MOUNT PLEASANT 16.16   711 AM 10/04  COCORAHS
   2 NE JOHNS ISLAND    15.91   730 AM 10/04  COCORAHS
   2 NE KIAWAH ISLAND   15.69   800 AM 10/04  COCORAHS
   4 N NORTH CHARLESTON 15.33   900 AM 10/04  COCORAHS
   3 NNE CHARLESTON     15.14   745 AM 10/04  COCORAHS
   5 SW AWENDAW         15.02   723 AM 10/04  RAWS
   CHARLESTON           14.74   930 AM 10/04  OFFICIAL NWS OBS
   5 WNW CHARLESTON     14.74   600 AM 10/04  COCORAHS
   1 WSW MOUNT PLEASANT 14.37   800 AM 10/04  COCORAHS
   1 SW MOUNT PLEASANT  14.26   640 AM 10/04  COCORAHS
   CHARLESTON INTERNATI 14.22   756 AM 10/04  ASOS
   2 SSW WADMALAW ISLAN 14.02   800 AM 10/04  COCORAHS
   1 ESE MCCLELLANVILLE 13.88   800 AM 10/04  COCORAHS
   2 WSW CHARLESTON     13.88   700 AM 10/04  COCORAHS
   3 E MOUNT PLEASANT   13.78   700 AM 10/04  COCORAHS
   ESE MCCLELLANVILLE   13.78   630 AM 10/04  COCORAHS
   2 WNW RAVENEL        12.02   700 AM 10/04  COCORAHS
   2 W MEGGETT          11.77   745 AM 10/04  COCORAHS
   2 S MOUNT PLEASANT   11.70   800 AM 10/04  COCORAHS

...COLLETON COUNTY...
   3 ENE WALTERBORO      7.87   800 AM 10/04  COCORAHS
   2 ENE WALTERBORO      7.57   707 AM 10/04  RAWS
   3 NNW WALTERBORO      7.37   700 AM 10/04  COCORAHS
   3 SW LODGE            6.31   700 AM 10/04  COCORAHS
   8 NE YEMASSEE         5.29   700 AM 10/04  COCORAHS
   ESE SMOAKS            5.08   600 AM 10/04  COCORAHS

...DORCHESTER COUNTY...
   3 NW SUMMERVILLE     17.23   700 AM 10/04  COCORAHS
   1 SSW SUMMERVILLE    15.86   800 AM 10/04  COCORAHS
   2 N SUMMERVILLE      15.16   700 AM 10/04  COCORAHS
   2 W SUMMERVILLE      14.65   700 AM 10/04  COCORAHS
   7 S RIDGEVILLE       13.62   700 AM 10/04  COCORAHS
   SUMMERVILLE 4W       14.75   700 AM 10/04  CO-OP OBSERVER

...HAMPTON COUNTY...
   1 SW HAMPTON          3.19   700 AM 10/04  COCORAHS
   2 SSW BRUNSON         2.16   700 AM 10/04  COCORAHS

GEORGIA

...CHATHAM COUNTY...
   11 WSW SAVANNAH       2.40   900 AM 10/04  COCORAHS

...SCREVEN COUNTY...
   MILLHAVEN             2.22   700 AM 10/04  USGS
   1 SSE NEWINGTON       2.07   700 AM 10/04  COCORAHS

&&

No comments:

Post a Comment