May 2015 was a very wet month for parts of Central and Western Wyoming. However, some places did not benefit from a wet May. The table below provides the May 2015 rainfall totals.
| County | Station Name | Rainfall |
|---|---|---|
| Big Horn | Shell | 2.31 |
| Big Horn | Basin | 2.15 |
| Big Horn | Powell Field Station | 2.13 |
| Big Horn | 2 WSW Rairden | 1.99 |
| Big Horn | 2 SSW Lovell | 1.89 |
| Big Horn | Deaver | 1.77 |
| Big Horn | Lovell | 1.68 |
| Big Horn | Emblem | 1.46 |
| Big Horn | Greybull | 1.41 |
| Big Horn | 1 W Lovell | 1.32 |
| Big Horn | Greybull ASOS | 1.07 |
| Fremont | 6 SW Lander | 9.62 |
| Fremont | 9 SSE Lander | 8.29 |
| Fremont | 7 SE Lander | 7.71 |
| Fremont | 9 SSE Lander | 7.51 |
| Fremont | 7 WNW Lander | 7.44 |
| Fremont | 6 SE Lander | 6.55 |
| Fremont | 1 SW Lander | 6.42 |
| Fremont | 2 NNE Lander | 6.31 |
| Fremont | Sweetwater Station | 6.19 |
| Fremont | Lander | 6.16 |
| Fremont | 15 W Jeffrey City | 6.13 |
| Fremont | Lander ASOS | 6.10 |
| Fremont | Pavillion | 6.06 |
| Fremont | 7 WNW Morton | 5.95 |
| Fremont | Lander | 5.84 |
| Fremont | Atlantic City | 5.83 |
| Fremont | Lander | 5.35 |
| Fremont | Burris | 5.20 |
| Fremont | 10 NW Riverton | 5.00 |
| Fremont | 16 WNW Kinnear | 4.96 |
| Fremont | Jeffrey City | 4.70 |
| Fremont | Riverton Airport | 4.61 |
| Fremont | Riverton ASOS | 4.55 |
| Fremont | 2 W Riverton | 4.22 |
| Fremont | Shoshoni | 4.13 |
| Fremont | Boysen Dam | 4.04 |
| Fremont | Riverton | 4.03 |
| Fremont | 2 SSW Arapahoe | 3.99 |
| Fremont | Dubois | 3.28 |
| Fremont | 10 WNW Dubois | 2.85 |
| Hot Springs | Black Mountain | 6.32 |
| Hot Springs | Thermopolis | 5.30 |
| Hot Springs | Thermopolis | 5.02 |
| Hot Springs | Thermopolis | 4.54 |
| Hot Springs | 9 NE Thermopolis | 3.94 |
| Hot Springs | 3 NE Thermopolis | 3.74 |
| Hot Springs | 20 NW Thermopolis | 3.61 |
| Johnson | 17 NNW Kaycee | 8.75 |
| Johnson | 5 WSW Buffalo | 7.65 |
| Johnson | 4 SSW Buffalo | 6.47 |
| Johnson | Kaycee | 6.00 |
| Johnson | Buffalo ASOS | 5.76 |
| Johnson | 12 SSE Buffalo | 5.57 |
| Johnson | 17 E Kaycee | 5.47 |
| Johnson | Buffalo | 5.08 |
| Johnson | 7 NE Buffalo | 4.62 |
| Lincoln | Fossil Butte | 4.90 |
| Lincoln | Afton | 4.84 |
| Lincoln | 3 S Fontenelle Dam | 4.72 |
| Lincoln | 3 SE Bedford | 4.56 |
| Lincoln | 2 SE Thayne | 4.01 |
| Lincoln | Star Valley Ranch | 3.59 |
| Natrona | 11 WSW Casper | 8.02 |
| Natrona | 2 S Casper | 7.21 |
| Natrona | 10 WSW Casper | 6.72 |
| Natrona | 11 ESE Casper | 6.34 |
| Natrona | 1 SW Casper | 6.27 |
| Natrona | 4 SW Casper | 6.24 |
| Natrona | 4 WSW Casper | 6.23 |
| Natrona | Midwest | 5.91 |
| Natrona | Casper | 5.89 |
| Natrona | 3 WSW Casper | 5.26 |
| Natrona | Powder River | 5.05 |
| Natrona | Casper | 4.99 |
| Natrona | Casper | 4.85 |
| Natrona | 12 NE Lysite | 4.79 |
| Natrona | Pathfinder Dam | 4.09 |
| Natrona | Casper ASOS | 3.89 |
| Park | 4 SE Cody | 5.54 |
| Park | Cody | 5.10 |
| Park | Cody | 5.05 |
| Park | Cody | 4.22 |
| Park | 3 NE Sunshine | 4.21 |
| Park | 2 WSW Cody | 4.00 |
| Park | Cody | 3.74 |
| Park | 3 NE Clark | 3.15 |
| Park | Pahaska | 3.14 |
| Park | 26 SW Cody | 3.10 |
| Park | Meeteetse | 2.99 |
| Park | 4 SW Powell | 2.93 |
| Park | 12 SE Cody | 2.92 |
| Park | 5 ESE Cody | 2.84 |
| Park | 1 W Powell | 2.76 |
| Park | 7 SW Cody | 2.64 |
| Park | 4 ENE Powell | 2.60 |
| Park | 3 W Wapiti | 2.52 |
| Park | 3 N Powell | 2.17 |
| Sublette | Bondurant | 4.28 |
| Sublette | 15 WNW Daniel | 3.85 |
| Sublette | 14 NW Pinedale | 3.81 |
| Sublette | Daniel Fish Hatchery | 3.74 |
| Sublette | Pinedale | 3.14 |
| Sublette | Pinedale | 3.09 |
| Sublette | Boulder Rearing Station | 2.36 |
| Sublette | 13 NE Big Piney | 2.35 |
| Sublette | Big Piney ASOS | 2.30 |
| Sublette | 13 SE Pinedale | 2.15 |
| Sweetwater | 7 SE Rock Springs | 5.94 |
| Sweetwater | Wamsutter | 4.93 |
| Sweetwater | Rock Springs | 4.72 |
| Sweetwater | Green River | 4.67 |
| Sweetwater | Rock Springs | 4.57 |
| Sweetwater | Rock Springs | 4.36 |
| Sweetwater | Rock Springs | 4.26 |
| Sweetwater | 4 NNW Rock Springs | 4.11 |
| Sweetwater | Rock Springs | 4.08 |
| Sweetwater | 8 NNW Rock Springs | 3.89 |
| Sweetwater | 4 NE Bitter Creek | 3.80 |
| Sweetwater | 5 N Farson | 3.35 |
| Sweetwater | Rock Springs ASOS | 3.10 |
| Sweetwater | 38 NW Superior | 2.22 |
| Sweetwater | Buckboard Marina | 2.13 |
| Teton | 1 NNW Alta | 4.73 |
| Teton | 2 NE Teton Village | 4.59 |
| Teton | Moose | 4.56 |
| Teton | 5 NW Jackson | 4.42 |
| Teton | 12 NE Jackson | 3.99 |
| Teton | Moose | 3.83 |
| Teton | Jackson Dam | 3.73 |
| Teton | Jackson | 3.53 |
| Teton | 4 SW Jackson | 3.27 |
| Teton | Darwin Ranch | 2.50 |
| Washakie | 27 S Ten Sleep | 6.62 |
| Washakie | 16 SSE Ten Sleep | 5.47 |
| Washakie | Worland | 4.31 |
| Washakie | 4 NE Ten Sleep | 3.56 |
| Washakie | 2 NE Worland | 3.14 |
| Washakie | Worland ASOS | 3.06 |
| Washakie | Ten Sleep | 2.89 |
| Washakie | 5 NNW Ten Sleep | 2.84 |
| Washakie | 8 SW Worland | 2.51 |
| Washakie | Winchester | 2.25 |
| Yellowstone | Snake River Ranger Station | 4.16 |
| Yellowstone | Old Faithful Ranger Station | 3.75 |
| Yellowstone | Tower Falls Ranger Station | 3.27 |
| Yellowstone | Lake Yellowstone ASOS | 3.11 |
| Yellowstone | Yellowstone Mammoth | 3.04 |
| Yellowstone | Lamar Ranger Station | 2.96 |
| Yellowstone | Yellowstone East Entrance | 2.26 |
No comments:
Post a Comment