A pair of winter storms brought an extended period of snow, gusty wind, and much colder temperatures to the state on Monday and Tuesday. Casper received the lion's share of the snow with many places in town reporting over 10 inches of the white stuff. As much as 22 inches of fresh snow fell on Casper mountain while areas to the north received much less, but there were some wind gusts approaching 50 mph near the Montana border.
At one point early Tuesday morning, at least one section of each interstate was closed for at least several hours. As of Tuesday afternoon, a portion of Interstate 80 remained closed from Evanston to Rawlins. There is also expected to be a significant impact on newborn livestock as temperatures plummet as skies clear overnight. Luckily, a warming trend will begin by Wednesday with the high sun angle helping to melt the low elevation snow by the weekend, ushering in a return to high temperatures in the 40s to near 50 by the end of the weekend.
County | Station Name | Snowfall |
---|---|---|
Big Horn | Bone Springs Divide Snotel | 3 |
Big Horn | Powder River Pass | 3 |
Big Horn | 26 E Lovell | 1 |
Fremont | Deer Park Snotel | 12 |
Fremont | Fort Washakie | 9.5 |
Fremont | Lander Airport | 8.6 |
Fremont | 1 SW Lander | 8.2 |
Fremont | Lander | 6-8 |
Fremont | Jeffrey City | 8 |
Fremont | Townsend Creek Snotel | 7 |
Fremont | South Pass Snotel | 7 |
Fremont | St. Lawrence Alt Snotel | 7 |
Fremont | Beaver Rim | 6 |
Fremont | Hobbs Park Snotel | 6 |
Fremont | Brooks Lake | 6 |
Fremont | Riverton COOP | 5.4 |
Fremont | Riverton Airport | 5.2 |
Fremont | 10 WNW Dubois | 5 |
Fremont | 2 W Riverton | 5 |
Fremont | Dubois | 5 |
Fremont | Cold Springs Snotel | 5 |
Fremont | Burris | 4 |
Fremont | 10 NW Riverton | 4 |
Fremont | Castle Creek Snotel | 4 |
Fremont | 10 NNE Riverton | 3 |
Fremont | Boysen Dam | 1 |
Hot Springs | Thermopolis | 1-3 |
Hot Springs | Kirby | 0.2 |
Johnson | 7 NE Buffalo | 4 |
Johnson | 4 SSW Buffalo | 1 |
Johnson | Buffalo | 0.7 |
Johnson | 17 E Kaycee | 0.5 |
Johnson | 17 NNW Kaycee | 0.1 |
Lincoln | Hams Fork Snotel | 7 |
Lincoln | Indian Creek Snotel | 7 |
Lincoln | 5 SSE Smoot | 6 |
Lincoln | Commissary Ridge | 6 |
Lincoln | Cottonwood Creek Snotel | 6 |
Lincoln | Willow Creek Snotel | 6 |
Lincoln | Afton | 4-5 |
Lincoln | 5 NNE Thayne | 4.5 |
Lincoln | Fairview | 4.25 |
Lincoln | Star Valley Ranch | 4.1 |
Lincoln | Blind Bull Summit | 4 |
Lincoln | Blind Bull Summit Snotel | 4 |
Lincoln | Salt River Summit Snotel | 4 |
Lincoln | Box Y Ranch | 4 |
Lincoln | Kelley Ranger Station Snotel | 4 |
Lincoln | Alpine | 4 |
Lincoln | Spring Creek Divide Snotel | 3 |
Lincoln | Kemmerer | 1-2 |
Natrona | East Casper Mountain | 22 |
Natrona | Casper Mountain Snotel | 14 |
Natrona | South Casper | 9-12 |
Natrona | Reno Hill Snotel | 9 |
Natrona | Casper Airport | 8.8 |
Natrona | Casper | 6-9 |
Natrona | Powder River | 4.5 |
Natrona | Grave Spring Snotel | 2 |
Park | Kirwin Snotel | 4 |
Park | Timber Creek Snotel | 2 |
Park | 2 WSW Cody | 2 |
Park | 3 NE Sunshine | 1.2 |
Park | 5 ESE Cody | 1 |
Park | Cody | 0.5 |
Park | 3 W Wapiti | 0.3 |
Sublette | Larsen Creek Snotel | 14 |
Sublette | Big Sandy Opening Snotel | 12 |
Sublette | Pocket Creek Snotel | 10 |
Sublette | Triple Peak Snotel | 8 |
Sublette | Kendall Ranger Station Snotel | 6 |
Sublette | Gunsite Pass Snotel | 5 |
Sublette | East Rim Divide Snotel | 4 |
Sublette | 1 N Pinedale | 4 |
Sublette | 14 NW Pinedale | 2 |
Sublette | Boulder Rearing Station | 1 |
Sublette | Snider Basin Snotel | 1 |
Sweetwater | 27 N Table Rock | 12 |
Sweetwater | 7 SE Rock Springs | 7.5 |
Sweetwater | Wamsutter | 4 |
Sweetwater | Rock Springs | 1-5 |
Sweetwater | 7 SSE Rock Springs | 2.7 |
Sweetwater | Green River | 2.5 |
Sweetwater | Granger | 2 |
Sweetwater | Wamsutter | 2 |
Sweetwater | Buckboard Marina | 1 |
Sweetwater | 5 N Farson | 0.7 |
Teton | Togwotee Pass Snotel | 8 |
Teton | Jackson Hole - Rendezvous Bowl | 6.5 |
Teton | Grand Targhee Snotel | 6 |
Teton | Jackson Hole - Raymer | 5.5 |
Teton | 1 NNW Alta | 5.1 |
Teton | Base Camp Snotel | 5 |
Teton | Togwotee Mountain Lodge | 4 |
Teton | Grand Targhee - Chief Joseph | 4 |
Teton | Jackson Hole - Mid Mountain | 4 |
Teton | Gros Ventre Summit Snotel | 4 |
Teton | Moose | 4 |
Teton | 3 SSW Wilson | 4 |
Teton | Phillips Bench Snotel | 3 |
Teton | 5 NW Jackson | 2.5 |
Teton | 4 SW Jackson | 2.2 |
Teton | 2 NE Teton Village | 2 |
Teton | Jackson Hole - Base | 2 |
Teton | Snake River Stn Snotel | 1 |
Teton | 12 NE Jackson | 1 |
Teton | Snow King | 1 |
Teton | 12 NE Jackson | 1 |
Teton | Darwin Ranch | 0.5 |
Washakie | 16 SSE Ten Sleep | 5.5 |
Washakie | 5 NNW Ten Sleep | 4.1 |
Washakie | Ten Sleep | 3.5 |
Washakie | Powder River Pass Snotel | 3 |
Washakie | Middle Powder Snotel | 3 |
Washakie | Winchester | 0.1 |
Yellowstone | Two Ocean Plateau Snotel | 7 |
Yellowstone | Snake River Ranger Station | 0.5 |
Yellowstone | Tower Falls Ranger Station | 0.3 |
County | Location | Wind (mph) |
Big Horn | COWLEY AIRPORT | 47 |
Big Horn | GREYBULL AIRPORT | 43 |
Big Horn | LOVELL | 40 |
Fremont | RIVERTON AIRPORT | 44 |
Johnson | 12 N KAYCEE | 52 |
Johnson | BUFFALO AIRPORT | 47 |
Johnson | 13 NNW BUFFALO | 45 |
Johnson | 25 ESE BUFFALO | 43 |
Johnson | KAYCEE | 43 |
Natrona | 2 SE HILAND | 45 |
Natrona | 20 N CASPER | 43 |
Natrona | 8 S CASPER | 41 |
Natrona | 7 W ALCOVA | 40 |
Park | 8 N MEETEETSE | 56 |
Park | 1 WNW POWELL | 46 |
Park | 3 W POWELL | 46 |
Park | POWELL AIRPORT | 45 |
Park | 5 WNW CLARK | 41 |
Sweetwater | 15 SE ROCK SPRINGS | 46 |
No comments:
Post a Comment