| County | Station Name | Snowfall |
|---|---|---|
| Big Horn | 26 E Lovell | 3.5 |
| Big Horn | Bone Springs Divide Snotel | 3 |
| Big Horn | Shell Creek Snotel | 3 |
| Big Horn | Bald Mountain Snotel | 2 |
| Big Horn | Shell | 1.5 |
| Big Horn | 2 SSW Lovell | 1.5 |
| Big Horn | Basin | 1 |
| Big Horn | Lovell | 1 |
| Fremont | 10 W Dubois | 9.5 |
| Fremont | Brooks Lake | 9 |
| Fremont | Little Warm Snotel | 7 |
| Fremont | Castle Creek Snotel | 6 |
| Fremont | Cold Springs Snotel | 6 |
| Fremont | Burroughs Creek Snotel | 5 |
| Fremont | Deer Park Snotel | 5 |
| Fremont | Dubois | 5 |
| Fremont | Hudson | 4.5 |
| Fremont | Riverton | 4-4.2 |
| Fremont | Atlantic City | 4 |
| Fremont | South Pass Snotel | 4 |
| Fremont | Lander Airport | 3.4 |
| Fremont | Lander | 2-3.3 |
| Fremont | 6 SW Lander | 3.1 |
| Fremont | Hobbs Park Snotel | 3 |
| Fremont | Riverton Airport | 3 |
| Fremont | Burris | 3 |
| Fremont | 7 WNW Lander | 2.3 |
| Fremont | 7 ESE Kinnear | 2 |
| Fremont | Townsend Creek Snotel | 2 |
| Fremont | St. Lawrence Alt Snotel | 2 |
| Fremont | 10 NW Riverton | 2 |
| Fremont | 9 S Lander | 2 |
| Fremont | 9 SSE Lander | 1.5 |
| Fremont | 6 SE Lander | 1.5 |
| Fremont | 15 W Jeffrey City | 1 |
| Fremont | Boysen Dam | 1 |
| Hot Springs | Thermopolis | 3.2 |
| Hot Springs | Owl Creek Snotel | 3 |
| Hot Springs | 9 NE Thermopolis | 2.6 |
| Hot Springs | Kirby | 2.5 |
| Johnson | Bear Trap Meadow Snotel | 5 |
| Johnson | Hansen Sawmill Snotel | 4 |
| Johnson | 1 NW Buffalo | 4 |
| Johnson | Little Goose Snotel | 3 |
| Johnson | Soldier Park Snotel | 2 |
| Johnson | Kaycee | 2 |
| Johnson | Cloud Peak Reservoir Snotel | 2 |
| Johnson | 17 E Kaycee | 1.8 |
| Johnson | Buffalo | 1.2 |
| Lincoln | Willow Creek Snotel | 16 |
| Lincoln | Spring Creek Divide Snotel | 14 |
| Lincoln | Cottonwood Creek Snotel | 13 |
| Lincoln | Blind Bull Summit | 12 |
| Lincoln | Indian Creek Snotel | 11 |
| Lincoln | Blind Bull Summit Snotel | 10 |
| Lincoln | Salt River Summit Snotel | 8 |
| Lincoln | Commissary Ridge | 8 |
| Lincoln | Hams Fork Snotel | 7 |
| Lincoln | Kelley Ranger Station Snotel | 7 |
| Lincoln | Box Y Ranch | 2 |
| Lincoln | 2 SE Thayne | 0.7 |
| Lincoln | Afton | 0.5 |
| Natrona | Reno Hill Snotel | 6 |
| Natrona | Grave Spring Snotel | 6 |
| Natrona | Powder River | 5 |
| Natrona | Casper | 4 |
| Natrona | 5 SSW Casper | 3.5 |
| Natrona | Midwest | 3-3.5 |
| Natrona | 10 WSW Casper | 3 |
| Natrona | Casper Airport | 2.9 |
| Natrona | Casper Mountain Snotel | 1 |
| Park | Blackwater Snotel | 6 |
| Park | 3 NE Sunshine | 5.1 |
| Park | Timber Creek Snotel | 5 |
| Park | Meeteetse | 4-4.5 |
| Park | 8 WSW Meeteetse | 4 |
| Park | Kirwin Snotel | 4 |
| Park | Wolverine Snotel | 3 |
| Park | Evening Star Snotel | 3 |
| Park | 26 SW Cody | 2.5 |
| Park | Marquette Snotel | 2 |
| Park | Pahaska | 2 |
| Park | 3 W Wapiti | 1.6 |
| Park | 2 WSW Cody | 1.5 |
| Park | 1 W Cody | 1.5 |
| Park | 5 ESE Cody | 1.5 |
| Park | Cody | 1.3 |
| Park | 3 NE Clark | 0.5 |
| Sublette | Triple Peak Snotel | 17 |
| Sublette | Gunsite Pass Snotel | 10 |
| Sublette | Loomis Park Snotel | 10 |
| Sublette | Snider Basin Snotel | 9 |
| Sublette | Big Sandy Opening Snotel | 8 |
| Sublette | Pocket Creek Snotel | 8 |
| Sublette | Kendall Ranger Station Snotel | 7 |
| Sublette | Larsen Creek Snotel | 7 |
| Sublette | 15 WNW Daniel | 7 |
| Sublette | New Fork Lake Snotel | 6 |
| Sublette | Daniel | 6 |
| Sublette | Elkhart Park G.S. Snotel | 6 |
| Sublette | Daniel Fish Hatchery | 5.2 |
| Sublette | East Rim Divide Snotel | 5 |
| Sublette | 14 NW Pinedale | 4 |
| Sublette | 1 N Pinedale | 3.5 |
| Sublette | Pinedale | 3.2 |
| Sublette | Boulder Rearing Station | 1 |
| Sublette | Big Piney | 1 |
| Teton | Phillips Bench Snotel | 20 |
| Teton | Grand Targhee Snotel | 18 |
| Teton | Togwotee Pass Snotel | 14 |
| Teton | Jackson Hole - Mid Mountain | 13 |
| Teton | Jackson Hole - Rendezvous Bowl | 13 |
| Teton | Jackson Hole - Raymer | 13 |
| Teton | Gros Ventre Summit Snotel | 11 |
| Teton | Granite Creek Snotel | 11 |
| Teton | Grassy Lake Snotel | 10 |
| Teton | Base Camp Snotel | 9 |
| Teton | Grand Targhee - Chief Joseph | 9 |
| Teton | Togwotee Mountain Lodge | 8 |
| Teton | Snake River Stn Snotel | 5 |
| Teton | Jackson Hole - Base | 4 |
| Teton | 1 ENE Teton Village | 3.5 |
| Teton | Moose | 3 |
| Teton | 12 NE Jackson | 2.5 |
| Teton | Snow King | 2 |
| Teton | 12 NE Jackson | 2 |
| Teton | Jackson | 1 |
| Washakie | Powder River Pass Snotel | 6 |
| Washakie | 16 SSE Ten Sleep | 3.5 |
| Washakie | Middle Powder Snotel | 3 |
| Washakie | Ten Sleep | 2.3 |
| Washakie | 5 NNW Ten Sleep | 1.1 |
| Washakie | 8 SW Worland | 1 |
| Yellowstone | Two Ocean Plateau Snotel | 8 |
| Yellowstone | Lewis Lake Divide Snotel | 6 |
| Yellowstone | Parker Peak Snotel | 4 |
| Yellowstone | East Entrance Ranger Station | 3.5 |
| Yellowstone | Sylvan Road Snotel | 3 |
| Yellowstone | Canyon Snotel | 3 |
| Yellowstone | Sylvan Lake Snotel | 2 |
| Yellowstone | Old Faithful Ranger Station | 1.5 |
| Yellowstone | Thumb Divide Snotel | 1 |
| Yellowstone | Tower Falls Ranger Station | 1 |
| Yellowstone | Lamar Ranger Station | 0.5 |
A BLOG ABOUT WEATHER FORECASTING AND OBSERVING AS IT RELATES TO STAR VALLEY, WYOMING IN PARTICULAR
Wednesday, February 4, 2015
Final Snow Report Feb 2-4 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment